1:03.83

Best Single

1:35.74

Best Average

47

Competitions

1

Best Position

96

Official Solves

53

Rounds

#1,712

Single WR

#353

Single CR
USA

#269

Single NR

#1,445

Average WR

#294

Average CR
USA

#224

Average NR

85

Podiums

24/05/2025

Last Result
Competitions
Bay Area Speedcubin' 68 - Belmont 2025 Belmont Spring 2025 Bay Area Speedcubin' 66 - Belmont 2024 Bay Area Speedcubin' 52 - Belmont 2023 Berkeley Fall 2010 United States Rubik's Cube Championships 2010 Berkeley Summer 2010 Berkeley Spring 2010 Reno Lake Tahoe Winter 2010 EPGY Stanford Winter 2010 Berkeley Winter 2010 Stanford Fall competition 2009 US Nationals 2009 Berkeley Summer competition 2009 Discovery Science Center competition 2009 Berkeley Spring competition 2009 Utah Open 2009 EPGY Stanford Winter 2009 San Francisco Open 2009 Caltech Fall 2008 Berkeley Fall 2008 US Nationals and Open 2008 UCSD Summer competition 2008 Berkeley Spring competition 2008 Discovery Science Center competition 2008 EPGY California Open 2008 UCSD competition 2008 Berkeley Fall competition 2007 Caltech Fall competition 2007 World Rubik's Cube Championship 2007 US Open 2007 San Diego competition 2007 Caltech Discovery Spring competition 2007 Berkeley Spring competition 2007 Cornell Spring competition 2007 Caltech Winter competition 2007 Caltech Fall competition 2006 US Nationals 2006 San Diego competition 2006 Caltech Spring competition 2006 Chattahoochee Spring competition 2006 Caltech Winter competition 2006 Rutgers Fall competition 2005 Rubik's World Championship 2005 Caltech Fall competition 2005 Northern California Fall Open 2005 Caltech Dallas Summer competition 2005 Caltech Spring competition 2005 Caltech Winter competition 2005 Caltech Fall competition 2004 US Nationals 2004 Caltech Spring competition 2004 Caltech Winter competition 2004

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Belmont Spring 2025 24/05/2025 Final 2:16.64 #12
Berkeley Fall 2010 24/10/2010 Final 2:02.96 #2
United States Rubik's Cube Championships 2010 06/08/2010 Final 1:43.61 #6
Berkeley Summer 2010 11/07/2010 Final 1:03.83 #1
Berkeley Spring 2010 25/04/2010 Final 1:54.81 #2
Reno Lake Tahoe Winter 2010 27/02/2010 Final #3
EPGY Stanford Winter 2010 13/02/2010 Final 1:16.53 #1
Berkeley Winter 2010 30/01/2010 Final 1:45.91 #2
Stanford Fall competition 2009 21/11/2009 Final 1:18.18 #1
US Nationals 2009 14/08/2009 Final 1:43.50 #3
Berkeley Summer competition 2009 27/06/2009 Final 1:19.78 #2
Discovery Science Center competition 2009 16/05/2009 Final 1:11.66 #1
Berkeley Spring competition 2009 25/04/2009 Final 1:46.93 #2
Utah Open 2009 11/04/2009 Final 1:46.53 #1
EPGY Stanford Winter 2009 14/02/2009 Final 1:47.00 #3
San Francisco Open 2009 18/01/2009 Final 1:29.58 #1
Caltech Fall 2008 22/11/2008 Final 1:17.03 #1
Berkeley Fall 2008 15/11/2008 Final 1:49.52 #2
US Nationals and Open 2008 19/07/2008 Final 1:34.56 #7
UCSD Summer competition 2008 12/07/2008 Final 1:20.38 #1
Berkeley Spring competition 2008 26/04/2008 Final 1:41.56 1:48.83 #2
Discovery Science Center competition 2008 19/04/2008 Final 1:52.46 1:59.75 #2
EPGY California Open 2008 16/02/2008 Final 1:41.27 1:47.63 #1
UCSD competition 2008 27/01/2008 Final 1:41.90 #2
Berkeley Fall competition 2007 17/11/2007 Final 1:40.72 #1
Caltech Fall competition 2007 10/11/2007 Final 1:52.61 #2
World Rubik's Cube Championship 2007 05/10/2007 Final #6
US Open 2007 16/06/2007 Final 1:27.69 1:35.74 #1
San Diego competition 2007 26/05/2007 Final 1:36.78 #1
Caltech Discovery Spring competition 2007 05/05/2007 Final 1:37.78 #1
Berkeley Spring competition 2007 14/04/2007 Final 1:50.44 #2
Cornell Spring competition 2007 31/03/2007 Final 1:54.03 2:01.42 #1
Caltech Winter competition 2007 13/01/2007 Final 1:56.71 #1
Caltech Fall competition 2006 11/11/2006 Final 1:46.97 #1
US Nationals 2006 04/08/2006 Final 1:33.31 #1
San Diego competition 2006 27/05/2006 Final 1:38.75 1:43.79 #1
Caltech Spring competition 2006 15/04/2006 Final 1:38.30 1:53.54 #1
Chattahoochee Spring competition 2006 11/03/2006 Final 1:28.82 1:51.68 #1
Caltech Winter competition 2006 14/01/2006 Final 2:09.99 #1
Rutgers Fall competition 2005 10/12/2005 Final 2:12.48 #1
Rubik's World Championship 2005 05/11/2005 Final 1:46.47 #1
Caltech Fall competition 2005 22/10/2005 Final 2:26.19 #1
Northern California Fall Open 2005 17/09/2005 Final 2:12.98 #2
Caltech Dallas Summer competition 2005 13/08/2005 Final 2:36.07 #2
Caltech Spring competition 2005 16/04/2005 Final 2:41.54 2:59.29 #1
Caltech Winter competition 2005 15/01/2005 Final 4:08.55 #2
Caltech Fall competition 2004 16/10/2004 Final 6:19.33 #2

Round Breakdown

Competition Date Round Single Average Position
Belmont Spring 2025 24/05/2025 First round 2:04.08 #8
Belmont Spring 2025 24/05/2025 Final 2:16.64 #12
Berkeley Fall 2010 24/10/2010 Final 2:02.96 #2
United States Rubik's Cube Championships 2010 06/08/2010 First round 1:33.27 1:48.81 #4
United States Rubik's Cube Championships 2010 06/08/2010 Final 1:43.61 #6
Berkeley Summer 2010 11/07/2010 Final 1:03.83 #1
Berkeley Spring 2010 25/04/2010 Final 1:54.81 #2
Reno Lake Tahoe Winter 2010 27/02/2010 Final #3
EPGY Stanford Winter 2010 13/02/2010 Final 1:16.53 #1
Berkeley Winter 2010 30/01/2010 Final 1:45.91 #2
Stanford Fall competition 2009 21/11/2009 Final 1:18.18 #1
US Nationals 2009 14/08/2009 First round 1:37.05 #5
US Nationals 2009 14/08/2009 Final 1:43.50 #3
Berkeley Summer competition 2009 27/06/2009 Final 1:19.78 #2
Discovery Science Center competition 2009 16/05/2009 Final 1:11.66 #1
Berkeley Spring competition 2009 25/04/2009 Final 1:46.93 #2
Utah Open 2009 11/04/2009 Final 1:46.53 #1
EPGY Stanford Winter 2009 14/02/2009 Final 1:47.00 #3
San Francisco Open 2009 18/01/2009 Final 1:29.58 #1
Caltech Fall 2008 22/11/2008 Final 1:17.03 #1
Berkeley Fall 2008 15/11/2008 Final 1:49.52 #2
US Nationals and Open 2008 19/07/2008 Final 1:34.56 #7
UCSD Summer competition 2008 12/07/2008 Final 1:20.38 #1
Berkeley Spring competition 2008 26/04/2008 Final 1:41.56 1:48.83 #2
Discovery Science Center competition 2008 19/04/2008 Final 1:52.46 1:59.75 #2
EPGY California Open 2008 16/02/2008 Final 1:41.27 1:47.63 #1
UCSD competition 2008 27/01/2008 Final 1:41.90 #2
Berkeley Fall competition 2007 17/11/2007 Final 1:40.72 #1
Caltech Fall competition 2007 10/11/2007 Final 1:52.61 #2
World Rubik's Cube Championship 2007 05/10/2007 First round 2:12.96 #9
World Rubik's Cube Championship 2007 05/10/2007 Final #6
US Open 2007 16/06/2007 Final 1:27.69 1:35.74 #1
San Diego competition 2007 26/05/2007 Final 1:36.78 #1
Caltech Discovery Spring competition 2007 05/05/2007 Final 1:37.78 #1
Berkeley Spring competition 2007 14/04/2007 Final 1:50.44 #2
Cornell Spring competition 2007 31/03/2007 Final 1:54.03 2:01.42 #1
Caltech Winter competition 2007 13/01/2007 Final 1:56.71 #1
Caltech Fall competition 2006 11/11/2006 Final 1:46.97 #1
US Nationals 2006 04/08/2006 First round 2:22.84 #1
US Nationals 2006 04/08/2006 Final 1:33.31 #1
San Diego competition 2006 27/05/2006 Final 1:38.75 1:43.79 #1
Caltech Spring competition 2006 15/04/2006 Final 1:38.30 1:53.54 #1
Chattahoochee Spring competition 2006 11/03/2006 Final 1:28.82 1:51.68 #1
Caltech Winter competition 2006 14/01/2006 Final 2:09.99 #1
Rutgers Fall competition 2005 10/12/2005 Final 2:12.48 #1
Rubik's World Championship 2005 05/11/2005 First round 2:08.00 #1
Rubik's World Championship 2005 05/11/2005 Final 1:46.47 #1
Caltech Fall competition 2005 22/10/2005 Final 2:26.19 #1
Northern California Fall Open 2005 17/09/2005 Final 2:12.98 #2
Caltech Dallas Summer competition 2005 13/08/2005 Final 2:36.07 #2
Caltech Spring competition 2005 16/04/2005 Final 2:41.54 2:59.29 #1
Caltech Winter competition 2005 15/01/2005 Final 4:08.55 #2
Caltech Fall competition 2004 16/10/2004 Final 6:19.33 #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA