WCA ID: 2007COHE01
Country: USA
Active since: 2007

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| US Nationals 2014 | 01/08/2014 | Final | — | — | #43 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | — | — | #80 |
| Monmouth County Open 2013 | 12/01/2013 | Final | — | — | #4 |
| MIT Spring 2012 | 18/02/2012 | Final | — | — | #7 |
| World Rubik's Cube Championship 2011 | 14/10/2011 | Final | 165045:44.03 | 165045:44.03 | #22 |
| United States National Championships 2011 | 12/08/2011 | Final | 160013:22.00 | 160013:22.00 | #5 |
| Park Ridge Open 2011 | 14/05/2011 | Final | 163348:11.01 | 163348:11.01 | #3 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | Final | — | — | #18 |
| MIT Fall 2009 | 14/11/2009 | Final | 163346:07.01 | 163346:07.01 | #3 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | — | — | #30 |
| US Nationals 2009 | 14/08/2009 | Final | 163343:45.01 | 163343:45.01 | #8 |
| Ohio Open 2009 | 28/03/2009 | Final | — | — | #3 |
| US Nationals and Open 2008 | 19/07/2008 | Final | 161688:57.01 | 161688:57.01 | #5 |
| Captain's Cove competition 2008 | 24/05/2008 | Final | 163350:05.01 | 163350:05.01 | #2 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| US Nationals 2014 | 01/08/2014 | Final | — | — | #43 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | — | — | #80 |
| Monmouth County Open 2013 | 12/01/2013 | Final | — | — | #4 |
| MIT Spring 2012 | 18/02/2012 | Final | — | — | #7 |
| World Rubik's Cube Championship 2011 | 14/10/2011 | Final | 165045:44.03 | 165045:44.03 | #22 |
| United States National Championships 2011 | 12/08/2011 | Final | 160013:22.00 | 160013:22.00 | #5 |
| Park Ridge Open 2011 | 14/05/2011 | Final | 163348:11.01 | 163348:11.01 | #3 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | Final | — | — | #18 |
| MIT Fall 2009 | 14/11/2009 | Final | 163346:07.01 | 163346:07.01 | #3 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | — | — | #30 |
| US Nationals 2009 | 14/08/2009 | Final | 163343:45.01 | 163343:45.01 | #8 |
| Ohio Open 2009 | 28/03/2009 | Final | — | — | #3 |
| US Nationals and Open 2008 | 19/07/2008 | Final | 161688:57.01 | 161688:57.01 | #5 |
| Captain's Cove competition 2008 | 24/05/2008 | Final | 163350:05.01 | 163350:05.01 | #2 |
Get updates about new features, analytics tools and WCA insights.