27.65s

Best Single

45.47s

Best Average

52

Competitions

1

Best Position

82

Official Solves

65

Rounds

#424

Single WR

#94

Single CR
Canada

#17

Single NR

#513

Average WR

#105

Average CR
Canada

#14

Average NR

65

Podiums

15/02/2020

Last Result
Competitions
Please Be Quiet Toronto Winter 2020 Cubing in the 6ix 2019 Canadian Championship 2019 Please Be Quiet Toronto 2019 National Capital Region 2019 8 Wing Limited 2019 Ajax Winter 2019 South Texas Open 2018 Battle of Waterloo 2018 Niagara Select 2018 Pickering Spring 2018 Oakville Limited Winter 2018 Battle of Waterloo 2017 World Rubik's Cube Championship 2017 CubingUSA Nationals 2017 Newmarket Open 2017 London Limited Spring 2017 AZCubing Spring 2017 Berkeley Winter 2017 Please Be Quiet Berkeley 2017 AZCubing Winter 2017 AZCubing Fall 2016 Dallas Fall 2016 Toronto Limited Summer 2016 European Rubik's Cube Championship 2016 Asturias Open 2016 Quijote Open 2016 UiO Open 2016 Michigan Cubing Club Delta 2015 Toronto Open Fall 2015 US Nationals 2015 Canadian Open 2015 Toronto Open Fall 2014 Toronto Open Summer 2014 Michigan 2014 CanadianCUBING Fifty 2014 National Capital Region 2014 Toronto Open Spring 2014 Holy Toledo Winter 2014 Blizzard Town 2014 Battle of Waterloo 2013 World Rubik's Cube Championship 2013 Tree Town 2013 Canadian Open 2013 National Capital Region 2013 Toronto Open Winter 2013 Waterloo Open Fall 2012 Toronto Summer 2012 Toronto Spring 2012 Toronto Open Winter 2012 Canadian Open 2011 Toronto Open Summer 2011 Toronto Open Winter 2011 Toronto Open Summer 2010 canadianCUBING CUBEcentric 2010 Toronto Open Spring 2010 Toronto Open Winter 2010 World Rubik's Cube Championship 2009 Canadian Open 2009 canadianCubing Classic 2009 Toronto Open Summer 2009 Motor City Open 2009 Toronto Open Winter 2009 Toronto Open Fall 2008 Niagara Open Summer 2008 Cincinnati Spring Open 2008 canadianCubing Classic 2008 Princeton Open 2008 Toronto Open Winter 2008 Toronto Open Fall 2007 Canadian Open 2007

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Please Be Quiet Toronto Winter 2020 15/02/2020 First round 37.61s #2
Cubing in the 6ix 2019 24/08/2019 Final 41.08s #2
Canadian Championship 2019 26/07/2019 Final 35.88s #3
8 Wing Limited 2019 06/04/2019 First round 32.45s 45.47s #1
Pickering Spring 2018 24/03/2018 Final 45.71s #3
Battle of Waterloo 2017 23/09/2017 Final 36.38s #2
World Rubik's Cube Championship 2017 13/07/2017 Final 46.23s #18
CubingUSA Nationals 2017 07/07/2017 Final 46.92s #12
London Limited Spring 2017 25/03/2017 Final 43.10s #1
Please Be Quiet Berkeley 2017 04/02/2017 Final 50.95s #3
AZCubing Winter 2017 14/01/2017 Final 46.90s #1
Toronto Limited Summer 2016 20/08/2016 Final #13
European Rubik's Cube Championship 2016 15/07/2016 First round 53.12s #17
Asturias Open 2016 02/07/2016 Final 50.28s #1
Quijote Open 2016 18/06/2016 Final 58.54s #1
UiO Open 2016 07/02/2016 Final 56.37s #1
Michigan Cubing Club Delta 2015 19/12/2015 Final #10
US Nationals 2015 31/07/2015 Final 59.24s #8
Canadian Open 2015 06/06/2015 Final #18
Michigan 2014 12/07/2014 Final #14
National Capital Region 2014 17/05/2014 Final 58.83s #2
Toronto Open Spring 2014 26/04/2014 Final 59.36s #1
Blizzard Town 2014 11/01/2014 Final 1:11.67 #2
Battle of Waterloo 2013 29/09/2013 Final 1:10.63 #3
World Rubik's Cube Championship 2013 26/07/2013 First round #109
Tree Town 2013 13/07/2013 Final 38.42s #1
Canadian Open 2013 06/07/2013 Final 1:52.41 #3
National Capital Region 2013 18/05/2013 Final 1:04.81 #2
Toronto Open Winter 2013 16/02/2013 Final 1:14.43 #1
Waterloo Open Fall 2012 29/09/2012 Final 1:10.13 #1
Toronto Summer 2012 18/08/2012 Final 1:18.90 #3
Toronto Spring 2012 02/06/2012 Final 1:29.27 #2
Toronto Open Winter 2012 11/02/2012 Final 2:00.52 #2
Canadian Open 2011 20/08/2011 Final 2:09.52 #3
Toronto Open Summer 2011 16/07/2011 Final 2:40.58 #5
Toronto Open Winter 2011 05/03/2011 Final 1:53.33 #2
Toronto Open Summer 2010 14/08/2010 Final 2:06.19 #3
Toronto Open Spring 2010 27/03/2010 Final 1:27.96 #1
Toronto Open Winter 2010 30/01/2010 Final 1:31.63 #1
World Rubik's Cube Championship 2009 09/10/2009 Final #14
Canadian Open 2009 19/09/2009 Final 1:03.46 #1
canadianCubing Classic 2009 25/07/2009 Final 1:21.50 #1
Toronto Open Summer 2009 27/06/2009 Final 2:30.97 #1
Motor City Open 2009 25/04/2009 Final 1:40.94 #1
Toronto Open Winter 2009 07/03/2009 Final #4
Toronto Open Fall 2008 01/11/2008 Final 1:40.08 #2
Niagara Open Summer 2008 23/08/2008 Final #8
Cincinnati Spring Open 2008 31/05/2008 Final 1:22.22 #1
canadianCubing Classic 2008 19/04/2008 Final 2:29.01 #1
Princeton Open 2008 22/03/2008 Final 2:54.06 #6
Toronto Open Winter 2008 08/03/2008 Final 2:29.94 #4
Toronto Open Fall 2007 24/11/2007 Final 2:45.09 3:35.61 #2

Round Breakdown

Competition Date Round Single Average Position
Please Be Quiet Toronto Winter 2020 15/02/2020 First round 37.61s #2
Cubing in the 6ix 2019 24/08/2019 Final 41.08s #2
Canadian Championship 2019 26/07/2019 First round 39.84s 46.50s #2
Canadian Championship 2019 26/07/2019 Second round 48.64s #3
Canadian Championship 2019 26/07/2019 Final 35.88s #3
8 Wing Limited 2019 06/04/2019 First round 32.45s 45.47s #1
Pickering Spring 2018 24/03/2018 Final 45.71s #3
Battle of Waterloo 2017 23/09/2017 Final 36.38s #2
World Rubik's Cube Championship 2017 13/07/2017 First round 36.24s 53.09s #26
World Rubik's Cube Championship 2017 13/07/2017 Second round 32.15s #15
World Rubik's Cube Championship 2017 13/07/2017 Final 46.23s #18
CubingUSA Nationals 2017 07/07/2017 First round 35.79s #8
CubingUSA Nationals 2017 07/07/2017 Final 46.92s #12
London Limited Spring 2017 25/03/2017 Final 43.10s #1
Please Be Quiet Berkeley 2017 04/02/2017 First round 31.57s #3
Please Be Quiet Berkeley 2017 04/02/2017 Second round 27.65s #2
Please Be Quiet Berkeley 2017 04/02/2017 Final 50.95s #3
AZCubing Winter 2017 14/01/2017 Final 46.90s #1
Toronto Limited Summer 2016 20/08/2016 Final #13
European Rubik's Cube Championship 2016 15/07/2016 First round 53.12s #17
Asturias Open 2016 02/07/2016 Final 50.28s #1
Quijote Open 2016 18/06/2016 First round 2:12.15 #3
Quijote Open 2016 18/06/2016 Final 58.54s #1
UiO Open 2016 07/02/2016 Final 56.37s #1
Michigan Cubing Club Delta 2015 19/12/2015 Final #10
US Nationals 2015 31/07/2015 First round 52.29s #4
US Nationals 2015 31/07/2015 Final 59.24s #8
Canadian Open 2015 06/06/2015 Final #18
Michigan 2014 12/07/2014 Final #14
National Capital Region 2014 17/05/2014 Final 58.83s #2
Toronto Open Spring 2014 26/04/2014 Final 59.36s #1
Blizzard Town 2014 11/01/2014 Final 1:11.67 #2
Battle of Waterloo 2013 29/09/2013 Final 1:10.63 #3
World Rubik's Cube Championship 2013 26/07/2013 First round #109
Tree Town 2013 13/07/2013 Final 38.42s #1
Canadian Open 2013 06/07/2013 First round 2:10.46 #5
Canadian Open 2013 06/07/2013 Final 1:52.41 #3
National Capital Region 2013 18/05/2013 Final 1:04.81 #2
Toronto Open Winter 2013 16/02/2013 Final 1:14.43 #1
Waterloo Open Fall 2012 29/09/2012 Final 1:10.13 #1
Toronto Summer 2012 18/08/2012 Final 1:18.90 #3
Toronto Spring 2012 02/06/2012 Final 1:29.27 #2
Toronto Open Winter 2012 11/02/2012 Final 2:00.52 #2
Canadian Open 2011 20/08/2011 First round 2:38.86 #5
Canadian Open 2011 20/08/2011 Final 2:09.52 #3
Toronto Open Summer 2011 16/07/2011 Final 2:40.58 #5
Toronto Open Winter 2011 05/03/2011 Final 1:53.33 #2
Toronto Open Summer 2010 14/08/2010 Final 2:06.19 #3
Toronto Open Spring 2010 27/03/2010 Final 1:27.96 #1
Toronto Open Winter 2010 30/01/2010 Final 1:31.63 #1
World Rubik's Cube Championship 2009 09/10/2009 First round 1:22.36 #4
World Rubik's Cube Championship 2009 09/10/2009 Final #14
Canadian Open 2009 19/09/2009 First round 2:25.25 #3
Canadian Open 2009 19/09/2009 Final 1:03.46 #1
canadianCubing Classic 2009 25/07/2009 Final 1:21.50 #1
Toronto Open Summer 2009 27/06/2009 Final 2:30.97 #1
Motor City Open 2009 25/04/2009 Final 1:40.94 #1
Toronto Open Winter 2009 07/03/2009 Final #4
Toronto Open Fall 2008 01/11/2008 Final 1:40.08 #2
Niagara Open Summer 2008 23/08/2008 Final #8
Cincinnati Spring Open 2008 31/05/2008 Final 1:22.22 #1
canadianCubing Classic 2008 19/04/2008 Final 2:29.01 #1
Princeton Open 2008 22/03/2008 Final 2:54.06 #6
Toronto Open Winter 2008 08/03/2008 Final 2:29.94 #4
Toronto Open Fall 2007 24/11/2007 Final 2:45.09 3:35.61 #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA