1.65s

Best Single

3.43s

Best Average

43

Competitions

1

Best Position

375

Official Solves

76

Rounds

#5,225

Single WR

#1,383

Single CR
USA

#1,086

Single NR

#7,718

Average WR

#2,164

Average CR
USA

#1,708

Average NR

224

Podiums

19/12/2015

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Liberty Science 2015 19/12/2015 Final 4.00s 6.17s #11
Red Cross Cubing Open 2014 13/12/2014 Final 3.21s 3.55s #2
US Nationals 2014 01/08/2014 Second round 2.92s 4.21s #48
Princeton Winter 2014 15/02/2014 Final 3.44s 4.02s #11
Liberty Science Center Open 2013 14/12/2013 Final 2.26s 3.96s #2
CCFC Fall 2013 21/09/2013 Final 3.86s 3.95s #4
World Rubik's Cube Championship 2013 26/07/2013 Semi Final 3.43s 4.12s #25
Newark Head to Head 2013 18/05/2013 Final 3.12s 3.67s #3
Cornell Open Spring 2013 06/04/2013 Final 3.28s 3.62s #1
Princeton Spring 2013 30/03/2013 Final 3.38s 3.80s #1
MIT Spring 2013 09/03/2013 Final 3.83s 4.39s #4
Harvard Spring 2013 02/02/2013 Final 3.55s 4.87s #7
Monmouth County Open 2013 12/01/2013 Final 3.33s 3.64s #2
Liberty Science Center Open 2012 15/12/2012 Final 3.33s 3.49s #3
Levittown Open 2012 01/12/2012 Final 3.22s 3.54s #3
MIT Fall 2012 10/11/2012 Final 2.59s 3.89s #1
Princeton Fall 2012 22/09/2012 Final 3.53s 4.33s #4
St. Joseph's College Summer 2012 18/08/2012 Final 3.58s 3.82s #3
United States National Championships 2012 03/08/2012 Semi Final 3.27s 4.24s #19
Jersey Shore Open 2012 28/07/2012 Final 3.44s 5.20s #8
Liberty Science Center Open 2011 05/11/2011 Final 1.66s 3.56s #1
United States Rubik's Cube Championships 2010 06/08/2010 Final 2.61s 4.46s #11
Baltimore Spring competition 2010 18/04/2010 Final 2.31s 3.94s #2
MIT Spring 2010 06/03/2010 Final 5.06s 5.51s #4
Drexel Winter 2010 06/02/2010 Final 1.96s 4.03s #1
Washington DC Open 2010 30/01/2010 Final 2.47s 3.86s #2
MIT Fall 2009 14/11/2009 Final 3.97s 4.54s #3
World Rubik's Cube Championship 2009 09/10/2009 First round 3.31s 5.63s #36
US Nationals 2009 14/08/2009 Final 4.31s 5.30s #5
Xi'an Open 2009 28/06/2009 Final 1.96s 4.40s #1
Beijing Metropolis Open 2009 02/05/2009 Final 3.68s 4.46s #1
Qingming Festival Open 2009 06/04/2009 Final 3.13s 3.90s #1
Shijiazhuang Open 2009 15/03/2009 Final 4.44s 5.04s #1
Beijing Spring Open 2009 21/02/2009 Final 3.61s 4.22s #1
Nanjing Open 2008 14/12/2008 Final 2.00s 4.50s #1
Beijing Fall Open 2008 02/11/2008 Final 3.53s 4.09s #1
Guangdong Open 2008 01/10/2008 Final 3.58s 4.67s #1
Shanghai Open 2008 30/08/2008 Final 4.00s 5.08s #1
US Nationals and Open 2008 19/07/2008 Final 4.08s 4.34s #1
Beijing Spring Open 2008 02/05/2008 Final 3.74s 4.85s #1
Beijing Open 2007 15/12/2007 Final 4.65s 5.83s #1
Guangdong Open 2007 01/10/2007 Final 5.54s 6.31s #1
US Open 2007 16/06/2007 Final 7.06s 8.59s #8

Round Breakdown

Competition Date Round Single Average Position
Liberty Science 2015 19/12/2015 First round 3.71s 4.39s #14
Liberty Science 2015 19/12/2015 Second round 3.36s 4.03s #8
Liberty Science 2015 19/12/2015 Final 4.00s 6.17s #11
Red Cross Cubing Open 2014 13/12/2014 First round 3.30s 4.38s #5
Red Cross Cubing Open 2014 13/12/2014 Final 3.21s 3.55s #2
US Nationals 2014 01/08/2014 First round 2.11s 3.48s #20
US Nationals 2014 01/08/2014 Second round 2.92s 4.21s #48
Princeton Winter 2014 15/02/2014 Final 3.44s 4.02s #11
Liberty Science Center Open 2013 14/12/2013 First round 2.98s 3.94s #2
Liberty Science Center Open 2013 14/12/2013 Final 2.26s 3.96s #2
CCFC Fall 2013 21/09/2013 Final 3.86s 3.95s #4
World Rubik's Cube Championship 2013 26/07/2013 First round 3.57s 4.52s #76
World Rubik's Cube Championship 2013 26/07/2013 Second round 3.66s 4.10s #36
World Rubik's Cube Championship 2013 26/07/2013 Semi Final 3.43s 4.12s #25
Newark Head to Head 2013 18/05/2013 First round 1.65s 3.58s #3
Newark Head to Head 2013 18/05/2013 Final 3.12s 3.67s #3
Cornell Open Spring 2013 06/04/2013 First round 3.18s 3.69s #2
Cornell Open Spring 2013 06/04/2013 Final 3.28s 3.62s #1
Princeton Spring 2013 30/03/2013 First round 2.83s 3.43s #1
Princeton Spring 2013 30/03/2013 Second round 2.55s 3.51s #1
Princeton Spring 2013 30/03/2013 Final 3.38s 3.80s #1
MIT Spring 2013 09/03/2013 First round 3.07s 4.20s #3
MIT Spring 2013 09/03/2013 Final 3.83s 4.39s #4
Harvard Spring 2013 02/02/2013 First round 3.15s 3.45s #1
Harvard Spring 2013 02/02/2013 Final 3.55s 4.87s #7
Monmouth County Open 2013 12/01/2013 Final 3.33s 3.64s #2
Liberty Science Center Open 2012 15/12/2012 Final 3.33s 3.49s #3
Levittown Open 2012 01/12/2012 Final 3.22s 3.54s #3
MIT Fall 2012 10/11/2012 First round 2.13s 3.72s #4
MIT Fall 2012 10/11/2012 Final 2.59s 3.89s #1
Princeton Fall 2012 22/09/2012 First round 3.78s 4.41s #7
Princeton Fall 2012 22/09/2012 Final 3.53s 4.33s #4
St. Joseph's College Summer 2012 18/08/2012 First round 3.18s 3.72s #3
St. Joseph's College Summer 2012 18/08/2012 Final 3.58s 3.82s #3
United States National Championships 2012 03/08/2012 First round 3.86s 4.07s #20
United States National Championships 2012 03/08/2012 Second round 3.80s 4.38s #26
United States National Championships 2012 03/08/2012 Semi Final 3.27s 4.24s #19
Jersey Shore Open 2012 28/07/2012 First round 3.58s 3.86s #3
Jersey Shore Open 2012 28/07/2012 Final 3.44s 5.20s #8
Liberty Science Center Open 2011 05/11/2011 Final 1.66s 3.56s #1
United States Rubik's Cube Championships 2010 06/08/2010 First round 2.59s 4.44s #20
United States Rubik's Cube Championships 2010 06/08/2010 Second round 3.55s 3.84s #9
United States Rubik's Cube Championships 2010 06/08/2010 Final 2.61s 4.46s #11
Baltimore Spring competition 2010 18/04/2010 First round 3.80s 4.29s #4
Baltimore Spring competition 2010 18/04/2010 Final 2.31s 3.94s #2
MIT Spring 2010 06/03/2010 First round 3.68s 4.20s #3
MIT Spring 2010 06/03/2010 Second round 3.86s 4.87s #5
MIT Spring 2010 06/03/2010 Final 5.06s 5.51s #4
Drexel Winter 2010 06/02/2010 Final 1.96s 4.03s #1
Washington DC Open 2010 30/01/2010 Final 2.47s 3.86s #2
MIT Fall 2009 14/11/2009 First round 3.21s 3.97s #2
MIT Fall 2009 14/11/2009 Final 3.97s 4.54s #3
World Rubik's Cube Championship 2009 09/10/2009 First round 3.31s 5.63s #36
US Nationals 2009 14/08/2009 First round 4.30s 4.78s #4
US Nationals 2009 14/08/2009 Final 4.31s 5.30s #5
Xi'an Open 2009 28/06/2009 Final 1.96s 4.40s #1
Beijing Metropolis Open 2009 02/05/2009 First round 3.90s 5.41s #2
Beijing Metropolis Open 2009 02/05/2009 Final 3.68s 4.46s #1
Qingming Festival Open 2009 06/04/2009 Final 3.13s 3.90s #1
Shijiazhuang Open 2009 15/03/2009 First round 3.43s 4.52s #1
Shijiazhuang Open 2009 15/03/2009 Final 4.44s 5.04s #1
Beijing Spring Open 2009 21/02/2009 First round 3.83s 4.74s #1
Beijing Spring Open 2009 21/02/2009 Final 3.61s 4.22s #1
Nanjing Open 2008 14/12/2008 First round 3.69s 4.55s #1
Nanjing Open 2008 14/12/2008 Final 2.00s 4.50s #1
Beijing Fall Open 2008 02/11/2008 First round 2.68s 4.89s #1
Beijing Fall Open 2008 02/11/2008 Final 3.53s 4.09s #1
Guangdong Open 2008 01/10/2008 Final 3.58s 4.67s #1
Shanghai Open 2008 30/08/2008 First round 3.93s 4.85s #1
Shanghai Open 2008 30/08/2008 Final 4.00s 5.08s #1
US Nationals and Open 2008 19/07/2008 Final 4.08s 4.34s #1
Beijing Spring Open 2008 02/05/2008 Final 3.74s 4.85s #1
Beijing Open 2007 15/12/2007 Final 4.65s 5.83s #1
Guangdong Open 2007 01/10/2007 Final 5.54s 6.31s #1
US Open 2007 16/06/2007 First round 7.91s #12
US Open 2007 16/06/2007 Final 7.06s 8.59s #8
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA