WCA ID: 2007YUAL01
Country: USA
Active since: 2007

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Liberty Science 2015 | 19/12/2015 | Second round | 11.75s | 12.55s | #17 |
| Red Cross Cubing Open 2014 | 13/12/2014 | Second round | 12.45s | 14.23s | #24 |
| Princeton Winter 2014 | 15/02/2014 | Second round | 11.59s | 13.47s | #19 |
| Princeton Spring 2013 | 30/03/2013 | Final | 10.47s | 11.96s | #3 |
| Princeton Fall 2011 | 24/09/2011 | Final | 11.68s | 12.24s | #4 |
| Princeton Fall 2010 | 06/11/2010 | Final | 12.56s | 13.65s | #6 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | Semi Final | 10.81s | 14.39s | #19 |
| US Nationals 2009 | 14/08/2009 | Final | 12.80s | 15.36s | #11 |
| Safe Haven competition 2009 | 20/06/2009 | Second round | 14.09s | 16.32s | #10 |
| Newark Winter 2009 | 07/02/2009 | Final | 12.83s | 15.02s | #7 |
| Drexel Fall 2008 | 15/11/2008 | Final | 13.55s | 15.12s | #1 |
| Newark Open 2008 | 08/11/2008 | Final | 13.08s | 15.93s | #6 |
| Armonk Spring 2008 | 26/04/2008 | Final | 14.36s | 15.38s | #2 |
| Princeton Open 2008 | 22/03/2008 | Final | 13.96s | 16.67s | #8 |
| Kearny Kardinal competition 2008 | 16/02/2008 | Final | 14.18s | 15.33s | #2 |
| Pleasantville Fall competition 2007 | 03/11/2007 | Final | 18.38s | 20.03s | #7 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Liberty Science 2015 | 19/12/2015 | First round | 11.98s | 13.24s | #22 |
| Liberty Science 2015 | 19/12/2015 | Second round | 11.75s | 12.55s | #17 |
| Red Cross Cubing Open 2014 | 13/12/2014 | First round | 10.99s | 13.48s | #22 |
| Red Cross Cubing Open 2014 | 13/12/2014 | Second round | 12.45s | 14.23s | #24 |
| Princeton Winter 2014 | 15/02/2014 | First round | 10.47s | 12.52s | #21 |
| Princeton Winter 2014 | 15/02/2014 | Second round | 11.59s | 13.47s | #19 |
| Princeton Spring 2013 | 30/03/2013 | First round | 11.58s | 12.19s | #3 |
| Princeton Spring 2013 | 30/03/2013 | Second round | 11.55s | 12.34s | #6 |
| Princeton Spring 2013 | 30/03/2013 | Final | 10.47s | 11.96s | #3 |
| Princeton Fall 2011 | 24/09/2011 | First round | 11.30s | 13.17s | #6 |
| Princeton Fall 2011 | 24/09/2011 | Second round | 11.19s | 12.64s | #5 |
| Princeton Fall 2011 | 24/09/2011 | Final | 11.68s | 12.24s | #4 |
| Princeton Fall 2010 | 06/11/2010 | First round | 11.56s | 12.26s | #3 |
| Princeton Fall 2010 | 06/11/2010 | Second round | 11.80s | 14.43s | #5 |
| Princeton Fall 2010 | 06/11/2010 | Final | 12.56s | 13.65s | #6 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | First round | 13.02s | 13.75s | #30 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | Second round | 11.61s | 13.30s | #16 |
| United States Rubik's Cube Championships 2010 | 06/08/2010 | Semi Final | 10.81s | 14.39s | #19 |
| US Nationals 2009 | 14/08/2009 | First round | 11.06s | 13.08s | #7 |
| US Nationals 2009 | 14/08/2009 | Second round | 11.78s | 13.86s | #9 |
| US Nationals 2009 | 14/08/2009 | Final | 12.80s | 15.36s | #11 |
| Safe Haven competition 2009 | 20/06/2009 | First round | 13.97s | 16.24s | #9 |
| Safe Haven competition 2009 | 20/06/2009 | Second round | 14.09s | 16.32s | #10 |
| Newark Winter 2009 | 07/02/2009 | First round | 13.65s | 14.98s | #4 |
| Newark Winter 2009 | 07/02/2009 | Second round | 11.33s | 14.87s | #7 |
| Newark Winter 2009 | 07/02/2009 | Final | 12.83s | 15.02s | #7 |
| Drexel Fall 2008 | 15/11/2008 | First round | 14.41s | 15.55s | #4 |
| Drexel Fall 2008 | 15/11/2008 | Second round | 12.77s | 15.71s | #3 |
| Drexel Fall 2008 | 15/11/2008 | Final | 13.55s | 15.12s | #1 |
| Newark Open 2008 | 08/11/2008 | First round | 14.30s | 15.11s | #3 |
| Newark Open 2008 | 08/11/2008 | Second round | 13.94s | 14.33s | #2 |
| Newark Open 2008 | 08/11/2008 | Final | 13.08s | 15.93s | #6 |
| Armonk Spring 2008 | 26/04/2008 | First round | 14.64s | 16.87s | #4 |
| Armonk Spring 2008 | 26/04/2008 | Second round | 14.90s | 16.39s | #5 |
| Armonk Spring 2008 | 26/04/2008 | Final | 14.36s | 15.38s | #2 |
| Princeton Open 2008 | 22/03/2008 | First round | 15.28s | 17.04s | #8 |
| Princeton Open 2008 | 22/03/2008 | Final | 13.96s | 16.67s | #8 |
| Kearny Kardinal competition 2008 | 16/02/2008 | First round | 18.57s | 21.11s | #6 |
| Kearny Kardinal competition 2008 | 16/02/2008 | Second round | 15.29s | 16.55s | #3 |
| Kearny Kardinal competition 2008 | 16/02/2008 | Final | 14.18s | 15.33s | #2 |
| Pleasantville Fall competition 2007 | 03/11/2007 | First round | 15.15s | 17.03s | #2 |
| Pleasantville Fall competition 2007 | 03/11/2007 | Second round | 16.08s | 17.85s | #4 |
| Pleasantville Fall competition 2007 | 03/11/2007 | Final | 18.38s | 20.03s | #7 |
Get updates about new features, analytics tools and WCA insights.