19:53.00

Best Result

9

Competitions

1

Best Position

3

Official Solves

9

Rounds

#1,936

Single WR

#714

Single CR
Germany

#78

Single NR

#0

Average WR

#0

Average CR
Germany

#0

Average NR

5

Podiums

03/11/2012

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
German Nationals 2012 03/11/2012 Final #6
Berlin Open 2012 12/05/2012 Final #3
German Open 2011 09/04/2011 Final #3
Aachen Open 2011 14/01/2011 Final #8
Alania Open 2010 26/06/2010 Final 20:17.00 20:17.00 #1
Cologne Open 2010 12/06/2010 Final 19:53.00 19:53.00 #3
Belgian Open 2010 22/05/2010 Final #4
German Open 2010 17/04/2010 Final #4
Montpellier Open 2010 20/03/2010 Final 29:03.00 29:03.00 #3

Round Breakdown

Competition Date Round Single Result Position
German Nationals 2012 03/11/2012 Final #6
Berlin Open 2012 12/05/2012 Final #3
German Open 2011 09/04/2011 Final #3
Aachen Open 2011 14/01/2011 Final #8
Alania Open 2010 26/06/2010 Final 20:17.00 20:17.00 #1
Cologne Open 2010 12/06/2010 Final 19:53.00 19:53.00 #3
Belgian Open 2010 22/05/2010 Final #4
German Open 2010 17/04/2010 Final #4
Montpellier Open 2010 20/03/2010 Final 29:03.00 29:03.00 #3
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA