4:03.05

Best Result

8

Competitions

6

Best Position

5

Official Solves

10

Rounds

#8,314

Single WR

#2,773

Single CR
Slovakia

#24

Single NR

#0

Average WR

#0

Average CR
Slovakia

#0

Average NR

0

Podiums

22/02/2020

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Budapest Open 2020 22/02/2020 Final #10
Hungarian Open 2019 20/09/2019 First round #18
Budapest Open 2019 30/03/2019 Final #12
Hungarian Open 2009 16/10/2009 Qualification round #10
Mammut Open 2009 17/06/2009 Final #10
Galanta Open 2009 31/01/2009 Final 5:42.50 5:42.50 #6
Hungarian Open 2008 25/10/2008 Final 4:20.00 4:20.00 #8
Czech Open 2008 12/07/2008 Final #14

Round Breakdown

Competition Date Round Single Result Position
Budapest Open 2020 22/02/2020 Final #10
Hungarian Open 2019 20/09/2019 First round #18
Budapest Open 2019 30/03/2019 Final #12
Hungarian Open 2009 16/10/2009 Qualification round #10
Mammut Open 2009 17/06/2009 Final #10
Galanta Open 2009 31/01/2009 First round 5:01.84 5:01.84 #6
Galanta Open 2009 31/01/2009 Final 5:42.50 5:42.50 #6
Hungarian Open 2008 25/10/2008 First round 4:03.05 4:03.05 #11
Hungarian Open 2008 25/10/2008 Final 4:20.00 4:20.00 #8
Czech Open 2008 12/07/2008 Final #14
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA