74

Competitions

18

Total Events

854

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (184 solves)

5x5x5 Blindfolded

Best Event (#41 world)

43

Total Single PBs

36

Total Average PBs

Tokyo BLD Summer 2026

Last Competition
Competitions
Tokyo BLD Summer 2026 Japan Championship 2026 Japan FMC Championship 2026 Tokyo Summer 2026 Kansai BLD Summer 2026 Hiroshima Spring 2026 Kanto Spring 2026 Tokyo FMC Spring 2026 Otsu Biwako Spring 2026 Tokyo Spring 2026 Tokyo BLD Spring 2026 Tokyo BLD Winter 2026 Kanto Winter 2026 Otsu Biwako Winter 2026 Ota Winter 2026 Tokyo FMC Winter 2026 Tokai Big Cubes 2025 Tokyo Winter 2025 Otsu FMC Winter 2025 Rizal Raise a Silence 2025 Ota BLD Autumn 2025 Kansai Mega Day 2025 Please Be Quiet Taiwan 2025 Kanto Autumn PM 2025 Tokyo Autumn 2025 FMC Asia 2025 Kadiliman 2025 Tokyo Summer 2025 Kansai Odd and BLD 2025 Luzon Multi-Mega Madness 2025 Tokyo BLD Spring 2025 Ota Spring 2025 Tokyo Open FMC Winter 2025 Ota Blind New Year 2024 Rubik's WCA World Championship 2023 Ota Blind Summer 2023 Ota Blind Winter 2022 Japan Championship 2019 Ayase Autumn 2019 Yono Summer 2019 Please Be Quiet Tokyo 2019 Japan Championship 2018 WCA Asian Championship 2018 Tribox Open Spring 2018 Kansai Open 2018 YRCC Open 2018 Japan Open 2017 Kansai Big Cube 2017 Suginami Open 2017 Yokohama 2017 Cube Camp in Kanazawa 2017 Tachikawa FMC 2017 Meguro 2017 Kansai Open 2017 Circles Open Spring 2017 Tribox Open Winter 2017 FMC Asia 2016 Japan Open 2016 Asian Championship 2016 Tachikawa Open 2016 Kanto Summer 2016 Kawasaki Spring 2016 Kanto Spring 2016 Kansai Open 2016 Meguro 3x3 Fest 2015 Japan Open 2015 Tokyo Pyraminx Open 2015 Waseda Brain Challenge 2015 Asian Championship 2014 UT Open 2012 Kawasaki Open 2012 Matsudo Spring 2012 Matsudo Spring 2011 30th Anniversary MegaHouse Cup 2010

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 9.64s #18,197 #6,770 #276 11.98s #19,713 #7,620 #311
2x2x2 Cube 2.47s #15,970 #4,132 #119 3.41s #7,556 #2,078 #71
4x4x4 Cube 36.97s #7,192 #2,560 #87 40.01s #5,233 #1,880 #68
5x5x5 Cube 1:13.48 #5,711 #2,002 #88 1:18.24 #4,789 #1,685 #74
6x6x6 Cube 2:24.82 #3,963 #1,292 #68 2:30.14 #3,501 #1,166 #61
7x7x7 Cube 3:25.41 #2,548 #893 #48 3:37.99 #2,530 #887 #45
3x3x3 Blindfolded 22.27s #245 #73 #9 27.27s #202 #58 #7
3x3x3 Fewest Moves 18 moves #21 #12 #1 2233 moves #97 #26 #6
3x3x3 One-Handed 17.13s #9,379 #3,475 #112 18.03s #5,006 #1,882 #68
Clock 5.76s #2,052 #506 #27 6.44s #1,527 #369 #19
Megaminx 1:00.90 #3,618 #968 #77 1:06.70 #3,238 #866 #71
Pyraminx 3.84s #8,817 #2,379 #86 4.53s #3,516 #1,056 #49
Skewb 3.86s #7,222 #1,818 #50 5.37s #4,060 #1,095 #35
Square-1 12.54s #2,745 #621 #41 14.99s #1,919 #451 #29
4x4x4 Blindfolded 2:29.56 #109 #29 #3 2:58.20 #60 #14 #2
5x5x5 Blindfolded 4:59.14 #47 #12 #3 7:00.07 #41 #11 #1
3x3x3 Multi-Blind 126724:27.01 #145 #30 #4
3x3x3 With Feet 1:47.03 #1,382 #525 #33 1:56.29 #1,143 #429 #29

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 9.64s 11.98s 29 184 #15 30/05/2026
2x2x2 Cube 2.47s 3.41s 6 34 #11 05/04/2026
4x4x4 Cube 36.97s 40.01s 10 49 #7 06/06/2026
5x5x5 Cube 1:13.48 1:18.24 4 20 #14 25/01/2026
6x6x6 Cube 2:24.82 2:30.14 5 14 #7 13/06/2026
7x7x7 Cube 3:25.41 3:37.99 5 15 #9 13/06/2026
3x3x3 Blindfolded 22.27s 27.27s 41 117 #1 25/07/2026
3x3x3 Fewest Moves 18 moves 2233 moves 14 44 #1 04/07/2026
3x3x3 One-Handed 17.13s 18.03s 15 89 #7 30/05/2026
Clock 5.76s 6.44s 7 31 #5 13/06/2026
Megaminx 1:00.90 1:06.70 5 30 #5 17/05/2026
Pyraminx 3.84s 4.53s 9 58 #5 06/06/2026
Skewb 3.86s 5.37s 5 28 #5 11/04/2026
Square-1 12.54s 14.99s 7 39 #7 17/05/2026
4x4x4 Blindfolded 2:29.56 2:58.20 23 41 #1 25/07/2026
5x5x5 Blindfolded 4:59.14 7:00.07 24 35 #1 25/07/2026
3x3x3 Multi-Blind 126724:27.01 21 23 #1 25/07/2026
3x3x3 With Feet 1:47.03 1:56.29 1 3 #4 17/09/2017

Recent Competitions

Tokyo BLD Summer 2026
25/07/2026
#2
Best position
4
Events
6
Solves
2
Podiums
5x5x5 Blindfolded
Best event #2
Japan Championship 2026
18/07/2026
#3
Best position
4
Events
9
Solves
1
Podiums
4x4x4 Blindfolded
Best event #3
Japan FMC Championship 2026
04/07/2026
#17
Best position
1
Events
2
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #17
Tokyo Summer 2026
13/06/2026
#5
Best position
3
Events
14
Solves
0
Podiums
Clock
Best event #5
Kansai BLD Summer 2026
06/06/2026
#1
Best position
5
Events
22
Solves
6
Podiums
5x5x5 Blindfolded
Best event #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA