95056:13.01

Best Result

91

Competitions

1

Best Position

127

Official Solves

91

Rounds

#19

Single WR

#8

Single CR
Poland

#4

Single NR

#0

Average WR

#0

Average CR
Poland

#0

Average NR

50

Podiums

16/07/2026

Last Result
Competitions
Rubik's WCA European Championship 2026 Brizzon Sylwester Open 2025 Polish Championship 2025 BrizZon Side Open V 2025 Cube Factory League Final Łódź 2025 Cube Factory League Brzeziny 2025 Gniezno Side Open 2025 BrizZon Side Open IV 2025 Szansa Cubing Open Warsaw 2025 Rubik's WCA World Championship 2025 Cube Factory League Koluszki 2025 BrizZon Side Open 2025 CFL Goes Sideways Rogów 2025 Cube Factory League Rogów 2025 BrizZon Sylwester Open 2024 Polish Championship 2024 BrizZon Side Open IV 2024 Energy Cube Białołęka 2024 Szansa Cubing Open Warsaw 2024 BrizZon Side Open III 2024 Rubik's WCA European Championship 2024 BrizZon Side Open II 2024 Gdańsk Goes Quiet 2024 BrizZon Side Open 2024 BrizZon Sylwester Open 2023 Warsaw Cube Masters 2023 BrizZon Side Open V 2023 Polish Championship 2023 Szansa Cubing Open Warsaw 2023 BrizZon Side Open IV 2023 Rubik's WCA World Championship 2023 Poznań MBLD Cup 2023 BrizZon Side Open III 2023 BrizZon Side Open II 2023 Cube Factory 2023 BrizZon Side Open 2023 GLS I 2023 BrizZon Sylwester Open 2022 BrizZon Side Open V 2022 Szansa Cubing Open Warsaw 2022 Gdańsk Open 2022 BrizZon Side Open IV 2022 Rubik's WCA European Championship 2022 Polish Championship 2022 Szczecin Open 2022 BrizZon Side Open III 2022 BrizZon Side Open II 2022 Dragon Side Open 2022 BrizZon Side Open 2022 BrizZon Sylwester Open 2021 Cubers Eve Lubartów 2021 BrizZon Side Open III 2021 Polish Championship 2021 Szansa Cubing Open Warsaw 2021 BrizZon Side Open II 2021 BrizZon Side Open 2021 Lubelska Liga Speedcubingu II Biała Podlaska 2021 Gdańsk Open 2020 BrizZon Poznań Side Open 2020 Kiev Super Blind 2020 GLS Gdynia 2020 Santa Claus Cube Race Poland 2019 III Project Warszawa 2019 Lubelska Liga Speedcubingu V Final 2019 Polish Championship 2019 Dragon Cubing 2019 Polish Open 2019 Wrocław Side Challenge 2019 GLS Cup III 2019 Telšiai Open 2019 II Project Warszawa 2019 Cube Factory League Final 2019 GLS Cup II 2019 Dąbrowa Górnicza Spring 2019 CFL Goes Sideways 2019 PSS FMC Warszawa 2019 Polish Open 2018 GLS Cup Final 2018 Gdańsk Side Day 2018 Polish Championship 2018 GLS Cup V 2018 Cube Factory Częstochowa 2018 Project Radom 2018 Project Biała Podlaska 2018 Project Zamość 2018 GLS Cup III 2018 LLS VI 2018 Cube Factory League Final 2018 Project Warszawa 2018 LLS IV 2018 GLS Cup II 2018 LLS III 2018 GLS Cup I 2018 Warsaw Cube Masters 2018 Cube Factory League Luty 2018 Speed Days Kraśnik 2018 GLS Final 2017 DLS Grudzień 2017 Tuscany Open 2017 Polish Nationals 2017 GLS Cup V 2017 Polish Open 2017 Estonian Open 2017 Ukrainian Nationals 2017 GLS Cup IV 2017 ŚLS Zawiercie 2017 Poznań Side Challenge 2017 GLS Cup III 2017 DLS Czerwiec 2017 ŚLS Będzin Open 2017 GLS Cup II 2017 FMC Europe 2017 Piotrków Trybunalski 2017 GLS Cup I 2017 Staszic Open 2017 Olsztyn Open 2017 Santa Claus Cube Race 2016 Polish Championship 2016 GLS Cup Final 2016 Gdańsk Rubik's Cube Day 2016 Hungarian Open 2016 WLS Jesień 2016 GLS Cup V 2016 GLS Cup IV 2016 II Masovian Open Płock 2016 European Rubik's Cube Championship 2016 WLS Lato 2016 Łódź Cubing Summer 2016 WLS Wiosna 2016 FMC Europe 2016 Kaskada Open 2016 Gdańsk Rubik's Cube Day 2015 Polish Championship 2015 Warsaw Cube Masters 2015 Manhattan Gdańsk Open 2015 Kaliska Open 2015 Radomsko Cube Theory 2015 Polish Open 2015 Riviera Cube Week 2015 Cubers Eve 2014 PLS Szczecin 2014 PLS Gdańsk 2014 Art Rubik 2014 Bydgoszcz Summer 2014 Chojnice Open 2014 Masterpress Summer 2014 Polish Nationals 2014 Rumia Open 2014 Polish Open 2014 Warsaw Open 2014 Radom Open 2013 GLS Autumn Reda 2013 Cube Factory 2013 GLS Summer 2013 Polish Nationals 2013 Polish Open 2013 Warszawa Open 2012 European Rubik's Cube Championship 2012 Polish Open 2012 Cubing Spring Grudziadz 2012

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Rubik's WCA European Championship 2026 16/07/2026 Final 111724:15.04 111724:15.04 #8
Polish Championship 2025 13/11/2025 Final 121721:30.05 121721:30.05 #6
BrizZon Side Open V 2025 08/11/2025 Final #17
Cube Factory League Brzeziny 2025 20/09/2025 Final 118393:20.08 118393:20.08 #3
Gniezno Side Open 2025 30/08/2025 Final #11
BrizZon Side Open IV 2025 15/08/2025 Final 121725:12.07 121725:12.07 #3
Rubik's WCA World Championship 2025 03/07/2025 Final 135058:34.11 135058:34.11 #22
BrizZon Side Open 2025 29/03/2025 Final 145060:00.18 145060:00.18 #8
CFL Goes Sideways Rogów 2025 22/02/2025 Final 115055:44.05 115055:44.05 #3
Polish Championship 2024 07/11/2024 Final 135059:29.11 135059:29.11 #9
BrizZon Side Open IV 2024 19/10/2024 Final 98392:02.02 98392:02.02 #2
BrizZon Side Open III 2024 15/08/2024 Final 128390:33.13 128390:33.13 #4
Rubik's WCA European Championship 2024 25/07/2024 Final 125058:03.09 125058:03.09 #12
BrizZon Side Open II 2024 01/05/2024 Final 135058:07.12 135058:07.12 #3
Gdańsk Goes Quiet 2024 27/04/2024 Final 111723:10.06 111723:10.06 #1
BrizZon Side Open 2024 24/02/2024 Final 131726:31.14 131726:31.14 #3
Warsaw Cube Masters 2023 04/11/2023 Final #11
Polish Championship 2023 06/10/2023 Final 115059:55.07 115059:55.07 #5
Szansa Cubing Open Warsaw 2023 16/09/2023 Final 121718:35.07 121718:35.07 #4
BrizZon Side Open IV 2023 02/09/2023 Final 125059:30.08 125059:30.08 #2
Rubik's WCA World Championship 2023 12/08/2023 Final 115056:53.04 115056:53.04 #7
Poznań MBLD Cup 2023 29/07/2023 Final 141726:40.11 141726:40.11 #5
BrizZon Side Open III 2023 03/06/2023 Final 138391:04.12 138391:04.12 #3
BrizZon Side Open II 2023 29/04/2023 Final 138391:19.12 138391:19.12 #6
BrizZon Side Open 2023 21/01/2023 Final 161726:40.23 161726:40.23 #16
BrizZon Side Open V 2022 11/11/2022 Final 118393:22.10 118393:22.10 #4
Szansa Cubing Open Warsaw 2022 17/09/2022 Final 111724:13.05 111724:13.05 #4
BrizZon Side Open IV 2022 13/08/2022 Final 108392:54.06 108392:54.06 #2
Rubik's WCA European Championship 2022 14/07/2022 Final 111726:02.05 111726:02.05 #3
Polish Championship 2022 08/07/2022 Final 125057:04.09 125057:04.09 #4
BrizZon Side Open III 2022 30/04/2022 Final 125060:00.11 125060:00.11 #4
BrizZon Side Open II 2022 02/04/2022 Final 108391:25.06 108391:25.06 #2
Dragon Side Open 2022 12/02/2022 Final 148393:22.20 148393:22.20 #6
BrizZon Side Open 2022 22/01/2022 Final 125059:07.11 125059:07.11 #3
BrizZon Side Open III 2021 12/11/2021 Final 95056:13.01 95056:13.01 #2
Polish Championship 2021 01/10/2021 Final 115057:08.06 115057:08.06 #3
Szansa Cubing Open Warsaw 2021 11/09/2021 Final 116725:37.04 116725:37.04 #3
BrizZon Side Open II 2021 21/08/2021 Final 121725:10.08 121725:10.08 #3
BrizZon Side Open 2021 17/07/2021 Final 115057:42.06 115057:42.06 #4
BrizZon Poznań Side Open 2020 08/08/2020 Final 115058:16.06 115058:16.06 #1
Kiev Super Blind 2020 15/02/2020 Final 126720:13.02 126720:13.02 #5
Santa Claus Cube Race Poland 2019 06/12/2019 Final 131726:29.05 131726:29.05 #2
Polish Championship 2019 11/10/2019 Final 140060:00.07 140060:00.07 #6
Dragon Cubing 2019 28/09/2019 Final 163393:20.13 163393:20.13 #8
Polish Open 2019 13/09/2019 Final 165060:00.15 165060:00.15 #8
Wrocław Side Challenge 2019 31/08/2019 Final 136726:40.04 136726:40.04 #2
GLS Cup III 2019 10/08/2019 Final 128388:48.02 128388:48.02 #1
Telšiai Open 2019 27/07/2019 Final 150059:38.09 150059:38.09 #1
GLS Cup II 2019 08/06/2019 Final 136721:24.04 136721:24.04 #2
Dąbrowa Górnicza Spring 2019 24/03/2019 Final 140054:01.00 140054:01.00 #3
CFL Goes Sideways 2019 16/02/2019 Final 146723:36.03 146723:36.03 #5
Polish Open 2018 08/12/2018 Final 148391:54.05 148391:54.05 #4
Gdańsk Side Day 2018 17/11/2018 Final 150060:00.03 150060:00.03 #4
Polish Championship 2018 26/10/2018 Final 148393:20.03 148393:20.03 #5
GLS Cup V 2018 20/10/2018 Final 151722:54.03 151722:54.03 #3
Cube Factory Częstochowa 2018 15/09/2018 Final 156726:40.04 156726:40.04 #2
Project Radom 2018 04/08/2018 Final 163390:10.06 163390:10.06 #3
GLS Cup II 2018 07/04/2018 Final 156691:53.00 156691:53.00 #5
Cube Factory League Luty 2018 17/02/2018 Final 163358:12.02 163358:12.02 #9
GLS Final 2017 09/12/2017 Final 156705:31.01 156705:31.01 #4
Polish Nationals 2017 17/11/2017 Final 155050:44.02 155050:44.02 #7
Polish Open 2017 15/09/2017 Final 151719:38.01 151719:38.01 #4
Ukrainian Nationals 2017 25/08/2017 Final 153380:27.00 153380:27.00 #3
Poznań Side Challenge 2017 08/07/2017 Final 160057:18.04 160057:18.04 #8
GLS Cup III 2017 24/06/2017 Final 156699:27.01 156699:27.01 #4
Staszic Open 2017 11/03/2017 Final 155055:44.02 155055:44.02 #2
Polish Championship 2016 09/12/2016 Final 160041:19.02 160041:19.02 #8
Gdańsk Rubik's Cube Day 2016 05/11/2016 Final 163384:10.04 163384:10.04 #6
Hungarian Open 2016 28/10/2016 Final 158379:00.02 158379:00.02 #6
II Masovian Open Płock 2016 27/08/2016 Final 156722:40.03 156722:40.03 #4
European Rubik's Cube Championship 2016 15/07/2016 Final #32
Polish Championship 2015 09/10/2015 Final 151718:30.01 151718:30.01 #3
Warsaw Cube Masters 2015 19/09/2015 Final 153381:58.00 153381:58.00 #2
Kaliska Open 2015 08/08/2015 Final 156723:14.03 156723:14.03 #4
Radomsko Cube Theory 2015 27/06/2015 Final 158376:45.01 158376:45.01 #3
Polish Open 2015 27/03/2015 Final 158393:20.02 158393:20.02 #6
PLS Szczecin 2014 29/11/2014 Final 161691:39.01 161691:39.01 #4
PLS Gdańsk 2014 13/09/2014 Final #4
Bydgoszcz Summer 2014 23/08/2014 Final 156715:24.01 156715:24.01 #6
Chojnice Open 2014 05/07/2014 Final 160043:22.02 160043:22.02 #3
Masterpress Summer 2014 28/06/2014 Final 155055:23.02 155055:23.02 #2
Polish Nationals 2014 31/05/2014 Final 161709:49.02 161709:49.02 #7
Rumia Open 2014 29/03/2014 Final 165059:58.05 165059:58.05 #5
Polish Open 2014 15/02/2014 Final #6
Warsaw Open 2014 04/01/2014 Final 161719:50.02 161719:50.02 #5
Radom Open 2013 14/12/2013 Final 153381:39.00 153381:39.00 #2
GLS Autumn Reda 2013 09/11/2013 Final 160054:48.02 160054:48.02 #4
Cube Factory 2013 05/10/2013 Final 153392:28.01 153392:28.01 #4
GLS Summer 2013 27/07/2013 Final 158385:47.01 158385:47.01 #4
Polish Nationals 2013 29/06/2013 Final 151722:06.00 151722:06.00 #4
Warszawa Open 2012 24/11/2012 Final 160039:41.01 160039:41.01 #5

Round Breakdown

Competition Date Round Single Result Position
Rubik's WCA European Championship 2026 16/07/2026 Final 111724:15.04 111724:15.04 #8
Polish Championship 2025 13/11/2025 Final 121721:30.05 121721:30.05 #6
BrizZon Side Open V 2025 08/11/2025 Final #17
Cube Factory League Brzeziny 2025 20/09/2025 Final 118393:20.08 118393:20.08 #3
Gniezno Side Open 2025 30/08/2025 Final #11
BrizZon Side Open IV 2025 15/08/2025 Final 121725:12.07 121725:12.07 #3
Rubik's WCA World Championship 2025 03/07/2025 Final 135058:34.11 135058:34.11 #22
BrizZon Side Open 2025 29/03/2025 Final 145060:00.18 145060:00.18 #8
CFL Goes Sideways Rogów 2025 22/02/2025 Final 115055:44.05 115055:44.05 #3
Polish Championship 2024 07/11/2024 Final 135059:29.11 135059:29.11 #9
BrizZon Side Open IV 2024 19/10/2024 Final 98392:02.02 98392:02.02 #2
BrizZon Side Open III 2024 15/08/2024 Final 128390:33.13 128390:33.13 #4
Rubik's WCA European Championship 2024 25/07/2024 Final 125058:03.09 125058:03.09 #12
BrizZon Side Open II 2024 01/05/2024 Final 135058:07.12 135058:07.12 #3
Gdańsk Goes Quiet 2024 27/04/2024 Final 111723:10.06 111723:10.06 #1
BrizZon Side Open 2024 24/02/2024 Final 131726:31.14 131726:31.14 #3
Warsaw Cube Masters 2023 04/11/2023 Final #11
Polish Championship 2023 06/10/2023 Final 115059:55.07 115059:55.07 #5
Szansa Cubing Open Warsaw 2023 16/09/2023 Final 121718:35.07 121718:35.07 #4
BrizZon Side Open IV 2023 02/09/2023 Final 125059:30.08 125059:30.08 #2
Rubik's WCA World Championship 2023 12/08/2023 Final 115056:53.04 115056:53.04 #7
Poznań MBLD Cup 2023 29/07/2023 Final 141726:40.11 141726:40.11 #5
BrizZon Side Open III 2023 03/06/2023 Final 138391:04.12 138391:04.12 #3
BrizZon Side Open II 2023 29/04/2023 Final 138391:19.12 138391:19.12 #6
BrizZon Side Open 2023 21/01/2023 Final 161726:40.23 161726:40.23 #16
BrizZon Side Open V 2022 11/11/2022 Final 118393:22.10 118393:22.10 #4
Szansa Cubing Open Warsaw 2022 17/09/2022 Final 111724:13.05 111724:13.05 #4
BrizZon Side Open IV 2022 13/08/2022 Final 108392:54.06 108392:54.06 #2
Rubik's WCA European Championship 2022 14/07/2022 Final 111726:02.05 111726:02.05 #3
Polish Championship 2022 08/07/2022 Final 125057:04.09 125057:04.09 #4
BrizZon Side Open III 2022 30/04/2022 Final 125060:00.11 125060:00.11 #4
BrizZon Side Open II 2022 02/04/2022 Final 108391:25.06 108391:25.06 #2
Dragon Side Open 2022 12/02/2022 Final 148393:22.20 148393:22.20 #6
BrizZon Side Open 2022 22/01/2022 Final 125059:07.11 125059:07.11 #3
BrizZon Side Open III 2021 12/11/2021 Final 95056:13.01 95056:13.01 #2
Polish Championship 2021 01/10/2021 Final 115057:08.06 115057:08.06 #3
Szansa Cubing Open Warsaw 2021 11/09/2021 Final 116725:37.04 116725:37.04 #3
BrizZon Side Open II 2021 21/08/2021 Final 121725:10.08 121725:10.08 #3
BrizZon Side Open 2021 17/07/2021 Final 115057:42.06 115057:42.06 #4
BrizZon Poznań Side Open 2020 08/08/2020 Final 115058:16.06 115058:16.06 #1
Kiev Super Blind 2020 15/02/2020 Final 126720:13.02 126720:13.02 #5
Santa Claus Cube Race Poland 2019 06/12/2019 Final 131726:29.05 131726:29.05 #2
Polish Championship 2019 11/10/2019 Final 140060:00.07 140060:00.07 #6
Dragon Cubing 2019 28/09/2019 Final 163393:20.13 163393:20.13 #8
Polish Open 2019 13/09/2019 Final 165060:00.15 165060:00.15 #8
Wrocław Side Challenge 2019 31/08/2019 Final 136726:40.04 136726:40.04 #2
GLS Cup III 2019 10/08/2019 Final 128388:48.02 128388:48.02 #1
Telšiai Open 2019 27/07/2019 Final 150059:38.09 150059:38.09 #1
GLS Cup II 2019 08/06/2019 Final 136721:24.04 136721:24.04 #2
Dąbrowa Górnicza Spring 2019 24/03/2019 Final 140054:01.00 140054:01.00 #3
CFL Goes Sideways 2019 16/02/2019 Final 146723:36.03 146723:36.03 #5
Polish Open 2018 08/12/2018 Final 148391:54.05 148391:54.05 #4
Gdańsk Side Day 2018 17/11/2018 Final 150060:00.03 150060:00.03 #4
Polish Championship 2018 26/10/2018 Final 148393:20.03 148393:20.03 #5
GLS Cup V 2018 20/10/2018 Final 151722:54.03 151722:54.03 #3
Cube Factory Częstochowa 2018 15/09/2018 Final 156726:40.04 156726:40.04 #2
Project Radom 2018 04/08/2018 Final 163390:10.06 163390:10.06 #3
GLS Cup II 2018 07/04/2018 Final 156691:53.00 156691:53.00 #5
Cube Factory League Luty 2018 17/02/2018 Final 163358:12.02 163358:12.02 #9
GLS Final 2017 09/12/2017 Final 156705:31.01 156705:31.01 #4
Polish Nationals 2017 17/11/2017 Final 155050:44.02 155050:44.02 #7
Polish Open 2017 15/09/2017 Final 151719:38.01 151719:38.01 #4
Ukrainian Nationals 2017 25/08/2017 Final 153380:27.00 153380:27.00 #3
Poznań Side Challenge 2017 08/07/2017 Final 160057:18.04 160057:18.04 #8
GLS Cup III 2017 24/06/2017 Final 156699:27.01 156699:27.01 #4
Staszic Open 2017 11/03/2017 Final 155055:44.02 155055:44.02 #2
Polish Championship 2016 09/12/2016 Final 160041:19.02 160041:19.02 #8
Gdańsk Rubik's Cube Day 2016 05/11/2016 Final 163384:10.04 163384:10.04 #6
Hungarian Open 2016 28/10/2016 Final 158379:00.02 158379:00.02 #6
II Masovian Open Płock 2016 27/08/2016 Final 156722:40.03 156722:40.03 #4
European Rubik's Cube Championship 2016 15/07/2016 Final #32
Polish Championship 2015 09/10/2015 Final 151718:30.01 151718:30.01 #3
Warsaw Cube Masters 2015 19/09/2015 Final 153381:58.00 153381:58.00 #2
Kaliska Open 2015 08/08/2015 Final 156723:14.03 156723:14.03 #4
Radomsko Cube Theory 2015 27/06/2015 Final 158376:45.01 158376:45.01 #3
Polish Open 2015 27/03/2015 Final 158393:20.02 158393:20.02 #6
PLS Szczecin 2014 29/11/2014 Final 161691:39.01 161691:39.01 #4
PLS Gdańsk 2014 13/09/2014 Final #4
Bydgoszcz Summer 2014 23/08/2014 Final 156715:24.01 156715:24.01 #6
Chojnice Open 2014 05/07/2014 Final 160043:22.02 160043:22.02 #3
Masterpress Summer 2014 28/06/2014 Final 155055:23.02 155055:23.02 #2
Polish Nationals 2014 31/05/2014 Final 161709:49.02 161709:49.02 #7
Rumia Open 2014 29/03/2014 Final 165059:58.05 165059:58.05 #5
Polish Open 2014 15/02/2014 Final #6
Warsaw Open 2014 04/01/2014 Final 161719:50.02 161719:50.02 #5
Radom Open 2013 14/12/2013 Final 153381:39.00 153381:39.00 #2
GLS Autumn Reda 2013 09/11/2013 Final 160054:48.02 160054:48.02 #4
Cube Factory 2013 05/10/2013 Final 153392:28.01 153392:28.01 #4
GLS Summer 2013 27/07/2013 Final 158385:47.01 158385:47.01 #4
Polish Nationals 2013 29/06/2013 Final 151722:06.00 151722:06.00 #4
Warszawa Open 2012 24/11/2012 Final 160039:41.01 160039:41.01 #5
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA