6.00s

Best Single

7.12s

Best Average

102

Competitions

1

Best Position

1483

Official Solves

301

Rounds

#1,352

Single WR

#369

Single CR
USA

#314

Single NR

#689

Average WR

#191

Average CR
USA

#161

Average NR

490

Podiums

21/02/2026

Last Result
Competitions
PBs in Palisades Open 2026 Rubik's WCA World Championship 2025 Cubing at Hampton Beach 2025 Rubik's WCA North American Championship 2024 QuabbiNxN 2024 Naticube 2024 Rhode Island Winter 2024 Northampton Fall A 2023 CubingUSA New England Championship 2023 Mystic Cubikon 2023 Rubik's WCA World Championship 2023 CubingUSA Nationals 2023 Quick in Quincy 2023 Return to Quabbin 2023 New Hampshire Spring 2023 Saint John's Scramble 2023 Northampton Winter A 2023 Garden City Winter 2023 Puzzling in Providence 2023 Cubing in Cambridge 2022 Amherst Open 2022 Westport Summer 2022 Granite State 2022 CubingUSA Northeast Championship 2022 Moose On The Loose Cubikon 2022 Pittsburgh Fall 2021 MIT Winter 2020 SBU Fall 2019 CubingUSA Nationals 2019 Massachusetts Championship 2019 WCA World Championship 2019 SBU Spring 2019 Long Island Winter 2019 Hudson Valley Winter 2019 CubingUSA New Jersey Championship 2018 MIT Fall 2018 CubingUSA Nationals 2018 Brooklyn 2018 Quizzical Quabbin Qualifier 2018 CubingUSA Northeast Championship 2018 Rutgers Spring 2018 Binghamton Winter Cube Day 2018 Howdy Partner 2018 New York City Winter 2018 Framingham Frozen Fingers 2018 St. Boois 2017 ChicaGhosts 2017 UPenn Cube Day Fall 2017 Yeehaw 2017 Sharon Summer 2017 World Rubik's Cube Championship 2017 CubingUSA Nationals 2017 Lexington Summer 2017 South Omaha Speedsolve 2017 Minnesota Cube Melt 2017 Don't Mess With Texas 2017 Weston Spring 2017 Iowa State Spring 2017 New York City Winter 2017 Dallas Winter Variation 2017 Berkeley Winter 2017 Monument Mountain Winter 2017 UMass ODS Fall 2016 Phillips Exeter Cube Day 2016 Severna Park Fall 2016 Slow N Steady Fall 2016 New York City Summer 2016 Sharon Summer 2016 US Nationals 2016 Melrose Summer 2016 Lexington Summer 2016 Northeastern Spring 2016 New Hampshire Open 2016 Big Apple Cube Clash 2016 Melrose Winter 2016 Williams Winter 2016 Sharon Winter 2016 MIT Fall 2015 Northeastern Fall 2015 Lexington Fall 2015 Phillips Exeter Cube Day 2015 Norwich Summer 2015 US Nationals 2015 Melrose Spring 2015 MIT Spring 2015 Lexington Spring 2015 MIT Fall 2014 Lexington Fall 2014 Harvard Fall 2014 US Nationals 2014 Lexington Spring 2014 Lexington Fall 2013 Yale Fall 2013 Harvard Fall 2013 CCFC Fall 2013 World Rubik's Cube Championship 2013 MIT Spring 2013 Harvard Spring 2013 MIT Fall 2012 Yale Fall 2012 St. Joseph's College Summer 2012 Jersey Shore Open 2012 Brown Cubing Day 2012

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
PBs in Palisades Open 2026 21/02/2026 Final 7.23s 9.67s #15
Rubik's WCA World Championship 2025 03/07/2025 Second round 6.38s 8.15s #211
Cubing at Hampton Beach 2025 18/01/2025 Final 7.44s 8.29s #5
Rubik's WCA North American Championship 2024 18/07/2024 Second round 7.71s 8.70s #106
QuabbiNxN 2024 18/05/2024 Final 6.93s 8.17s #4
Naticube 2024 17/02/2024 First round 7.26s 8.70s #4
Rhode Island Winter 2024 21/01/2024 Second round 6.98s 8.20s #4
Northampton Fall A 2023 04/11/2023 Second round 6.61s 7.81s #2
CubingUSA New England Championship 2023 07/10/2023 Semi Final 7.74s 8.78s #20
Mystic Cubikon 2023 20/08/2023 Final 7.76s 9.46s #6
Rubik's WCA World Championship 2023 12/08/2023 Second round 7.30s 8.07s #106
CubingUSA Nationals 2023 27/07/2023 Semi Final 6.74s 8.50s #78
Quick in Quincy 2023 16/07/2023 Final 7.44s 8.48s #3
Return to Quabbin 2023 24/06/2023 Final 8.25s 9.29s #8
New Hampshire Spring 2023 27/05/2023 Final 7.30s 7.74s #2
Saint John's Scramble 2023 01/04/2023 Final 7.62s 8.64s #2
Northampton Winter A 2023 25/02/2023 Final 7.95s 8.70s #3
Garden City Winter 2023 05/02/2023 Final 6.12s 7.77s #1
Puzzling in Providence 2023 07/01/2023 Final 7.91s 8.73s #9
Cubing in Cambridge 2022 17/12/2022 Final 7.47s 8.34s #2
Amherst Open 2022 10/09/2022 Final 7.77s 8.52s #6
Westport Summer 2022 27/08/2022 Final 7.75s 8.96s #5
Granite State 2022 23/07/2022 Final 6.99s 7.46s #2
CubingUSA Northeast Championship 2022 27/05/2022 Final 7.22s 8.87s #15
Moose On The Loose Cubikon 2022 07/05/2022 Final 6.37s 7.94s #2
Pittsburgh Fall 2021 20/11/2021 Second round 6.31s 8.36s #8
MIT Winter 2020 12/01/2020 Final 6.52s 8.47s #3
SBU Fall 2019 23/11/2019 Final 6.74s 8.49s #2
CubingUSA Nationals 2019 01/08/2019 Second round 8.12s 9.78s #91
Massachusetts Championship 2019 26/07/2019 Final 7.71s 9.10s #6
WCA World Championship 2019 11/07/2019 Semi Final 6.77s 7.89s #29
SBU Spring 2019 31/03/2019 Final 8.35s 8.79s #5
Long Island Winter 2019 23/02/2019 Final 7.44s 7.85s #2
Hudson Valley Winter 2019 05/01/2019 Final 7.90s 8.33s #1
CubingUSA New Jersey Championship 2018 17/11/2018 Final 7.27s 8.35s #3
MIT Fall 2018 06/10/2018 Final 6.00s 8.16s #2
CubingUSA Nationals 2018 27/07/2018 Semi Final 7.37s 9.09s #39
Brooklyn 2018 08/07/2018 Final 8.30s 9.71s #11
CubingUSA Northeast Championship 2018 02/06/2018 Final 7.25s 8.97s #6
Rutgers Spring 2018 31/03/2018 Final 8.76s 10.53s #13
Binghamton Winter Cube Day 2018 24/02/2018 Final 6.97s 8.81s #2
Howdy Partner 2018 03/02/2018 Final 7.38s 8.45s #3
New York City Winter 2018 13/01/2018 Final 9.49s 10.21s #8
Framingham Frozen Fingers 2018 07/01/2018 Final 8.11s 8.62s #1
St. Boois 2017 29/10/2017 Final 7.38s 7.76s #1
ChicaGhosts 2017 28/10/2017 Final 7.78s 9.27s #7
UPenn Cube Day Fall 2017 22/10/2017 Final 7.80s 9.58s #7
Yeehaw 2017 07/10/2017 Final 6.76s 9.21s #1
Sharon Summer 2017 05/08/2017 Final 7.41s 9.55s #2
World Rubik's Cube Championship 2017 13/07/2017 Second round 8.94s 10.47s #120
CubingUSA Nationals 2017 07/07/2017 Semi Final 7.92s 10.66s #52
Lexington Summer 2017 01/07/2017 Final 7.00s 9.44s #7
South Omaha Speedsolve 2017 27/05/2017 Final 6.50s 9.92s #3
Minnesota Cube Melt 2017 06/05/2017 Final 8.40s 9.63s #5
Don't Mess With Texas 2017 29/04/2017 Final 8.52s 10.04s #4
Weston Spring 2017 01/04/2017 Final 7.73s 8.71s #2
Iowa State Spring 2017 18/03/2017 Final 8.45s 9.99s #2
New York City Winter 2017 11/03/2017 Final 7.83s 9.16s #6
Dallas Winter Variation 2017 18/02/2017 Final 8.47s 9.71s #2
Berkeley Winter 2017 11/02/2017 Final 7.83s 8.68s #1
Monument Mountain Winter 2017 28/01/2017 Final 8.81s 9.57s #5
UMass ODS Fall 2016 10/12/2016 Final 7.00s 9.87s #2
Phillips Exeter Cube Day 2016 05/11/2016 Final 8.55s 9.41s #3
Severna Park Fall 2016 29/10/2016 Final 8.66s 9.69s #6
Slow N Steady Fall 2016 24/09/2016 Semi Final 8.08s 11.82s #19
New York City Summer 2016 10/09/2016 Final 8.45s 9.30s #4
Sharon Summer 2016 13/08/2016 Final 8.18s 9.61s #3
US Nationals 2016 29/07/2016 Semi Final 9.10s 10.96s #52
Melrose Summer 2016 23/07/2016 Final 8.48s 10.63s #4
Lexington Summer 2016 25/06/2016 Final 9.20s 10.46s #6
Northeastern Spring 2016 28/05/2016 Final 8.55s 9.80s #7
New Hampshire Open 2016 09/04/2016 Final 7.95s 10.31s #2
Big Apple Cube Clash 2016 27/02/2016 Final 8.44s 9.04s #5
Melrose Winter 2016 20/02/2016 Final 8.09s 9.85s #3
Williams Winter 2016 13/02/2016 Final 9.11s 10.90s #1
Sharon Winter 2016 30/01/2016 Final 9.15s 11.09s #4
MIT Fall 2015 12/12/2015 Final 9.17s 10.44s #4
Northeastern Fall 2015 15/11/2015 Final 9.95s 10.36s #5
Lexington Fall 2015 24/10/2015 Final 6.88s 10.18s #8
Phillips Exeter Cube Day 2015 03/10/2015 Final 8.87s 10.43s #5
Norwich Summer 2015 12/09/2015 Final 8.59s 11.00s #8
US Nationals 2015 31/07/2015 Semi Final 7.65s 11.08s #37
Melrose Spring 2015 30/05/2015 Final 8.49s 10.11s #2
MIT Spring 2015 02/05/2015 Final 8.06s 8.56s #1
Lexington Spring 2015 11/04/2015 Final 9.20s 10.79s #4
MIT Fall 2014 06/12/2014 Final 9.31s 11.09s #3
Lexington Fall 2014 08/11/2014 Final 10.69s 12.15s #6
Harvard Fall 2014 11/10/2014 Final 10.20s 10.90s #5
US Nationals 2014 01/08/2014 Semi Final 10.73s 11.97s #44
Lexington Spring 2014 12/04/2014 Final 10.31s 11.21s #2
Lexington Fall 2013 23/11/2013 Final 9.72s 16.99s #9
Yale Fall 2013 26/10/2013 Final 10.79s 12.93s #8
Harvard Fall 2013 05/10/2013 Final 11.00s 13.08s #7
CCFC Fall 2013 21/09/2013 Final 11.94s 12.74s #8
World Rubik's Cube Championship 2013 26/07/2013 Second round 12.77s 13.97s #132
MIT Spring 2013 09/03/2013 Final 11.22s 14.36s #11
Harvard Spring 2013 02/02/2013 Final 11.27s 13.77s #7
MIT Fall 2012 10/11/2012 Final 10.69s 14.22s #9
Yale Fall 2012 08/09/2012 Final 14.36s 17.48s #10
St. Joseph's College Summer 2012 18/08/2012 Final 15.53s 16.13s #16
Jersey Shore Open 2012 28/07/2012 First round 15.65s 18.02s #32
Brown Cubing Day 2012 19/05/2012 First round 16.69s 20.32s #17

Round Breakdown

Competition Date Round Single Average Position
PBs in Palisades Open 2026 21/02/2026 First round 7.23s 8.47s #13
PBs in Palisades Open 2026 21/02/2026 Second round 7.89s 8.40s #15
PBs in Palisades Open 2026 21/02/2026 Final 7.23s 9.67s #15
Rubik's WCA World Championship 2025 03/07/2025 First round 7.12s 9.21s #447
Rubik's WCA World Championship 2025 03/07/2025 Second round 6.38s 8.15s #211
Cubing at Hampton Beach 2025 18/01/2025 First round 7.17s 7.67s #2
Cubing at Hampton Beach 2025 18/01/2025 Second round 7.14s 8.49s #5
Cubing at Hampton Beach 2025 18/01/2025 Final 7.44s 8.29s #5
Rubik's WCA North American Championship 2024 18/07/2024 First round 7.26s 8.52s #89
Rubik's WCA North American Championship 2024 18/07/2024 Second round 7.71s 8.70s #106
QuabbiNxN 2024 18/05/2024 First round 7.47s 8.74s #3
QuabbiNxN 2024 18/05/2024 Second round 7.44s 8.98s #4
QuabbiNxN 2024 18/05/2024 Final 6.93s 8.17s #4
Naticube 2024 17/02/2024 First round 7.26s 8.70s #4
Rhode Island Winter 2024 21/01/2024 First round 7.61s 9.31s #5
Rhode Island Winter 2024 21/01/2024 Second round 6.98s 8.20s #4
Northampton Fall A 2023 04/11/2023 First round 7.35s 8.51s #4
Northampton Fall A 2023 04/11/2023 Second round 6.61s 7.81s #2
CubingUSA New England Championship 2023 07/10/2023 First round 7.67s 8.84s #19
CubingUSA New England Championship 2023 07/10/2023 Second round 7.09s 7.70s #10
CubingUSA New England Championship 2023 07/10/2023 Semi Final 7.74s 8.78s #20
Mystic Cubikon 2023 20/08/2023 First round 7.40s 8.33s #3
Mystic Cubikon 2023 20/08/2023 Second round 7.14s 8.13s #4
Mystic Cubikon 2023 20/08/2023 Final 7.76s 9.46s #6
Rubik's WCA World Championship 2023 12/08/2023 First round 8.31s 9.05s #204
Rubik's WCA World Championship 2023 12/08/2023 Second round 7.30s 8.07s #106
CubingUSA Nationals 2023 27/07/2023 First round 7.24s 7.84s #37
CubingUSA Nationals 2023 27/07/2023 Second round 7.25s 8.06s #57
CubingUSA Nationals 2023 27/07/2023 Semi Final 6.74s 8.50s #78
Quick in Quincy 2023 16/07/2023 First round 6.82s 8.65s #1
Quick in Quincy 2023 16/07/2023 Second round 7.08s 8.30s #2
Quick in Quincy 2023 16/07/2023 Final 7.44s 8.48s #3
Return to Quabbin 2023 24/06/2023 First round 7.35s 8.40s #4
Return to Quabbin 2023 24/06/2023 Second round 8.10s 9.05s #7
Return to Quabbin 2023 24/06/2023 Final 8.25s 9.29s #8
New Hampshire Spring 2023 27/05/2023 First round 6.38s 8.26s #1
New Hampshire Spring 2023 27/05/2023 Second round 6.21s 9.20s #6
New Hampshire Spring 2023 27/05/2023 Semi Final 6.19s 7.12s #1
New Hampshire Spring 2023 27/05/2023 Final 7.30s 7.74s #2
Saint John's Scramble 2023 01/04/2023 First round 7.70s 8.28s #5
Saint John's Scramble 2023 01/04/2023 Second round 7.44s 8.74s #6
Saint John's Scramble 2023 01/04/2023 Final 7.62s 8.64s #2
Northampton Winter A 2023 25/02/2023 First round 6.95s 7.96s #2
Northampton Winter A 2023 25/02/2023 Second round 7.96s 8.64s #4
Northampton Winter A 2023 25/02/2023 Final 7.95s 8.70s #3
Garden City Winter 2023 05/02/2023 First round 6.78s 8.89s #2
Garden City Winter 2023 05/02/2023 Second round 7.91s 8.68s #1
Garden City Winter 2023 05/02/2023 Final 6.12s 7.77s #1
Puzzling in Providence 2023 07/01/2023 First round 7.92s 8.76s #6
Puzzling in Providence 2023 07/01/2023 Second round 6.43s 8.24s #4
Puzzling in Providence 2023 07/01/2023 Final 7.91s 8.73s #9
Cubing in Cambridge 2022 17/12/2022 First round 7.52s 9.21s #7
Cubing in Cambridge 2022 17/12/2022 Second round 7.01s 7.28s #1
Cubing in Cambridge 2022 17/12/2022 Final 7.47s 8.34s #2
Amherst Open 2022 10/09/2022 First round 7.67s 8.01s #4
Amherst Open 2022 10/09/2022 Second round 6.82s 8.95s #10
Amherst Open 2022 10/09/2022 Final 7.77s 8.52s #6
Westport Summer 2022 27/08/2022 First round 7.72s 8.01s #4
Westport Summer 2022 27/08/2022 Second round 7.47s 8.60s #4
Westport Summer 2022 27/08/2022 Final 7.75s 8.96s #5
Granite State 2022 23/07/2022 First round 7.28s 8.66s #7
Granite State 2022 23/07/2022 Second round 7.44s 8.93s #10
Granite State 2022 23/07/2022 Final 6.99s 7.46s #2
CubingUSA Northeast Championship 2022 27/05/2022 First round 7.39s 8.03s #18
CubingUSA Northeast Championship 2022 27/05/2022 Second round 6.45s 7.99s #11
CubingUSA Northeast Championship 2022 27/05/2022 Semi Final 7.12s 7.79s #13
CubingUSA Northeast Championship 2022 27/05/2022 Final 7.22s 8.87s #15
Moose On The Loose Cubikon 2022 07/05/2022 First round 7.63s 8.24s #2
Moose On The Loose Cubikon 2022 07/05/2022 Second round 7.20s 7.70s #2
Moose On The Loose Cubikon 2022 07/05/2022 Final 6.37s 7.94s #2
Pittsburgh Fall 2021 20/11/2021 First round 6.78s 8.01s #6
Pittsburgh Fall 2021 20/11/2021 Second round 6.31s 8.36s #8
MIT Winter 2020 12/01/2020 First round 6.80s 7.63s #1
MIT Winter 2020 12/01/2020 Second round 6.44s 7.96s #1
MIT Winter 2020 12/01/2020 Final 6.52s 8.47s #3
SBU Fall 2019 23/11/2019 First round 8.39s 8.78s #4
SBU Fall 2019 23/11/2019 Second round 8.65s 8.98s #4
SBU Fall 2019 23/11/2019 Final 6.74s 8.49s #2
CubingUSA Nationals 2019 01/08/2019 First round 6.59s 8.66s #43
CubingUSA Nationals 2019 01/08/2019 Second round 8.12s 9.78s #91
Massachusetts Championship 2019 26/07/2019 First round 7.70s 7.98s #2
Massachusetts Championship 2019 26/07/2019 Second round 6.90s 8.03s #2
Massachusetts Championship 2019 26/07/2019 Final 7.71s 9.10s #6
WCA World Championship 2019 11/07/2019 First round 7.31s 8.56s #51
WCA World Championship 2019 11/07/2019 Second round 8.16s 8.32s #34
WCA World Championship 2019 11/07/2019 Semi Final 6.77s 7.89s #29
SBU Spring 2019 31/03/2019 First round 7.54s 8.21s #2
SBU Spring 2019 31/03/2019 Second round 7.96s 8.68s #2
SBU Spring 2019 31/03/2019 Final 8.35s 8.79s #5
Long Island Winter 2019 23/02/2019 First round 7.03s 8.42s #3
Long Island Winter 2019 23/02/2019 Second round 6.74s 8.42s #3
Long Island Winter 2019 23/02/2019 Final 7.44s 7.85s #2
Hudson Valley Winter 2019 05/01/2019 First round 7.15s 9.33s #5
Hudson Valley Winter 2019 05/01/2019 Second round 7.80s 8.24s #2
Hudson Valley Winter 2019 05/01/2019 Final 7.90s 8.33s #1
CubingUSA New Jersey Championship 2018 17/11/2018 First round 6.80s 9.06s #6
CubingUSA New Jersey Championship 2018 17/11/2018 Second round 6.97s 8.19s #3
CubingUSA New Jersey Championship 2018 17/11/2018 Semi Final 8.16s 8.93s #7
CubingUSA New Jersey Championship 2018 17/11/2018 Final 7.27s 8.35s #3
MIT Fall 2018 06/10/2018 First round 7.56s 9.89s #9
MIT Fall 2018 06/10/2018 Second round 8.18s 10.11s #9
MIT Fall 2018 06/10/2018 Final 6.00s 8.16s #2
CubingUSA Nationals 2018 27/07/2018 First round 7.90s 9.57s #74
CubingUSA Nationals 2018 27/07/2018 Second round 6.92s 8.03s #12
CubingUSA Nationals 2018 27/07/2018 Semi Final 7.37s 9.09s #39
Brooklyn 2018 08/07/2018 First round 7.55s 8.84s #7
Brooklyn 2018 08/07/2018 Second round 7.72s 8.69s #6
Brooklyn 2018 08/07/2018 Final 8.30s 9.71s #11
CubingUSA Northeast Championship 2018 02/06/2018 First round 8.57s 9.46s #11
CubingUSA Northeast Championship 2018 02/06/2018 Second round 7.49s 9.08s #6
CubingUSA Northeast Championship 2018 02/06/2018 Semi Final 7.59s 9.22s #5
CubingUSA Northeast Championship 2018 02/06/2018 Final 7.25s 8.97s #6
Rutgers Spring 2018 31/03/2018 First round 7.54s 8.41s #2
Rutgers Spring 2018 31/03/2018 Second round 6.80s 8.68s #6
Rutgers Spring 2018 31/03/2018 Final 8.76s 10.53s #13
Binghamton Winter Cube Day 2018 24/02/2018 First round 7.44s 9.49s #4
Binghamton Winter Cube Day 2018 24/02/2018 Second round 7.34s 7.92s #1
Binghamton Winter Cube Day 2018 24/02/2018 Final 6.97s 8.81s #2
Howdy Partner 2018 03/02/2018 First round 9.07s 9.63s #6
Howdy Partner 2018 03/02/2018 Second round 7.47s 8.58s #2
Howdy Partner 2018 03/02/2018 Final 7.38s 8.45s #3
New York City Winter 2018 13/01/2018 First round 8.11s 8.82s #3
New York City Winter 2018 13/01/2018 Second round 7.24s 10.40s #10
New York City Winter 2018 13/01/2018 Final 9.49s 10.21s #8
Framingham Frozen Fingers 2018 07/01/2018 First round 7.33s 9.18s #3
Framingham Frozen Fingers 2018 07/01/2018 Final 8.11s 8.62s #1
St. Boois 2017 29/10/2017 First round 7.47s 8.45s #2
St. Boois 2017 29/10/2017 Second round 7.12s 8.88s #1
St. Boois 2017 29/10/2017 Final 7.38s 7.76s #1
ChicaGhosts 2017 28/10/2017 First round 7.42s 8.85s #6
ChicaGhosts 2017 28/10/2017 Second round 7.04s 9.12s #6
ChicaGhosts 2017 28/10/2017 Semi Final 7.50s 9.03s #6
ChicaGhosts 2017 28/10/2017 Final 7.78s 9.27s #7
UPenn Cube Day Fall 2017 22/10/2017 First round 8.14s 9.88s #8
UPenn Cube Day Fall 2017 22/10/2017 Second round 7.63s 9.74s #9
UPenn Cube Day Fall 2017 22/10/2017 Final 7.80s 9.58s #7
Yeehaw 2017 07/10/2017 First round 9.29s 10.58s #6
Yeehaw 2017 07/10/2017 Second round 7.64s 8.15s #1
Yeehaw 2017 07/10/2017 Final 6.76s 9.21s #1
Sharon Summer 2017 05/08/2017 First round 7.84s 9.80s #3
Sharon Summer 2017 05/08/2017 Second round 8.06s 8.69s #1
Sharon Summer 2017 05/08/2017 Final 7.41s 9.55s #2
World Rubik's Cube Championship 2017 13/07/2017 First round 7.68s 8.86s #45
World Rubik's Cube Championship 2017 13/07/2017 Second round 8.94s 10.47s #120
CubingUSA Nationals 2017 07/07/2017 First round 7.03s 8.37s #10
CubingUSA Nationals 2017 07/07/2017 Second round 7.63s 9.81s #42
CubingUSA Nationals 2017 07/07/2017 Semi Final 7.92s 10.66s #52
Lexington Summer 2017 01/07/2017 First round 8.79s 9.75s #7
Lexington Summer 2017 01/07/2017 Second round 7.23s 8.65s #4
Lexington Summer 2017 01/07/2017 Semi Final 7.98s 9.34s #6
Lexington Summer 2017 01/07/2017 Final 7.00s 9.44s #7
South Omaha Speedsolve 2017 27/05/2017 First round 8.72s 9.46s #3
South Omaha Speedsolve 2017 27/05/2017 Second round 8.89s 9.64s #2
South Omaha Speedsolve 2017 27/05/2017 Final 6.50s 9.92s #3
Minnesota Cube Melt 2017 06/05/2017 First round 7.14s 8.99s #4
Minnesota Cube Melt 2017 06/05/2017 Second round 6.85s 8.50s #1
Minnesota Cube Melt 2017 06/05/2017 Semi Final 7.95s 8.96s #4
Minnesota Cube Melt 2017 06/05/2017 Final 8.40s 9.63s #5
Don't Mess With Texas 2017 29/04/2017 First round 8.54s 9.15s #3
Don't Mess With Texas 2017 29/04/2017 Second round 7.43s 8.54s #2
Don't Mess With Texas 2017 29/04/2017 Semi Final 7.93s 9.91s #6
Don't Mess With Texas 2017 29/04/2017 Final 8.52s 10.04s #4
Weston Spring 2017 01/04/2017 First round 7.89s 9.00s #1
Weston Spring 2017 01/04/2017 Second round 7.74s 8.74s #1
Weston Spring 2017 01/04/2017 Final 7.73s 8.71s #2
Iowa State Spring 2017 18/03/2017 First round 8.68s 9.29s #2
Iowa State Spring 2017 18/03/2017 Second round 8.35s 10.19s #3
Iowa State Spring 2017 18/03/2017 Final 8.45s 9.99s #2
New York City Winter 2017 11/03/2017 First round 8.79s 9.77s #7
New York City Winter 2017 11/03/2017 Second round 7.03s 8.29s #2
New York City Winter 2017 11/03/2017 Final 7.83s 9.16s #6
Dallas Winter Variation 2017 18/02/2017 First round 7.11s 10.09s #4
Dallas Winter Variation 2017 18/02/2017 Second round 7.28s 8.32s #2
Dallas Winter Variation 2017 18/02/2017 Final 8.47s 9.71s #2
Berkeley Winter 2017 11/02/2017 First round 7.03s 8.46s #2
Berkeley Winter 2017 11/02/2017 Second round 6.81s 8.52s #2
Berkeley Winter 2017 11/02/2017 Final 7.83s 8.68s #1
Monument Mountain Winter 2017 28/01/2017 First round 7.88s 10.66s #8
Monument Mountain Winter 2017 28/01/2017 Second round 7.85s 10.63s #11
Monument Mountain Winter 2017 28/01/2017 Final 8.81s 9.57s #5
UMass ODS Fall 2016 10/12/2016 First round 9.35s 10.72s #6
UMass ODS Fall 2016 10/12/2016 Second round 8.87s 9.76s #2
UMass ODS Fall 2016 10/12/2016 Final 7.00s 9.87s #2
Phillips Exeter Cube Day 2016 05/11/2016 First round 8.17s 10.91s #8
Phillips Exeter Cube Day 2016 05/11/2016 Second round 8.69s 10.98s #8
Phillips Exeter Cube Day 2016 05/11/2016 Semi Final 8.39s 9.69s #4
Phillips Exeter Cube Day 2016 05/11/2016 Final 8.55s 9.41s #3
Severna Park Fall 2016 29/10/2016 First round 8.27s 9.39s #4
Severna Park Fall 2016 29/10/2016 Second round 7.85s 8.75s #4
Severna Park Fall 2016 29/10/2016 Final 8.66s 9.69s #6
Slow N Steady Fall 2016 24/09/2016 First round 6.35s 11.03s #19
Slow N Steady Fall 2016 24/09/2016 Second round 9.58s 10.35s #13
Slow N Steady Fall 2016 24/09/2016 Semi Final 8.08s 11.82s #19
New York City Summer 2016 10/09/2016 First round 9.20s 10.21s #4
New York City Summer 2016 10/09/2016 Second round 9.65s 10.61s #8
New York City Summer 2016 10/09/2016 Final 8.45s 9.30s #4
Sharon Summer 2016 13/08/2016 First round 7.56s 10.32s #5
Sharon Summer 2016 13/08/2016 Second round 9.13s 11.00s #9
Sharon Summer 2016 13/08/2016 Final 8.18s 9.61s #3
US Nationals 2016 29/07/2016 First round 7.91s 9.40s #29
US Nationals 2016 29/07/2016 Second round 9.32s 10.32s #50
US Nationals 2016 29/07/2016 Semi Final 9.10s 10.96s #52
Melrose Summer 2016 23/07/2016 First round 9.53s 10.27s #6
Melrose Summer 2016 23/07/2016 Second round 9.34s 10.63s #5
Melrose Summer 2016 23/07/2016 Final 8.48s 10.63s #4
Lexington Summer 2016 25/06/2016 First round 10.61s 11.25s #9
Lexington Summer 2016 25/06/2016 Second round 9.70s 10.56s #6
Lexington Summer 2016 25/06/2016 Semi Final 7.64s 11.35s #9
Lexington Summer 2016 25/06/2016 Final 9.20s 10.46s #6
Northeastern Spring 2016 28/05/2016 First round 7.40s 9.16s #4
Northeastern Spring 2016 28/05/2016 Second round 8.61s 10.84s #12
Northeastern Spring 2016 28/05/2016 Final 8.55s 9.80s #7
New Hampshire Open 2016 09/04/2016 First round 9.32s 9.83s #2
New Hampshire Open 2016 09/04/2016 Second round 8.91s 11.47s #2
New Hampshire Open 2016 09/04/2016 Final 7.95s 10.31s #2
Big Apple Cube Clash 2016 27/02/2016 First round 9.84s 11.43s #16
Big Apple Cube Clash 2016 27/02/2016 Second round 8.24s 9.47s #8
Big Apple Cube Clash 2016 27/02/2016 Semi Final 8.62s 10.09s #7
Big Apple Cube Clash 2016 27/02/2016 Final 8.44s 9.04s #5
Melrose Winter 2016 20/02/2016 First round 8.27s 9.97s #2
Melrose Winter 2016 20/02/2016 Second round 8.80s 9.70s #4
Melrose Winter 2016 20/02/2016 Final 8.09s 9.85s #3
Williams Winter 2016 13/02/2016 First round 8.30s 9.78s #1
Williams Winter 2016 13/02/2016 Second round 8.78s 9.86s #1
Williams Winter 2016 13/02/2016 Final 9.11s 10.90s #1
Sharon Winter 2016 30/01/2016 First round 8.28s 9.81s #3
Sharon Winter 2016 30/01/2016 Second round 9.86s 11.06s #4
Sharon Winter 2016 30/01/2016 Final 9.15s 11.09s #4
MIT Fall 2015 12/12/2015 First round 10.09s 10.54s #5
MIT Fall 2015 12/12/2015 Second round 9.17s 10.13s #6
MIT Fall 2015 12/12/2015 Final 9.17s 10.44s #4
Northeastern Fall 2015 15/11/2015 First round 9.16s 10.70s #7
Northeastern Fall 2015 15/11/2015 Second round 8.10s 11.33s #9
Northeastern Fall 2015 15/11/2015 Final 9.95s 10.36s #5
Lexington Fall 2015 24/10/2015 First round 9.82s 13.69s #20
Lexington Fall 2015 24/10/2015 Second round 9.53s 10.68s #8
Lexington Fall 2015 24/10/2015 Final 6.88s 10.18s #8
Phillips Exeter Cube Day 2015 03/10/2015 First round 10.52s 12.12s #10
Phillips Exeter Cube Day 2015 03/10/2015 Second round 8.64s 11.10s #9
Phillips Exeter Cube Day 2015 03/10/2015 Final 8.87s 10.43s #5
Norwich Summer 2015 12/09/2015 First round 10.22s 11.80s #10
Norwich Summer 2015 12/09/2015 Second round 10.15s 11.32s #7
Norwich Summer 2015 12/09/2015 Final 8.59s 11.00s #8
US Nationals 2015 31/07/2015 First round 9.29s 11.69s #48
US Nationals 2015 31/07/2015 Second round 9.87s 10.34s #23
US Nationals 2015 31/07/2015 Semi Final 7.65s 11.08s #37
Melrose Spring 2015 30/05/2015 First round 11.06s 12.01s #4
