27

Competitions

17

Total Events

457

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (160 solves)

5x5x5 Blindfolded

Best Event (#74 world)

26

Total Single PBs

20

Total Average PBs

Tokyo BLD Summer 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 8.86s #13,104 #4,856 #190 11.21s #15,221 #5,906 #235
2x2x2 Cube 3.11s #29,331 #8,076 #202 5.39s #38,482 #11,706 #282
4x4x4 Cube 38.17s #8,487 #3,033 #98 45.51s #9,799 #3,538 #119
5x5x5 Cube 1:43.56 #15,696 #5,091 #204 1:46.58 #13,246 #4,343 #188
6x6x6 Cube 3:09.42 #8,042 #2,423 #115 3:22.98 #7,938 #2,395 #116
7x7x7 Cube 5:38.70 #8,964 #2,621 #125 6:00.84 #8,157 #2,398 #118
3x3x3 Blindfolded 31.38s #563 #185 #21 41.97s #471 #150 #19
3x3x3 Fewest Moves 36 moves #4,161 #1,086 #103 3900 moves #2,637 #683 #70
3x3x3 One-Handed 12.06s #2,303 #782 #35 14.55s #1,681 #619 #28
Clock 12.02s #11,414 #2,771 #123 14.33s #10,997 #2,669 #112
Megaminx 1:25.81 #8,978 #2,494 #146 1:52.10 #11,998 #3,247 #176
Pyraminx 10.92s #78,214 #20,618 #509 15.64s #78,232 #20,928 #522
Skewb 13.22s #52,881 #12,563 #309 17.82s #48,948 #11,894 #298
Square-1 33.28s #14,223 #3,241 #172 35.65s #10,725 #2,527 #146
4x4x4 Blindfolded 4:19.66 #370 #111 #14 5:06.92 #167 #48 #5
5x5x5 Blindfolded 7:25.66 #141 #46 #7 9:36.92 #74 #20 #2
3x3x3 Multi-Blind 130059:59.00 #195 #46 #5 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 8.86s 11.21s 18 160 #10 21/07/2025
2x2x2 Cube 3.11s 5.39s 5 25 #11 22/12/2018
4x4x4 Cube 38.17s 45.51s 5 24 #13 06/06/2026
5x5x5 Cube 1:43.56 1:46.58 1 5 #59 15/06/2025
6x6x6 Cube 3:09.42 3:22.98 1 3 #51 23/09/2025
7x7x7 Cube 5:38.70 6:00.84 1 3 #37 12/04/2025
3x3x3 Blindfolded 31.38s 41.97s 9 29 #1 25/07/2026
3x3x3 Fewest Moves 36 moves 3900 moves 2 4 #8 31/03/2019
3x3x3 One-Handed 12.06s 14.55s 16 130 #3 21/07/2025
Clock 12.02s 14.33s 2 8 #27 23/09/2025
Megaminx 1:25.81 1:52.10 1 5 #13 25/08/2019
Pyraminx 10.92s 15.64s 2 10 #23 06/06/2026
Skewb 13.22s 17.82s 1 5 #13 22/06/2019
Square-1 33.28s 35.65s 1 4 #11 22/06/2019
4x4x4 Blindfolded 4:19.66 5:06.92 8 12 #3 25/07/2026
5x5x5 Blindfolded 7:25.66 9:36.92 9 18 #3 25/07/2026
3x3x3 Multi-Blind 130059:59.00 — 9 12 #1 25/07/2026

Recent Competitions

Tokyo BLD Summer 2026
25/07/2026
#2
Best position
4
Events
8
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #2
Japan Championship 2026
18/07/2026
#4
Best position
4
Events
8
Solves
0
Podiums
5x5x5 Blindfolded
Best event #4
Kansai BLD Summer 2026
06/06/2026
#3
Best position
5
Events
22
Solves
2
Podiums
4x4x4 Blindfolded
Best event #3
Tokyo BLD Winter 2026
07/03/2026
#5
Best position
1
Events
3
Solves
0
Podiums
3x3x3 Multi-Blind
Best event #5
Ota BLD Autumn 2025
08/11/2025
#3
Best position
4
Events
3
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #3
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA