18

Competitions

18

Total Events

431

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (80 solves)

5x5x5 Blindfolded

Best Event (#70 world)

43

Total Single PBs

37

Total Average PBs

Oregon Championship 2022

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 12.36s #42,473 #10,629 #8,025 14.25s #36,799 #9,117 #6,903
2x2x2 Cube 2.05s #9,366 #2,546 #1,999 4.70s #24,788 #6,862 #5,277
4x4x4 Cube 39.80s #9,866 #2,375 #1,738 45.87s #9,890 #2,416 #1,779
5x5x5 Cube 1:28.92 #10,631 #2,745 #2,035 1:33.35 #9,051 #2,334 #1,725
6x6x6 Cube 3:04.40 #7,447 #2,075 #1,572 3:06.51 #6,500 #1,787 #1,343
7x7x7 Cube 4:31.88 #5,846 #1,591 #1,170 4:49.53 #5,771 #1,583 #1,165
3x3x3 Blindfolded 25.59s #368 #81 #60 36.07s #364 #72 #59
3x3x3 Fewest Moves 26 moves #758 #172 #149 3233 moves #1,026 #241 #209
3x3x3 One-Handed 23.05s #21,048 #5,054 #3,705 28.15s #20,508 #4,858 #3,562
Clock 29.45s #26,413 #8,820 #7,319 35.95s #22,839 #7,782 #6,438
Megaminx 59.08s #3,256 #881 #650 1:01.10 #2,367 #631 #476
Pyraminx 5.82s #23,886 #6,344 #4,918 8.20s #18,679 #4,761 #3,696
Skewb 7.84s #29,024 #8,647 #6,833 14.01s #36,884 #11,408 #9,061
Square-1 23.52s #8,952 #2,839 #2,302 28.76s #7,580 #2,392 #1,931
4x4x4 Blindfolded 2:18.97 #92 #23 #20 3:12.37 #73 #17 #16
5x5x5 Blindfolded 5:46.03 #70 #17 #15
3x3x3 Multi-Blind 121721:00.01 #93 #22 #19
3x3x3 With Feet 2:10.16 #1,742 #405 #315 2:46.79 #1,728 #410 #318

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 12.36s 14.25s 8 80 #6 15/09/2018
2x2x2 Cube 2.05s 4.70s 5 44 #3 24/02/2018
4x4x4 Cube 39.80s 45.87s 8 51 #4 08/03/2019
5x5x5 Cube 1:28.92 1:33.35 5 22 #8 08/03/2019
6x6x6 Cube 3:04.40 3:06.51 1 3 #4 24/02/2018
7x7x7 Cube 4:31.88 4:49.53 3 9 #5 15/09/2018
3x3x3 Blindfolded 25.59s 36.07s 14 57 #1 12/08/2022
3x3x3 Fewest Moves 26 moves 3233 moves 5 9 #4 12/08/2022
3x3x3 One-Handed 23.05s 28.15s 6 35 #4 13/01/2018
Clock 29.45s 35.95s 1 5 #13 08/03/2019
Megaminx 59.08s 1:01.10 5 29 #1 12/08/2022
Pyraminx 5.82s 8.20s 3 20 #7 15/09/2018
Skewb 7.84s 14.01s 1 4 #37 13/01/2018
Square-1 23.52s 28.76s 2 15 #4 15/09/2018
4x4x4 Blindfolded 2:18.97 3:12.37 11 20 #1 12/08/2022
5x5x5 Blindfolded 5:46.03 9 10 #1 12/08/2022
3x3x3 Multi-Blind 121721:00.01 11 13 #1 12/08/2022
3x3x3 With Feet 2:10.16 2:46.79 1 5 #13 14/07/2018

Recent Competitions

Oregon Championship 2022
12/08/2022
#1
Best position
6
Events
16
Solves
5
Podiums
3x3x3 Blindfolded
Best event #1
Oregon State Favorites 2019
19/10/2019
#1
Best position
4
Events
4
Solves
3
Podiums
4x4x4 Blindfolded
Best event #1
FMC 2019
15/06/2019
#350
Best position
1
Events
1
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #350
Keep Portland Quiet 2019
15/06/2019
#1
Best position
4
Events
12
Solves
6
Podiums
4x4x4 Blindfolded
Best event #1
CubingUSA Oregon Championship 2019
08/03/2019
#2
Best position
7
Events
27
Solves
4
Podiums
4x4x4 Blindfolded
Best event #2
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA