WCA ID: 2012PONC02
Country: USA
Active since: 2012

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Dutch Nationals 2024 | 15/11/2024 | Final | 163346:08.01 | 163346:08.01 | #14 |
| Cambridge Summer Challenge 2022 | 25/06/2022 | Final | 161686:09.02 | 161686:09.02 | #5 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | Final | 161687:31.02 | 161687:31.02 | #8 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 156689:35.00 | 156689:35.00 | #6 |
| Kubkvarna 2022 | 05/03/2022 | Final | 161670:31.00 | 161670:31.00 | #8 |
| Fantastic Manhattan Competition 2016 | 20/08/2016 | Final | — | — | #6 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Dutch Nationals 2024 | 15/11/2024 | Final | 163346:08.01 | 163346:08.01 | #14 |
| Cambridge Summer Challenge 2022 | 25/06/2022 | Final | 161686:09.02 | 161686:09.02 | #5 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | Final | 161687:31.02 | 161687:31.02 | #8 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 156689:35.00 | 156689:35.00 | #6 |
| Kubkvarna 2022 | 05/03/2022 | Final | 161670:31.00 | 161670:31.00 | #8 |
| Fantastic Manhattan Competition 2016 | 20/08/2016 | Final | — | — | #6 |
Get updates about new features, analytics tools and WCA insights.