WCA ID: 2015VANL01
Country: USA
Active since: 2015

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Swoop in and Solve Oxford 2024 | 03/11/2024 | Final | 36.99s | 39.76s | #12 |
| CubingUSA Great Lakes Championship 2024 | 04/10/2024 | First round | 29.40s | 33.92s | #13 |
| Northern Kentucky 2024 | 15/06/2024 | Final | 34.74s | 35.52s | #5 |
| Cubicle Day Oxford 2024 | 28/04/2024 | Final | 31.12s | 36.80s | #3 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 28.55s | 36.20s | #87 |
| Maine Spring 2023 | 25/03/2023 | Final | 29.67s | 33.25s | #4 |
| CubingUSA Southeast Championship 2022 | 29/07/2022 | Semi Final | 32.23s | 34.41s | #20 |
| Flag City Fall 2019 | 09/11/2019 | Final | 36.42s | 39.03s | #8 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 35.39s | 37.89s | #72 |
| Bulldog Qualifier 2019 | 22/06/2019 | Final | 36.43s | 37.47s | #4 |
| CubingUSA Great Lakes Championship 2019 | 24/05/2019 | Second round | 34.47s | 42.50s | #16 |
| Cubing For Kyle 2019 | 30/03/2019 | Final | 33.80s | 38.42s | #2 |
| Indianapolis Cubes 2019 | 16/03/2019 | Final | 34.17s | 39.88s | #4 |
| Derby City Open 2019 | 16/02/2019 | Final | 31.52s | 34.96s | #2 |
| Flag City Fall 2018 | 20/10/2018 | Final | 31.27s | 36.64s | #3 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 38.56s | 42.11s | #97 |
| Cardinal Bird Fiesta 2018 | 24/06/2018 | Final | 43.50s | 46.60s | #7 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | Final | 39.44s | 42.75s | #10 |
| Flag City Spring 2018 | 29/04/2018 | Final | 35.63s | 41.47s | #8 |
| Husky Showdown 2018 | 03/02/2018 | Final | 45.20s | 49.56s | #8 |
| Wildcat Holiday 2017 | 09/12/2017 | Final | 44.66s | 49.54s | #8 |
| Rocky Top 2017 | 02/12/2017 | Final | 42.44s | 46.70s | #8 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 41.87s | 49.56s | #91 |
| Queen City 2017 | 03/06/2017 | Final | 43.98s | 48.28s | #6 |
| Bluegrass Spring 2017 | 04/03/2017 | Final | 50.58s | 55.63s | #12 |
| Shaker Fall 2016 | 10/12/2016 | Final | 46.80s | 55.23s | #8 |
| Michigan 2016 | 13/08/2016 | Final | 53.43s | 59.23s | #28 |
| Dayton Spring 2016 | 02/04/2016 | Final | 57.91s | 1:01.63 | #11 |
| Queen City 2016 | 09/01/2016 | Final | 1:15.89 | 1:22.07 | #21 |
| Indiana 2015 | 12/06/2015 | Final | 1:47.14 | 2:58.10 | #69 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Swoop in and Solve Oxford 2024 | 03/11/2024 | Final | 36.99s | 39.76s | #12 |
| CubingUSA Great Lakes Championship 2024 | 04/10/2024 | First round | 29.40s | 33.92s | #13 |
| Northern Kentucky 2024 | 15/06/2024 | First round | 32.25s | 34.53s | #3 |
| Northern Kentucky 2024 | 15/06/2024 | Final | 34.74s | 35.52s | #5 |
| Cubicle Day Oxford 2024 | 28/04/2024 | Final | 31.12s | 36.80s | #3 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 30.76s | 35.35s | #87 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 28.55s | 36.20s | #87 |
| Maine Spring 2023 | 25/03/2023 | Final | 29.67s | 33.25s | #4 |
| CubingUSA Southeast Championship 2022 | 29/07/2022 | First round | 32.96s | 34.05s | #20 |
| CubingUSA Southeast Championship 2022 | 29/07/2022 | Second round | 33.29s | 34.29s | #19 |
| CubingUSA Southeast Championship 2022 | 29/07/2022 | Semi Final | 32.23s | 34.41s | #20 |
| Flag City Fall 2019 | 09/11/2019 | Final | 36.42s | 39.03s | #8 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 32.70s | 33.59s | #30 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 35.39s | 37.89s | #72 |
| Bulldog Qualifier 2019 | 22/06/2019 | First round | 35.75s | 37.55s | #3 |
| Bulldog Qualifier 2019 | 22/06/2019 | Final | 36.43s | 37.47s | #4 |
| CubingUSA Great Lakes Championship 2019 | 24/05/2019 | First round | 36.05s | 42.56s | #16 |
| CubingUSA Great Lakes Championship 2019 | 24/05/2019 | Second round | 34.47s | 42.50s | #16 |
| Cubing For Kyle 2019 | 30/03/2019 | Final | 33.80s | 38.42s | #2 |
| Indianapolis Cubes 2019 | 16/03/2019 | First round | 32.35s | 37.24s | #4 |
| Indianapolis Cubes 2019 | 16/03/2019 | Final | 34.17s | 39.88s | #4 |
| Derby City Open 2019 | 16/02/2019 | First round | 33.78s | 39.06s | #3 |
| Derby City Open 2019 | 16/02/2019 | Final | 31.52s | 34.96s | #2 |
| Flag City Fall 2018 | 20/10/2018 | Final | 31.27s | 36.64s | #3 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 38.56s | 42.11s | #97 |
| Cardinal Bird Fiesta 2018 | 24/06/2018 | Final | 43.50s | 46.60s | #7 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | First round | 37.92s | 39.01s | #8 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | Second round | 38.81s | 43.92s | #12 |
| CubingUSA Great Lakes Championship 2018 | 18/05/2018 | Final | 39.44s | 42.75s | #10 |
| Flag City Spring 2018 | 29/04/2018 | Final | 35.63s | 41.47s | #8 |
| Husky Showdown 2018 | 03/02/2018 | Final | 45.20s | 49.56s | #8 |
| Wildcat Holiday 2017 | 09/12/2017 | Final | 44.66s | 49.54s | #8 |
| Rocky Top 2017 | 02/12/2017 | First round | 39.22s | 45.94s | #7 |
| Rocky Top 2017 | 02/12/2017 | Second round | 41.99s | 44.37s | #6 |
| Rocky Top 2017 | 02/12/2017 | Final | 42.44s | 46.70s | #8 |
| CubingUSA Nationals 2017 | 07/07/2017 | First round | 42.84s | 48.66s | #94 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 41.87s | 49.56s | #91 |
| Queen City 2017 | 03/06/2017 | Final | 43.98s | 48.28s | #6 |
| Bluegrass Spring 2017 | 04/03/2017 | Final | 50.58s | 55.63s | #12 |
| Shaker Fall 2016 | 10/12/2016 | Final | 46.80s | 55.23s | #8 |
| Michigan 2016 | 13/08/2016 | Final | 53.43s | 59.23s | #28 |
| Dayton Spring 2016 | 02/04/2016 | First round | 55.77s | 59.72s | #12 |
| Dayton Spring 2016 | 02/04/2016 | Final | 57.91s | 1:01.63 | #11 |
| Queen City 2016 | 09/01/2016 | Final | 1:15.89 | 1:22.07 | #21 |
| Indiana 2015 | 12/06/2015 | Final | 1:47.14 | 2:58.10 | #69 |
Get updates about new features, analytics tools and WCA insights.