WCA ID: 2015WRIG07
Country: United Kingdom
Active since: 2015

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Cambridge Autumn - British Blind Off 2024 | 19/10/2024 | Final | — | — | #5 |
| Rubik's UK Championship 2023 | 20/10/2023 | Final | 5:51.40 | 5:51.40 | #2 |
| Cambridge Side Events Winter 2023 | 11/02/2023 | Final | 4:13.22 | 4:13.22 | #2 |
| Bishop's Stortford Autumn - British Blind Off 2022 | 15/10/2022 | Final | 4:51.41 | 4:51.41 | #2 |
| August Bank Holiday Cheltenham 2022 | 27/08/2022 | Final | — | — | #3 |
| Kidderminster Summer - British Blind Off 2022 | 11/06/2022 | Final | — | — | #2 |
| Farnworth Spring A 2022 | 09/04/2022 | Final | — | — | #4 |
| British Summer Open 2019 | 29/06/2019 | Final | 6:15.29 | 6:15.29 | #1 |
| Chester Open 2019 | 30/03/2019 | Final | — | — | #5 |
| The Great British Blind Off 2019 | 19/01/2019 | Final | 9:33.02 | 9:33.02 | #2 |
| Stratford-upon-Avon Open 2018 | 22/09/2018 | Final | — | — | #4 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Cambridge Autumn - British Blind Off 2024 | 19/10/2024 | First round | 7:03.70 | 7:03.70 | #3 |
| Cambridge Autumn - British Blind Off 2024 | 19/10/2024 | Final | — | — | #5 |
| Rubik's UK Championship 2023 | 20/10/2023 | Final | 5:51.40 | 5:51.40 | #2 |
| Cambridge Side Events Winter 2023 | 11/02/2023 | Final | 4:13.22 | 4:13.22 | #2 |
| Bishop's Stortford Autumn - British Blind Off 2022 | 15/10/2022 | First round | 7:37.81 | 7:37.81 | #3 |
| Bishop's Stortford Autumn - British Blind Off 2022 | 15/10/2022 | Final | 4:51.41 | 4:51.41 | #2 |
| August Bank Holiday Cheltenham 2022 | 27/08/2022 | Final | — | — | #3 |
| Kidderminster Summer - British Blind Off 2022 | 11/06/2022 | Final | — | — | #2 |
| Farnworth Spring A 2022 | 09/04/2022 | Final | — | — | #4 |
| British Summer Open 2019 | 29/06/2019 | Final | 6:15.29 | 6:15.29 | #1 |
| Chester Open 2019 | 30/03/2019 | Final | — | — | #5 |
| The Great British Blind Off 2019 | 19/01/2019 | Final | 9:33.02 | 9:33.02 | #2 |
| Stratford-upon-Avon Open 2018 | 22/09/2018 | Final | — | — | #4 |
Get updates about new features, analytics tools and WCA insights.