WCA ID: 2016DEXT01
Country: Australia
Active since: 2016

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Australian Nationals 2022 | 30/09/2022 | Final | 160052:06.04 | 160052:06.04 | #9 |
| Melbourne Trilogy Upstairs 2022 | 13/08/2022 | Final | 151719:54.01 | 151719:54.01 | #6 |
| Wonderful Williamstown 2022 | 23/04/2022 | Final | 156702:56.01 | 156702:56.01 | #6 |
| Solving in Sale 2022 | 09/04/2022 | Final | 165018:02.02 | 165018:02.02 | #9 |
| Tasmanian Open 2022 | 25/03/2022 | Final | — | — | #5 |
| Melbourne Mental Mania 2022 | 05/03/2022 | Final | 150051:24.00 | 150051:24.00 | #5 |
| Melbourne Summer 2022 | 21/01/2022 | Final | 155032:33.00 | 155032:33.00 | #5 |
| Altona Algorithms Attempt 2 2021 | 17/04/2021 | Final | 163366:06.02 | 163366:06.02 | #9 |
| Solving in Sale 2021 | 10/04/2021 | Final | 161683:41.01 | 161683:41.01 | #2 |
| Melbourne Summer 2021 | 23/01/2021 | Final | 163347:59.01 | 163347:59.01 | #7 |
| Turn Around Tassie 2020 | 12/12/2020 | Final | 161689:55.01 | 161689:55.01 | #1 |
| Melbourne Summer 2020 | 25/01/2020 | Final | — | — | #11 |
| Hobart Hoedown 2019 | 14/12/2019 | Final | — | — | #3 |
| Melbourne Cube Days 2019 | 30/11/2019 | Final | — | — | #11 |
| Altona Algorithms 2019 | 05/10/2019 | Final | — | — | #16 |
| Koalafication Melbourne 2019 | 18/05/2019 | Final | — | — | #11 |
| Solving in Sale 2019 | 13/04/2019 | Final | — | — | #2 |
| Melbourne Mental Mania 2019 | 02/03/2019 | Final | — | — | #11 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Australian Nationals 2022 | 30/09/2022 | Final | 160052:06.04 | 160052:06.04 | #9 |
| Melbourne Trilogy Upstairs 2022 | 13/08/2022 | Final | 151719:54.01 | 151719:54.01 | #6 |
| Wonderful Williamstown 2022 | 23/04/2022 | Final | 156702:56.01 | 156702:56.01 | #6 |
| Solving in Sale 2022 | 09/04/2022 | Final | 165018:02.02 | 165018:02.02 | #9 |
| Tasmanian Open 2022 | 25/03/2022 | Final | — | — | #5 |
| Melbourne Mental Mania 2022 | 05/03/2022 | Final | 150051:24.00 | 150051:24.00 | #5 |
| Melbourne Summer 2022 | 21/01/2022 | Final | 155032:33.00 | 155032:33.00 | #5 |
| Altona Algorithms Attempt 2 2021 | 17/04/2021 | Final | 163366:06.02 | 163366:06.02 | #9 |
| Solving in Sale 2021 | 10/04/2021 | Final | 161683:41.01 | 161683:41.01 | #2 |
| Melbourne Summer 2021 | 23/01/2021 | Final | 163347:59.01 | 163347:59.01 | #7 |
| Turn Around Tassie 2020 | 12/12/2020 | Final | 161689:55.01 | 161689:55.01 | #1 |
| Melbourne Summer 2020 | 25/01/2020 | Final | — | — | #11 |
| Hobart Hoedown 2019 | 14/12/2019 | Final | — | — | #3 |
| Melbourne Cube Days 2019 | 30/11/2019 | Final | — | — | #11 |
| Altona Algorithms 2019 | 05/10/2019 | Final | — | — | #16 |
| Koalafication Melbourne 2019 | 18/05/2019 | Final | — | — | #11 |
| Solving in Sale 2019 | 13/04/2019 | Final | — | — | #2 |
| Melbourne Mental Mania 2019 | 02/03/2019 | Final | — | — | #11 |
Get updates about new features, analytics tools and WCA insights.