WCA ID: 2016THAK01
Country: India
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mumbai Twistathon 2026 | 27/06/2026 | Second round | 20.58s | 20.82s | #17 |
| 24K Glitterati Cube Open 2026 | 21/06/2026 | Final | 18.74s | 22.69s | #14 |
| Welcome Back Hamilton 2026 | 09/05/2026 | Final | 17.94s | 19.65s | #9 |
| Mumbai Cubing Sprint 2026 | 25/04/2026 | Final | 16.69s | 19.55s | #9 |
| Pune Spring Open 2026 | 21/02/2026 | Final | 20.06s | 22.45s | #9 |
| Mumbai Cube Fiesta 2026 | 18/01/2026 | First round | 19.92s | 22.67s | #18 |
| SVNIT Cube Open 2026 | 10/01/2026 | Final | 21.77s | 23.82s | #11 |
| New Zealand Nationals 2025 | 12/12/2025 | Second round | 18.05s | 21.35s | #42 |
| Drury Summer 2025 | 15/11/2025 | First round | 19.48s | 20.79s | #11 |
| New Zealand Cubing Decathlon 2025 | 25/10/2025 | First round | 21.43s | 22.71s | #14 |
| Hasty Hastings 2025 | 27/09/2025 | Final | 19.05s | 21.69s | #5 |
| NZ North Island Championship 2025 | 11/07/2025 | First round | 16.70s | 22.23s | #11 |
| Twisting in Titirangi 2025 | 16/03/2025 | Second round | 19.14s | 24.12s | #15 |
| Melbourne Summer 2025 | 24/01/2025 | First round | 17.48s | 25.14s | #70 |
| New Zealand Nationals 2024 | 13/12/2024 | First round | 20.56s | 23.10s | #28 |
| Max Speed Milford 2024 | 30/11/2024 | First round | 20.42s | 25.35s | #18 |
| New Zealand Cubing Decathlon 2024 | 28/09/2024 | First round | 20.49s | 22.50s | #16 |
| NZ North Island Championship 2024 | 19/07/2024 | First round | 23.19s | 27.28s | #19 |
| Queensland Open 2024 | 28/06/2024 | First round | 18.22s | 21.58s | #30 |
| New Zealand Nationals 2023 | 08/12/2023 | First round | 18.58s | 24.61s | #36 |
| Lyttelton Spring 2023 | 18/11/2023 | First round | 21.64s | 23.89s | #13 |
| NZ South Island Championship 2023 | 07/07/2023 | First round | 24.20s | 26.07s | #12 |
| Auckland Mid-Year Madness 2023 | 01/07/2023 | Second round | 19.89s | 22.93s | #13 |
| Cashmere Open 2023 | 27/05/2023 | Second round | 23.76s | 26.64s | #17 |
| Auckland Autumn 2023 | 13/05/2023 | Second round | 20.37s | 26.55s | #22 |
| Palmerston North 2023 | 16/04/2023 | Final | 22.05s | 24.95s | #6 |
| Mumbai Winter Open 2022 | 28/12/2022 | First round | 19.41s | 25.00s | #16 |
| IISER Pune Cube Open 2022 | 29/10/2022 | Final | 17.46s | 20.48s | #8 |
| Varsha Ritu Cube Open 2022 | 24/09/2022 | First round | 18.68s | 24.10s | #16 |
| IISER Mohali Cube Open 2022 | 11/09/2022 | Final | 17.41s | 24.27s | #8 |
| Phoenix Cube Challenge 2022 | 25/06/2022 | First round | 19.68s | 22.47s | #23 |
| Cubing Returns Pune 2022 | 12/06/2022 | First round | 22.96s | 27.80s | #26 |
| SSN Cube Open 2022 | 12/03/2022 | Second round | 20.71s | 24.42s | #9 |
| Synocubix 2020 | 16/02/2020 | Final | 24.55s | 26.77s | #7 |
| VJTI Mumbai Cube Open 2019 | 27/12/2019 | First round | 27.78s | 31.27s | #27 |
| Amalthea Open 2019 | 19/10/2019 | Final | 25.91s | 32.92s | #9 |
| Phoenix Marketcity Cube Challenge 2019 | 10/08/2019 | First round | 29.01s | 31.82s | #32 |
| Cube Fiesta Surat 2019 | 30/06/2019 | Final | 27.41s | 30.44s | #8 |
| DSK Pune Cube Open 2019 | 19/05/2019 | First round | 29.64s | 36.01s | #13 |
| Indian Nationals 2019 | 11/04/2019 | First round | 35.55s | 37.18s | #82 |
| IISER Pune Cube Open 2019 | 17/03/2019 | Final | 21.82s | 36.50s | #20 |
| Oculus Cube Open 2019 | 19/01/2019 | First round | 45.99s | 54.12s | #35 |
| KJSCE Mumbai Open 2018 | 29/09/2018 | First round | 38.24s | 43.03s | #42 |
| Pune Cube Open 2018 | 09/09/2018 | First round | 34.69s | 41.09s | #24 |
| Phoenix Cube Championship 2018 | 07/07/2018 | First round | 29.93s | 50.61s | #42 |
| Indian Nationals 2018 | 25/05/2018 | First round | 45.48s | 49.58s | #123 |
| RGIT Cube Open 2018 | 10/03/2018 | First round | 38.50s | 43.86s | #26 |
| Avenues Rubik's Cube Open 2017 | 28/10/2017 | First round | 36.68s | 43.95s | #38 |
| Mumbai Monsoon Open 2017 | 16/07/2017 | First round | 34.12s | 45.30s | #29 |
| SCMU ICT Open 2017 | 18/03/2017 | First round | 58.96s | — | #32 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mumbai Twistathon 2026 | 27/06/2026 | First round | 20.59s | 22.07s | #18 |
| Mumbai Twistathon 2026 | 27/06/2026 | Second round | 20.58s | 20.82s | #17 |
| 24K Glitterati Cube Open 2026 | 21/06/2026 | Final | 18.74s | 22.69s | #14 |
| Welcome Back Hamilton 2026 | 09/05/2026 | First round | 19.24s | 21.56s | #14 |
| Welcome Back Hamilton 2026 | 09/05/2026 | Second round | 17.78s | 19.72s | #12 |
| Welcome Back Hamilton 2026 | 09/05/2026 | Final | 17.94s | 19.65s | #9 |
| Mumbai Cubing Sprint 2026 | 25/04/2026 | Final | 16.69s | 19.55s | #9 |
| Pune Spring Open 2026 | 21/02/2026 | Final | 20.06s | 22.45s | #9 |
| Mumbai Cube Fiesta 2026 | 18/01/2026 | First round | 19.92s | 22.67s | #18 |
| SVNIT Cube Open 2026 | 10/01/2026 | First round | 16.04s | 19.25s | #8 |
| SVNIT Cube Open 2026 | 10/01/2026 | Final | 21.77s | 23.82s | #11 |
| New Zealand Nationals 2025 | 12/12/2025 | First round | 20.07s | 23.41s | #43 |
| New Zealand Nationals 2025 | 12/12/2025 | Second round | 18.05s | 21.35s | #42 |
| Drury Summer 2025 | 15/11/2025 | First round | 19.48s | 20.79s | #11 |
| New Zealand Cubing Decathlon 2025 | 25/10/2025 | First round | 21.43s | 22.71s | #14 |
| Hasty Hastings 2025 | 27/09/2025 | First round | 19.06s | 23.63s | #8 |
| Hasty Hastings 2025 | 27/09/2025 | Final | 19.05s | 21.69s | #5 |
| NZ North Island Championship 2025 | 11/07/2025 | First round | 16.70s | 22.23s | #11 |
| Twisting in Titirangi 2025 | 16/03/2025 | First round | 18.88s | 21.98s | #14 |
| Twisting in Titirangi 2025 | 16/03/2025 | Second round | 19.14s | 24.12s | #15 |
| Melbourne Summer 2025 | 24/01/2025 | First round | 17.48s | 25.14s | #70 |
| New Zealand Nationals 2024 | 13/12/2024 | First round | 20.56s | 23.10s | #28 |
| Max Speed Milford 2024 | 30/11/2024 | First round | 20.42s | 25.35s | #18 |
| New Zealand Cubing Decathlon 2024 | 28/09/2024 | First round | 20.49s | 22.50s | #16 |
| NZ North Island Championship 2024 | 19/07/2024 | First round | 23.19s | 27.28s | #19 |
| Queensland Open 2024 | 28/06/2024 | First round | 18.22s | 21.58s | #30 |
| New Zealand Nationals 2023 | 08/12/2023 | First round | 18.58s | 24.61s | #36 |
| Lyttelton Spring 2023 | 18/11/2023 | First round | 21.64s | 23.89s | #13 |
| NZ South Island Championship 2023 | 07/07/2023 | First round | 24.20s | 26.07s | #12 |
| Auckland Mid-Year Madness 2023 | 01/07/2023 | First round | 20.91s | 23.95s | #16 |
| Auckland Mid-Year Madness 2023 | 01/07/2023 | Second round | 19.89s | 22.93s | #13 |
| Cashmere Open 2023 | 27/05/2023 | First round | 21.99s | 25.08s | #15 |
| Cashmere Open 2023 | 27/05/2023 | Second round | 23.76s | 26.64s | #17 |
| Auckland Autumn 2023 | 13/05/2023 | First round | 22.35s | 24.77s | #20 |
| Auckland Autumn 2023 | 13/05/2023 | Second round | 20.37s | 26.55s | #22 |
| Palmerston North 2023 | 16/04/2023 | First round | 20.08s | 24.03s | #6 |
| Palmerston North 2023 | 16/04/2023 | Final | 22.05s | 24.95s | #6 |
| Mumbai Winter Open 2022 | 28/12/2022 | First round | 19.41s | 25.00s | #16 |
| IISER Pune Cube Open 2022 | 29/10/2022 | Final | 17.46s | 20.48s | #8 |
| Varsha Ritu Cube Open 2022 | 24/09/2022 | First round | 18.68s | 24.10s | #16 |
| IISER Mohali Cube Open 2022 | 11/09/2022 | First round | 21.88s | 24.56s | #9 |
| IISER Mohali Cube Open 2022 | 11/09/2022 | Final | 17.41s | 24.27s | #8 |
| Phoenix Cube Challenge 2022 | 25/06/2022 | First round | 19.68s | 22.47s | #23 |
| Cubing Returns Pune 2022 | 12/06/2022 | First round | 22.96s | 27.80s | #26 |
| SSN Cube Open 2022 | 12/03/2022 | First round | 20.84s | 25.52s | #12 |
| SSN Cube Open 2022 | 12/03/2022 | Second round | 20.71s | 24.42s | #9 |
| Synocubix 2020 | 16/02/2020 | First round | 25.39s | 27.80s | #7 |
| Synocubix 2020 | 16/02/2020 | Final | 24.55s | 26.77s | #7 |
| VJTI Mumbai Cube Open 2019 | 27/12/2019 | First round | 27.78s | 31.27s | #27 |
| Amalthea Open 2019 | 19/10/2019 | First round | 29.28s | 32.19s | #10 |
| Amalthea Open 2019 | 19/10/2019 | Final | 25.91s | 32.92s | #9 |
| Phoenix Marketcity Cube Challenge 2019 | 10/08/2019 | First round | 29.01s | 31.82s | #32 |
| Cube Fiesta Surat 2019 | 30/06/2019 | First round | 25.23s | 29.40s | #8 |
| Cube Fiesta Surat 2019 | 30/06/2019 | Final | 27.41s | 30.44s | #8 |
| DSK Pune Cube Open 2019 | 19/05/2019 | First round | 29.64s | 36.01s | #13 |
| Indian Nationals 2019 | 11/04/2019 | First round | 35.55s | 37.18s | #82 |
| IISER Pune Cube Open 2019 | 17/03/2019 | Final | 21.82s | 36.50s | #20 |
| Oculus Cube Open 2019 | 19/01/2019 | First round | 45.99s | 54.12s | #35 |
| KJSCE Mumbai Open 2018 | 29/09/2018 | First round | 38.24s | 43.03s | #42 |
| Pune Cube Open 2018 | 09/09/2018 | First round | 34.69s | 41.09s | #24 |
| Phoenix Cube Championship 2018 | 07/07/2018 | First round | 29.93s | 50.61s | #42 |
| Indian Nationals 2018 | 25/05/2018 | First round | 45.48s | 49.58s | #123 |
| RGIT Cube Open 2018 | 10/03/2018 | First round | 38.50s | 43.86s | #26 |
| Avenues Rubik's Cube Open 2017 | 28/10/2017 | First round | 36.68s | 43.95s | #38 |
| Mumbai Monsoon Open 2017 | 16/07/2017 | First round | 34.12s | 45.30s | #29 |
| SCMU ICT Open 2017 | 18/03/2017 | First round | 58.96s | — | #32 |
Get updates about new features, analytics tools and WCA insights.