WCA ID: 2016TRAG01
Country: USA
Active since: 2016

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Flushing Glow Afternoon 2026 | 18/07/2026 | Final | 6.24s | 7.04s | #5 |
| No Skewba Diving in Greenport 2026 | 11/07/2026 | Final | 7.88s | 9.80s | #5 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Semi Final | 7.24s | 8.41s | #46 |
| NAC Prep in Palisades 2026 | 20/06/2026 | Final | 6.95s | 10.23s | #14 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | Final | 6.74s | 7.07s | #2 |
| Edgemont Cubing 2026 | 18/04/2026 | Second round | 6.32s | 8.00s | #5 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Final | 6.63s | 7.61s | #5 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | Final | 5.45s | 7.25s | #3 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Final | 5.24s | 7.05s | #5 |
| PBs in Palisades Open 2026 | 21/02/2026 | Final | 6.67s | 7.58s | #11 |
| Fort Lee Winter 2026 | 24/01/2026 | Final | 6.79s | 10.21s | #11 |
| Wide Moves & Waterslides CT 2026 | 10/01/2026 | Final | 6.18s | 7.47s | #3 |
| Westport Icebreaker 2026 | 03/01/2026 | Final | 6.66s | — | #12 |
| New York New Year 2025 | 31/12/2025 | Final | 6.35s | 8.12s | #5 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | Final | 6.44s | 8.26s | #10 |
| Saint Mike's Cube Fest VT 2025 | 08/11/2025 | Final | 6.61s | 7.71s | #2 |
| Rubik's x TheCubicle CubingUSA All-Stars 2025 | 01/11/2025 | First round | 7.04s | 8.60s | #30 |
| Flushing Glow Autumn AM 2025 | 26/10/2025 | Final | 5.72s | 7.59s | #3 |
| New York Championship 2025 | 12/10/2025 | Final | 6.42s | 7.97s | #2 |
| Clocktober Classic NY 2025 | 11/10/2025 | Final | 5.65s | 7.85s | #1 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 5.56s | 6.72s | #3 |
| Brookhaven Summer 2025 | 23/08/2025 | Final | 6.21s | 7.14s | #1 |
| Virginia Championship 2025 | 16/08/2025 | Final | 6.73s | 8.42s | #8 |
| Bucks County Cubing PM 2025 | 09/08/2025 | Final | 6.16s | 7.45s | #2 |
| CubingUSA New England Championship 2025 | 01/08/2025 | Final | 7.07s | 8.82s | #11 |
| Championnat Canadien 2025 | 24/07/2025 | Semi Final | 7.43s | 8.24s | #15 |
| Long Island Summer 2025 | 12/07/2025 | Final | 6.52s | 7.96s | #3 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 6.65s | 7.35s | #88 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 6.49s | 7.27s | #2 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Final | 7.26s | 7.88s | #13 |
| Saint John's Warm Up 2025 | 07/06/2025 | Final | 7.19s | 9.09s | #10 |
| Connecticut Spring 2025 | 10/05/2025 | Final | 7.05s | 8.62s | #7 |
| American Dream NJ 2025 | 04/05/2025 | Final | 6.32s | 8.94s | #8 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | Final | 6.20s | 7.25s | #2 |
| PBs in Palisades Spring 2025 | 19/04/2025 | Final | 6.55s | 7.34s | #4 |
| NYU Spring 2025 | 13/04/2025 | Final | 7.15s | — | #16 |
| Penn Cube Day Spring 2025 | 23/03/2025 | Final | 5.80s | 6.95s | #6 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 5.12s | 8.61s | #6 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Final | 8.03s | 10.21s | #12 |
| Flushing Glow Open AM 2025 | 23/02/2025 | Final | 5.76s | 8.18s | #4 |
| Cambridge Cube Clash 2025 | 16/02/2025 | Final | 5.90s | 6.84s | #1 |
| Hudson Valley Winter 2025 | 26/01/2025 | Final | 5.40s | 7.66s | #1 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 7.12s | 8.16s | #8 |
| Long Island Winter Solstice 2024 | 21/12/2024 | Final | 5.72s | 6.42s | #1 |
| Flushing Glow AM 2024 | 07/12/2024 | Final | 6.59s | 8.11s | #1 |
| Flushing Open AM 2024 | 24/11/2024 | Final | 6.52s | 8.05s | #1 |
| An Afternoon in Nyack 2024 | 29/09/2024 | Final | 6.71s | 7.74s | #3 |
| Ocean State Cubikon 2024 | 22/09/2024 | Final | 5.88s | 7.64s | #2 |
| New York Championship 2024 | 14/09/2024 | Final | 5.79s | 8.31s | #8 |
| Hudson Valley Summer 2024 | 08/09/2024 | Final | 6.39s | 8.11s | #7 |
| New Rochelle at Nite 5 2024 | 22/08/2024 | Final | 8.10s | 10.31s | #5 |
| Westport Summer 2024 | 27/07/2024 | Final | 6.30s | 7.85s | #4 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Final | 7.47s | 8.15s | #2 |
| Great Peconic Bay Spring 2024 | 20/04/2024 | Final | 5.78s | 7.18s | #1 |
| Edgemont Cubing 2024 | 13/04/2024 | Final | 6.05s | 7.21s | #1 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | Final | 5.30s | 7.39s | #3 |
| Vegas Cubing Cup Winter 2024 | 03/02/2024 | Final | 5.65s | 9.31s | #8 |
| Cubes on the Bayside Winter 2024 | 14/01/2024 | Final | 6.79s | 7.70s | #5 |
| Westport Warmup 2023 | 15/07/2023 | Final | 6.89s | 8.39s | #8 |
| PBs in Palisades 2023 | 15/04/2023 | Final | 6.20s | 7.35s | #6 |
| Princeton Fall 2022 | 24/09/2022 | Second round | 8.18s | 9.09s | #13 |
| Empire State Summer A 2021 | 31/07/2021 | Final | 6.17s | 7.96s | #3 |
| Skewbadelphia Winter 2020 | 07/03/2020 | Final | 7.67s | 9.01s | #4 |
| Babylon Winter 2020 | 29/02/2020 | Final | 8.21s | 9.31s | #5 |
| Princeton Winter 2020 | 08/02/2020 | Second round | 9.06s | 11.05s | #29 |
| SBU Fall 2019 | 23/11/2019 | Final | 8.39s | 11.14s | #13 |
| Brooklyn Fall 2019 | 12/10/2019 | Second round | 8.57s | 9.50s | #13 |
| Ridge Cubing Fall 2019 | 14/09/2019 | Second round | 9.49s | 10.37s | #13 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 8.30s | 11.49s | #174 |
| Brooklyn 2019 | 25/05/2019 | Final | 7.65s | 9.32s | #5 |
| West LA Spring 2019 | 27/04/2019 | Final | 7.80s | 9.49s | #2 |
| SBU Spring 2019 | 31/03/2019 | Second round | 10.17s | 11.93s | #18 |
| Long Island Winter 2019 | 23/02/2019 | Final | 9.39s | 10.79s | #10 |
| Princeton Winter 2019 | 09/02/2019 | Final | 8.96s | 9.80s | #10 |
| Liberty Science Center Open 2018 | 08/12/2018 | Second round | 9.75s | 11.08s | #10 |
| CubingUSA New Jersey Championship 2018 | 17/11/2018 | Semi Final | 8.39s | 11.71s | #25 |
| Lower Moreland Fall 2018 | 10/11/2018 | Final | 9.56s | 10.58s | #12 |
| Kew Forest Open 2018 | 22/09/2018 | Second round | 7.35s | 11.30s | #13 |
| Quinnipiac 2018 | 08/09/2018 | First round | 8.61s | 11.57s | #13 |
| Pennsylvania 2018 | 17/08/2018 | Semi Final | 10.00s | 12.49s | #39 |
| Brooklyn 2018 | 08/07/2018 | Second round | 10.24s | 12.83s | #30 |
| CubingUSA Northeast Championship 2018 | 02/06/2018 | Semi Final | 10.50s | 10.74s | #20 |
| New York City Spring 2018 | 21/04/2018 | Second round | 10.18s | 11.90s | #17 |
| Penn Cube Day Winter 2018 | 04/02/2018 | First round | 11.21s | 14.16s | #33 |
| Liberty Science Center Open 2017 | 16/12/2017 | Second round | 9.96s | 12.12s | #19 |
| CubingUSA Nationals 2017 | 07/07/2017 | First round | 11.15s | 14.78s | #270 |
| Hudson Valley Spring 2017 | 10/06/2017 | Second round | 12.27s | 14.12s | #24 |
| Big Cube Bash 2017 | 13/05/2017 | Second round | 12.04s | 13.44s | #38 |
| New York City Winter 2017 | 11/03/2017 | First round | 14.17s | 15.75s | #47 |
| Clifton Winter 2017 | 07/01/2017 | First round | 12.26s | 14.79s | #37 |
| Hudson Valley Open Fall 2016 | 19/11/2016 | Second round | 12.58s | 16.11s | #29 |
| Princeton Fall 2016 | 22/10/2016 | First round | 13.21s | 17.42s | #65 |
| New York City Summer 2016 | 10/09/2016 | Second round | 15.81s | — | #46 |
| Big Apple Spring 2016 | 21/05/2016 | First round | 15.47s | 19.07s | #78 |
| Manhasset Spring 2016 | 16/04/2016 | First round | 15.60s | 23.16s | #65 |
| Weston Spring 2016 | 02/04/2016 | First round | 18.47s | 23.31s | #53 |
| Slow N Steady Winter 2016 | 30/01/2016 | First round | 20.23s | 23.34s | #103 |
| Red Cross Cubing Open 2016 | 09/01/2016 | First round | 22.19s | 26.35s | #82 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Flushing Glow Afternoon 2026 | 18/07/2026 | First round | 7.16s | 8.07s | #5 |
| Flushing Glow Afternoon 2026 | 18/07/2026 | Second round | 5.45s | 6.91s | #3 |
| Flushing Glow Afternoon 2026 | 18/07/2026 | Final | 6.24s | 7.04s | #5 |
| No Skewba Diving in Greenport 2026 | 11/07/2026 | First round | 7.20s | 8.27s | #4 |
| No Skewba Diving in Greenport 2026 | 11/07/2026 | Final | 7.88s | 9.80s | #5 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 6.83s | 7.80s | #67 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Second round | 5.68s | 7.27s | #36 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Semi Final | 7.24s | 8.41s | #46 |
| NAC Prep in Palisades 2026 | 20/06/2026 | First round | 6.05s | 6.50s | #4 |
| NAC Prep in Palisades 2026 | 20/06/2026 | Second round | 6.66s | 7.20s | #3 |
| NAC Prep in Palisades 2026 | 20/06/2026 | Final | 6.95s | 10.23s | #14 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | First round | 5.90s | 7.38s | #2 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | Second round | 6.00s | 6.69s | #1 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | Final | 6.74s | 7.07s | #2 |
| Edgemont Cubing 2026 | 18/04/2026 | First round | 6.81s | 7.85s | #6 |
| Edgemont Cubing 2026 | 18/04/2026 | Second round | 6.32s | 8.00s | #5 |
| PBs in Palisades Spring 2026 | 04/04/2026 | First round | 6.21s | 8.18s | #8 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Second round | 5.98s | 8.21s | #9 |
| PBs in Palisades Spring 2026 | 04/04/2026 | Final | 6.63s | 7.61s | #5 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | First round | 6.15s | 7.43s | #3 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | Second round | 5.70s | 8.21s | #3 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | Final | 5.45s | 7.25s | #3 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 5.59s | 9.29s | #20 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Second round | 5.12s | 8.26s | #12 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Final | 5.24s | 7.05s | #5 |
| PBs in Palisades Open 2026 | 21/02/2026 | First round | 5.24s | 7.00s | #6 |
| PBs in Palisades Open 2026 | 21/02/2026 | Second round | 7.60s | 8.25s | #12 |
| PBs in Palisades Open 2026 | 21/02/2026 | Final | 6.67s | 7.58s | #11 |
| Fort Lee Winter 2026 | 24/01/2026 | First round | 6.20s | 6.88s | #4 |
| Fort Lee Winter 2026 | 24/01/2026 | Second round | 5.66s | 6.89s | #5 |
| Fort Lee Winter 2026 | 24/01/2026 | Final | 6.79s | 10.21s | #11 |
| Wide Moves & Waterslides CT 2026 | 10/01/2026 | First round | 7.20s | 10.09s | #12 |
| Wide Moves & Waterslides CT 2026 | 10/01/2026 | Second round | 5.90s | 7.22s | #2 |
| Wide Moves & Waterslides CT 2026 | 10/01/2026 | Final | 6.18s | 7.47s | #3 |
| Westport Icebreaker 2026 | 03/01/2026 | First round | 6.60s | 8.30s | #6 |
| Westport Icebreaker 2026 | 03/01/2026 | Second round | 7.38s | 8.77s | #7 |
| Westport Icebreaker 2026 | 03/01/2026 | Final | 6.66s | — | #12 |
| New York New Year 2025 | 31/12/2025 | First round | 6.16s | 8.54s | #6 |
| New York New Year 2025 | 31/12/2025 | Final | 6.35s | 8.12s | #5 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | First round | 5.55s | 8.97s | #14 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | Second round | 7.46s | 8.40s | #11 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | Final | 6.44s | 8.26s | #10 |
| Saint Mike's Cube Fest VT 2025 | 08/11/2025 | First round | 7.43s | 8.28s | #1 |
| Saint Mike's Cube Fest VT 2025 | 08/11/2025 | Second round | 7.05s | 7.95s | #1 |
| Saint Mike's Cube Fest VT 2025 | 08/11/2025 | Final | 6.61s | 7.71s | #2 |
| Rubik's x TheCubicle CubingUSA All-Stars 2025 | 01/11/2025 | First round | 7.04s | 8.60s | #30 |
| Flushing Glow Autumn AM 2025 | 26/10/2025 | First round | 6.44s | 7.07s | #3 |
| Flushing Glow Autumn AM 2025 | 26/10/2025 | Second round | 5.00s | 7.26s | #4 |
| Flushing Glow Autumn AM 2025 | 26/10/2025 | Final | 5.72s | 7.59s | #3 |
| New York Championship 2025 | 12/10/2025 | First round | 6.09s | 7.06s | #1 |
| New York Championship 2025 | 12/10/2025 | Second round | 5.93s | 7.70s | #2 |
| New York Championship 2025 | 12/10/2025 | Final | 6.42s | 7.97s | #2 |
| Clocktober Classic NY 2025 | 11/10/2025 | First round | 7.56s | 9.17s | #5 |
| Clocktober Classic NY 2025 | 11/10/2025 | Final | 5.65s | 7.85s | #1 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | First round | 6.35s | 7.36s | #6 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Second round | 6.32s | 7.23s | #9 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Semi Final | 6.16s | 7.97s | #13 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 5.56s | 6.72s | #3 |
| Brookhaven Summer 2025 | 23/08/2025 | First round | 5.76s | 6.74s | #1 |
| Brookhaven Summer 2025 | 23/08/2025 | Second round | 6.35s | 7.32s | #4 |
| Brookhaven Summer 2025 | 23/08/2025 | Final | 6.21s | 7.14s | #1 |
| Virginia Championship 2025 | 16/08/2025 | First round | 6.12s | 7.49s | #4 |
| Virginia Championship 2025 | 16/08/2025 | Second round | 6.52s | 7.90s | #5 |
| Virginia Championship 2025 | 16/08/2025 | Final | 6.73s | 8.42s | #8 |
| Bucks County Cubing PM 2025 | 09/08/2025 | First round | 6.71s | 7.21s | #1 |
| Bucks County Cubing PM 2025 | 09/08/2025 | Final | 6.16s | 7.45s | #2 |
| CubingUSA New England Championship 2025 | 01/08/2025 | First round | 7.19s | 8.79s | #15 |
| CubingUSA New England Championship 2025 | 01/08/2025 | Second round | 6.24s | 7.58s | #6 |
| CubingUSA New England Championship 2025 | 01/08/2025 | Semi Final | 5.95s | 6.91s | #2 |
| CubingUSA New England Championship 2025 | 01/08/2025 | Final | 7.07s | 8.82s | #11 |
| Championnat Canadien 2025 | 24/07/2025 | First round | 6.08s | 8.36s | #14 |
| Championnat Canadien 2025 | 24/07/2025 | Second round | 6.44s | 7.95s | #10 |
| Championnat Canadien 2025 | 24/07/2025 | Semi Final | 7.43s | 8.24s | #15 |
| Long Island Summer 2025 | 12/07/2025 | First round | 5.98s | 7.66s | #1 |
| Long Island Summer 2025 | 12/07/2025 | Second round | 5.97s | 6.80s | #1 |
| Long Island Summer 2025 | 12/07/2025 | Final | 6.52s | 7.96s | #3 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 6.88s | 7.73s | #146 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 6.65s | 7.35s | #88 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | First round | 6.16s | 7.96s | #5 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Second round | 5.64s | 7.28s | #3 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 6.49s | 7.27s | #2 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | First round | 7.04s | 8.74s | #24 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Second round | 6.38s | 8.08s | #16 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Semi Final | 7.09s | 8.39s | #20 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Final | 7.26s | 7.88s | #13 |
| Saint John's Warm Up 2025 | 07/06/2025 | First round | 6.93s | 7.57s | #2 |
| Saint John's Warm Up 2025 | 07/06/2025 | Second round | 6.33s | 7.16s | #2 |
| Saint John's Warm Up 2025 | 07/06/2025 | Final | 7.19s | 9.09s | #10 |
| Connecticut Spring 2025 | 10/05/2025 | First round | 6.65s | 7.09s | #2 |
| Connecticut Spring 2025 | 10/05/2025 | Second round | 6.64s | 6.99s | #1 |
| Connecticut Spring 2025 | 10/05/2025 | Final | 7.05s | 8.62s | #7 |
| American Dream NJ 2025 | 04/05/2025 | First round | 6.45s | 8.28s | #8 |
| American Dream NJ 2025 | 04/05/2025 | Second round | 7.34s | 8.89s | #12 |
| American Dream NJ 2025 | 04/05/2025 | Final | 6.32s | 8.94s | #8 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | First round | 6.79s | 8.56s | #3 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | Second round | 5.84s | 7.43s | #2 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | Final | 6.20s | 7.25s | #2 |
| PBs in Palisades Spring 2025 | 19/04/2025 | First round | 7.58s | 8.18s | #6 |
| PBs in Palisades Spring 2025 | 19/04/2025 | Second round | 5.95s | 7.36s | #4 |
| PBs in Palisades Spring 2025 | 19/04/2025 | Final | 6.55s | 7.34s | #4 |
| NYU Spring 2025 | 13/04/2025 | First round | 7.48s | 8.07s | #5 |
| NYU Spring 2025 | 13/04/2025 | Second round | 7.32s | 8.44s | #5 |
| NYU Spring 2025 | 13/04/2025 | Final | 7.15s | — | #16 |
| Penn Cube Day Spring 2025 | 23/03/2025 | First round | 7.16s | 7.52s | #6 |
| Penn Cube Day Spring 2025 | 23/03/2025 | Second round | 5.83s | 7.46s | #5 |
| Penn Cube Day Spring 2025 | 23/03/2025 | Final | 5.80s | 6.95s | #6 |
| Great Peconic Bay 2025 | 22/03/2025 | First round | 6.95s | 8.21s | #5 |
| Great Peconic Bay 2025 | 22/03/2025 | Second round | 4.95s | 6.59s | #1 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 5.12s | 8.61s | #6 |
| PBs in Palisades Winter 2025 | 08/03/2025 | First round | 7.56s | 8.09s | #6 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Second round | 6.99s | 7.45s | #6 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Semi Final | 6.03s | 7.33s | #5 |
| PBs in Palisades Winter 2025 | 08/03/2025 | Final | 8.03s | 10.21s | #12 |
| Flushing Glow Open AM 2025 | 23/02/2025 | First round | 6.60s | 7.64s | #2 |
| Flushing Glow Open AM 2025 | 23/02/2025 | Second round | 5.81s | 8.53s | #4 |
| Flushing Glow Open AM 2025 | 23/02/2025 | Final | 5.76s | 8.18s | #4 |
| Cambridge Cube Clash 2025 | 16/02/2025 | First round | 6.65s | 7.97s | #2 |
| Cambridge Cube Clash 2025 | 16/02/2025 | Second round | 7.03s | 7.55s | #1 |
| Cambridge Cube Clash 2025 | 16/02/2025 | Final | 5.90s | 6.84s | #1 |
| Hudson Valley Winter 2025 | 26/01/2025 | First round | 8.72s | 9.42s | #3 |
| Hudson Valley Winter 2025 | 26/01/2025 | Final | 5.40s | 7.66s | #1 |
| Kisco Cubing 2025 | 04/01/2025 | First round | 7.26s | 7.46s | #1 |
| Kisco Cubing 2025 | 04/01/2025 | Second round | 6.29s | 7.09s | #3 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 7.12s | 8.16s | #8 |
| Long Island Winter Solstice 2024 | 21/12/2024 | First round | 6.48s | 7.55s | #2 |
| Long Island Winter Solstice 2024 | 21/12/2024 | Second round | 5.78s | 7.31s | #3 |
| Long Island Winter Solstice 2024 | 21/12/2024 | Final | 5.72s | 6.42s | #1 |
| Flushing Glow AM 2024 | 07/12/2024 | First round | 6.23s | 7.06s | #1 |
| Flushing Glow AM 2024 | 07/12/2024 | Final | 6.59s | 8.11s | #1 |
| Flushing Open AM 2024 | 24/11/2024 | First round | 6.90s | 9.24s | #2 |
| Flushing Open AM 2024 | 24/11/2024 | Final | 6.52s | 8.05s | #1 |
| An Afternoon in Nyack 2024 | 29/09/2024 | First round | 6.13s | 9.24s | #14 |
| An Afternoon in Nyack 2024 | 29/09/2024 | Final | 6.71s | 7.74s | #3 |
| Ocean State Cubikon 2024 | 22/09/2024 | First round | 7.13s | 7.82s | #2 |
| Ocean State Cubikon 2024 | 22/09/2024 | Second round | 5.77s | 7.08s | #1 |
| Ocean State Cubikon 2024 | 22/09/2024 | Final | 5.88s | 7.64s | #2 |
| New York Championship 2024 | 14/09/2024 | First round | 6.55s | 10.60s | #21 |
| New York Championship 2024 | 14/09/2024 | Second round | 5.54s | 7.94s | #7 |
| New York Championship 2024 | 14/09/2024 | Final | 5.79s | 8.31s | #8 |
| Hudson Valley Summer 2024 | 08/09/2024 | First round | 6.47s | 7.59s | #2 |
| Hudson Valley Summer 2024 | 08/09/2024 | Second round | 6.96s | 8.25s | #4 |
| Hudson Valley Summer 2024 | 08/09/2024 | Final | 6.39s | 8.11s | #7 |
| New Rochelle at Nite 5 2024 | 22/08/2024 | First round | 7.08s | 7.66s | #1 |
| New Rochelle at Nite 5 2024 | 22/08/2024 | Final | 8.10s | 10.31s | #5 |
| Westport Summer 2024 | 27/07/2024 | First round | 6.78s | 7.38s | #2 |
| Westport Summer 2024 | 27/07/2024 | Second round | 6.43s | 7.55s | #3 |
| Westport Summer 2024 | 27/07/2024 | Final | 6.30s | 7.85s | #4 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | First round | 7.41s | 8.34s | #4 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Second round | 7.78s | 9.92s | #10 |
| Cubes on the Bayside Summer 2024 | 01/06/2024 | Final | 7.47s | 8.15s | #2 |
| Great Peconic Bay Spring 2024 | 20/04/2024 | First round | 6.13s | 7.96s | #3 |
| Great Peconic Bay Spring 2024 | 20/04/2024 | Second round | 6.35s | 8.66s | #2 |
| Great Peconic Bay Spring 2024 | 20/04/2024 | Final | 5.78s | 7.18s | #1 |
| Edgemont Cubing 2024 | 13/04/2024 | First round | 7.40s | 7.77s | #2 |
| Edgemont Cubing 2024 | 13/04/2024 | Second round | 6.27s | 8.44s | #3 |
| Edgemont Cubing 2024 | 13/04/2024 | Final | 6.05s | 7.21s | #1 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | First round | 5.66s | 8.58s | #5 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | Second round | 6.88s | 7.55s | #4 |
| Cubing in Mount Kisco 2024 | 10/02/2024 | Final | 5.30s | 7.39s | #3 |
| Vegas Cubing Cup Winter 2024 | 03/02/2024 | First round | 7.29s | 8.52s | #5 |
| Vegas Cubing Cup Winter 2024 | 03/02/2024 | Second round | 7.42s | 8.18s | #5 |
| Vegas Cubing Cup Winter 2024 | 03/02/2024 | Final | 5.65s | 9.31s | #8 |
| Cubes on the Bayside Winter 2024 | 14/01/2024 | First round | 6.19s | 8.29s | #4 |
| Cubes on the Bayside Winter 2024 | 14/01/2024 | Second round | 6.87s | 7.61s | #3 |
| Cubes on the Bayside Winter 2024 | 14/01/2024 | Final | 6.79s | 7.70s | #5 |
| Westport Warmup 2023 | 15/07/2023 | First round | 5.89s | 7.86s | #6 |
| Westport Warmup 2023 | 15/07/2023 | Second round | 6.72s | 7.65s | #8 |
| Westport Warmup 2023 | 15/07/2023 | Final | 6.89s | 8.39s | #8 |
| PBs in Palisades 2023 | 15/04/2023 | First round | 6.83s | 7.69s | #8 |
| PBs in Palisades 2023 | 15/04/2023 | Second round | 7.06s | 8.21s | #7 |
| PBs in Palisades 2023 | 15/04/2023 | Semi Final | 6.49s | 7.04s | #4 |
| PBs in Palisades 2023 | 15/04/2023 | Final | 6.20s | 7.35s | #6 |
| Princeton Fall 2022 | 24/09/2022 | First round | 6.27s | 7.94s | #8 |
| Princeton Fall 2022 | 24/09/2022 | Second round | 8.18s | 9.09s | #13 |
| Empire State Summer A 2021 | 31/07/2021 | First round | 7.92s | 9.27s | #13 |
| Empire State Summer A 2021 | 31/07/2021 | Second round | 7.81s | 9.16s | #11 |
| Empire State Summer A 2021 | 31/07/2021 | Final | 6.17s | 7.96s | #3 |
| Skewbadelphia Winter 2020 | 07/03/2020 | First round | 7.84s | 9.03s | #3 |
| Skewbadelphia Winter 2020 | 07/03/2020 | Second round | 8.19s | 9.15s | #4 |
| Skewbadelphia Winter 2020 | 07/03/2020 | Final | 7.67s | 9.01s | #4 |
| Babylon Winter 2020 | 29/02/2020 | First round | 7.44s | 8.73s | #3 |
| Babylon Winter 2020 | 29/02/2020 | Second round | 7.35s | 8.37s | #2 |
| Babylon Winter 2020 | 29/02/2020 | Final | 8.21s | 9.31s | #5 |
| Princeton Winter 2020 | 08/02/2020 | First round | 7.18s | 8.60s | #8 |
| Princeton Winter 2020 | 08/02/2020 | Second round | 9.06s | 11.05s | #29 |
| SBU Fall 2019 | 23/11/2019 | First round | 8.98s | 10.89s | #14 |
| SBU Fall 2019 | 23/11/2019 | Second round | 8.47s | 9.94s | #8 |
| SBU Fall 2019 | 23/11/2019 | Final | 8.39s | 11.14s | #13 |
| Brooklyn Fall 2019 | 12/10/2019 | First round | 6.96s | 9.26s | #9 |
| Brooklyn Fall 2019 | 12/10/2019 | Second round | 8.57s | 9.50s | #13 |
| Ridge Cubing Fall 2019 | 14/09/2019 | First round | 7.28s | 10.12s | #18 |
| Ridge Cubing Fall 2019 | 14/09/2019 | Second round | 9.49s | 10.37s | #13 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 8.41s | 9.10s | #68 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 8.30s | 11.49s | #174 |
| Brooklyn 2019 | 25/05/2019 | First round | 9.11s | 10.50s | #12 |
| Brooklyn 2019 | 25/05/2019 | Second round | 8.56s | 9.54s | #8 |
| Brooklyn 2019 | 25/05/2019 | Final | 7.65s | 9.32s | #5 |
| West LA Spring 2019 | 27/04/2019 | First round | 6.50s | 8.68s | #1 |
| West LA Spring 2019 | 27/04/2019 | Final | 7.80s | 9.49s | #2 |
| SBU Spring 2019 | 31/03/2019 | First round | 8.18s | 8.47s | #3 |
| SBU Spring 2019 | 31/03/2019 | Second round | 10.17s | 11.93s | #18 |
| Long Island Winter 2019 | 23/02/2019 | First round | 7.41s | 9.62s | #6 |
| Long Island Winter 2019 | 23/02/2019 | Second round | 9.27s | 9.81s | #8 |
| Long Island Winter 2019 | 23/02/2019 | Final | 9.39s | 10.79s | #10 |
