WCA ID: 2017CHAM09
Country: United Kingdom
Active since: 2017

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Manchester Cubing League - Third 2026 | 13/06/2026 | Final | 160030:30.03 | 160030:30.03 | #8 |
| Weston-super-Mare Winter 2026 | 03/01/2026 | Final | — | — | #13 |
| Manchester Spring 2025 | 18/04/2025 | Final | 160055:33.07 | 160055:33.07 | #10 |
| Norwich Winter 2024 | 14/12/2024 | Final | 140047:54.00 | 140047:54.00 | #3 |
| Rubik's Irish Championship 2024 | 05/07/2024 | Final | 160025:11.03 | 160025:11.03 | #17 |
| Manchester Spring 2024 | 29/03/2024 | Final | — | — | #14 |
| Manchester MBLD Day 2024 | 16/03/2024 | Final | 153371:44.03 | 153371:44.03 | #11 |
| Lincolnshire Summer 2023 | 12/08/2023 | Final | 163388:03.07 | 163388:03.07 | #12 |
| Weston-super-Mare Spring 2023 | 13/05/2023 | Final | 160056:25.07 | 160056:25.07 | #6 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | Final | 150054:13.04 | 150054:13.04 | #4 |
| Guildford Winter 2023 | 04/02/2023 | Final | 150038:56.02 | 150038:56.02 | #1 |
| Glasgow Winter 2023 | 27/01/2023 | Final | 163382:55.06 | 163382:55.06 | #7 |
| Essex Winter 2022 | 03/12/2022 | Final | 150051:09.02 | 150051:09.02 | #2 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 150057:27.02 | 150057:27.02 | #5 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 158351:15.00 | 158351:15.00 | #8 |
| Kidderminster - British Blind Off 2022 | 12/03/2022 | Final | 150056:30.02 | 150056:30.02 | #8 |
| Italian Championship 2021 | 30/10/2021 | Final | 155046:15.02 | 155046:15.02 | #5 |
| Manchester Open 2020 | 14/03/2020 | Final | 151714:02.02 | 151714:02.02 | #5 |
| Don't DNF Dublin 2020 | 07/03/2020 | Final | 161710:18.05 | 161710:18.05 | #3 |
| Fontwell Open 2020 | 08/02/2020 | Final | 155040:58.01 | 155040:58.01 | #4 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | 158343:43.00 | 158343:43.00 | #5 |
| Cubing in Cill Chainnigh 2019 | 31/08/2019 | Final | — | — | #8 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | — | — | #12 |
| Lincoln Open 2019 | 20/04/2019 | Final | — | — | #12 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Manchester Cubing League - Third 2026 | 13/06/2026 | Final | 160030:30.03 | 160030:30.03 | #8 |
| Weston-super-Mare Winter 2026 | 03/01/2026 | Final | — | — | #13 |
| Manchester Spring 2025 | 18/04/2025 | Final | 160055:33.07 | 160055:33.07 | #10 |
| Norwich Winter 2024 | 14/12/2024 | Final | 140047:54.00 | 140047:54.00 | #3 |
| Rubik's Irish Championship 2024 | 05/07/2024 | Final | 160025:11.03 | 160025:11.03 | #17 |
| Manchester Spring 2024 | 29/03/2024 | Final | — | — | #14 |
| Manchester MBLD Day 2024 | 16/03/2024 | Final | 153371:44.03 | 153371:44.03 | #11 |
| Lincolnshire Summer 2023 | 12/08/2023 | Final | 163388:03.07 | 163388:03.07 | #12 |
| Weston-super-Mare Spring 2023 | 13/05/2023 | Final | 160056:25.07 | 160056:25.07 | #6 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | Final | 150054:13.04 | 150054:13.04 | #4 |
| Guildford Winter 2023 | 04/02/2023 | Final | 150038:56.02 | 150038:56.02 | #1 |
| Glasgow Winter 2023 | 27/01/2023 | Final | 163382:55.06 | 163382:55.06 | #7 |
| Essex Winter 2022 | 03/12/2022 | Final | 150051:09.02 | 150051:09.02 | #2 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 150057:27.02 | 150057:27.02 | #5 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 158351:15.00 | 158351:15.00 | #8 |
| Kidderminster - British Blind Off 2022 | 12/03/2022 | Final | 150056:30.02 | 150056:30.02 | #8 |
| Italian Championship 2021 | 30/10/2021 | Final | 155046:15.02 | 155046:15.02 | #5 |
| Manchester Open 2020 | 14/03/2020 | Final | 151714:02.02 | 151714:02.02 | #5 |
| Don't DNF Dublin 2020 | 07/03/2020 | Final | 161710:18.05 | 161710:18.05 | #3 |
| Fontwell Open 2020 | 08/02/2020 | Final | 155040:58.01 | 155040:58.01 | #4 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | 158343:43.00 | 158343:43.00 | #5 |
| Cubing in Cill Chainnigh 2019 | 31/08/2019 | Final | — | — | #8 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | — | — | #12 |
| Lincoln Open 2019 | 20/04/2019 | Final | — | — | #12 |
Get updates about new features, analytics tools and WCA insights.