13

Competitions

17

Total Events

126

Total Solves

4

Best Competition Result (4x4x4 Blindfolded)

3x3x3 Blindfolded

Most Practiced Event (32 solves)

5x5x5 Blindfolded

Best Event (#88 world)

27

Total Single PBs

18

Total Average PBs

Hefei September Open 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 17.02s #90,251 #33,404 #11,636 17.79s #68,549 #26,237 #9,436
2x2x2 Cube 6.35s #103,487 #30,686 #9,409 7.40s #78,961 #23,995 #7,695
4x4x4 Cube 49.28s #20,403 #7,186 #2,579 55.78s #19,716 #7,011 #2,562
5x5x5 Cube 1:35.04 #13,132 #4,316 #1,458 1:46.61 #13,375 #4,382 #1,485
6x6x6 Cube 3:02.69 #7,560 #2,278 #841 3:06.02 #6,701 #2,080 #787
7x7x7 Cube 4:32.00 #6,063 #1,937 #789 4:38.99 #5,527 #1,778 #734
3x3x3 Blindfolded 44.01s #989 #327 #130 52.89s #647 #210 #86
3x3x3 Fewest Moves 26 moves #782 #204 #61 3367 moves #1,296 #331 #116
3x3x3 One-Handed 21.47s #18,387 #6,932 #2,483 22.53s #11,691 #4,562 #1,696
Clock 17.38s #18,713 #4,387 #1,335 20.22s #17,137 #4,011 #1,236
Megaminx 1:27.52 #9,453 #2,608 #833 1:34.93 #8,671 #2,413 #772
Pyraminx 11.63s #85,121 #22,324 #6,645 18.60s #96,131 #25,484 #7,594
Skewb 9.32s #37,732 #9,254 #2,892 13.61s #36,331 #9,142 #2,930
Square-1 21.72s #8,212 #1,934 #547 33.70s #9,964 #2,371 #717
4x4x4 Blindfolded 3:48.52 #293 #91 #27 5:39.38 #202 #53 #14
5x5x5 Blindfolded 9:15.94 #213 #66 #24 11:36.00 #88 #27 #9
3x3x3 Multi-Blind 143392:01.00 #502 #111 #36 — — — —

Main Event Progression - 3x3x3 Blindfolded

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 17.02s 17.79s 1 4 #171 27/12/2025
2x2x2 Cube 6.35s 7.40s 1 5 #121 27/12/2025
4x4x4 Cube 49.28s 55.78s 1 5 #97 28/12/2025
5x5x5 Cube 1:35.04 1:46.61 2 7 #44 29/08/2026
6x6x6 Cube 3:02.69 3:06.02 3 5 #25 25/04/2026
7x7x7 Cube 4:32.00 4:38.99 1 3 #16 31/08/2024
3x3x3 Blindfolded 44.01s 52.89s 7 32 #9 05/09/2026
3x3x3 Fewest Moves 26 moves 3367 moves 3 11 #6 12/07/2026
3x3x3 One-Handed 21.47s 22.53s 1 5 #61 27/12/2025
Clock 17.38s 20.22s 1 5 #23 01/05/2021
Megaminx 1:27.52 1:34.93 1 5 #40 28/12/2025
Pyraminx 11.63s 18.60s 1 5 #48 01/05/2021
Skewb 9.32s 13.61s 1 5 #34 01/05/2021
Square-1 21.72s 33.70s 2 7 #16 28/12/2025
4x4x4 Blindfolded 3:48.52 5:39.38 5 11 #4 05/09/2026
5x5x5 Blindfolded 9:15.94 11:36.00 5 8 #4 05/09/2026
3x3x3 Multi-Blind 143392:01.00 — 2 3 #6 06/06/2026

Recent Competitions

Hefei September Open 2026
05/09/2026
#4
Best position
3
Events
11
Solves
0
Podiums
5x5x5 Blindfolded
Best event #4
Ulanqab Big Cubes 2026
29/08/2026
#44
Best position
1
Events
5
Solves
0
Podiums
5x5x5 Cube
Best event #44
FMC Nanjing 2026
12/07/2026
#6
Best position
1
Events
6
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #6
More Than One Cube Shanghai 2026
06/06/2026
#8
Best position
2
Events
6
Solves
0
Podiums
3x3x3 Multi-Blind
Best event #8
Please Be Quiet Hefei 2026
10/05/2026
#4
Best position
3
Events
8
Solves
0
Podiums
4x4x4 Blindfolded
Best event #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA