WCA ID: 2007WONG02
Country: USA
Active since: 2007
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 16.30s | 20.64s | #23 |
| 2x2x2 Cube | First round | 7.30s | 7.84s | #18 |
| 4x4x4 Cube | Final | 1:19.41 | 1:26.80 | #15 |
| 3x3x3 One-Handed | First round | 31.30s | 37.05s | #19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #23 | 16.30s | 20.64s | 18.11s | (16.30s) | 22.30s | 21.52s | (23.72s) |
| First round | #24 | 12.88s | 18.59s | 19.63s | (21.22s) | (12.88s) | 18.55s | 17.59s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 7.30s | 7.84s | (7.30s) | 7.53s | 8.44s | (9.28s) | 7.56s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 1:19.41 | 1:26.80 | 1:20.65 | 1:31.18 | (1:37.78) | 1:28.58 | (1:19.41) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 31.30s | 37.05s | 41.25s | 35.63s | (31.30s) | (42.18s) | 34.28s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 11.88s | 7.84s | -4.04s |
| 2x2x2 Cube | Single | 8.56s | 7.30s | -1.26s |
| 3x3x3 Cube | Average | 21.27s | 18.59s | -2.68s |
| 3x3x3 Cube | Single | 19.96s | 12.88s | -7.08s |
| 3x3x3 One-Handed | Average | 47.33s | 37.05s | -10.28s |
| 3x3x3 One-Handed | Single | 39.37s | 31.30s | -8.07s |
| 4x4x4 Cube | Average | First official result | 1:26.80 | — |
| 4x4x4 Cube | Single | 1:48.91 | 1:19.41 | -29.50s |
Get updates about new features, analytics tools and WCA insights.