WCA ID: 2009BART02
Country: Hungary
Active since: 2009
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 41.96s | — | #69 |
| 2x2x2 Cube | Final | 12.02s | 12.87s | #51 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #69 | 41.96s | — | 41.96s | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #51 | 12.02s | 12.87s | 12.03s | 13.02s | 13.55s | (12.02s) | (14.86s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 12.87s | — |
| 2x2x2 Cube | Single | First official result | 12.02s | — |
| 3x3x3 Cube | Single | First official result | 41.96s | — |
Get updates about new features, analytics tools and WCA insights.