WCA ID: 2009HAYS01
Country: USA
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.79s | 9.18s | #1 |
| 4x4x4 Cube | Final | 30.40s | 32.15s | #1 |
| 7x7x7 Cube | Final | 2:22.19 | 2:33.74 | #1 |
| 3x3x3 One-Handed | Final | 12.83s | 18.20s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.79s | 9.18s | 8.68s | 9.70s | (10.03s) | (7.79s) | 9.16s |
| Second round | #2 | 8.27s | 9.46s | (8.27s) | 8.67s | 10.54s | (10.81s) | 9.17s |
| First round | #2 | 8.22s | 9.58s | (8.22s) | 9.62s | (12.27s) | 9.10s | 10.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 30.40s | 32.15s | 33.13s | (33.98s) | 32.07s | (30.40s) | 31.26s |
| First round | #1 | 28.56s | 32.41s | (28.56s) | 32.03s | 34.21s | 30.98s | (36.17s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2:22.19 | 2:33.74 | 2:36.04 | 2:22.19 | 2:42.99 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 12.83s | 18.20s | 19.04s | 18.24s | (12.83s) | (19.68s) | 17.32s |
| First round | #3 | 16.62s | 19.38s | 18.67s | 20.20s | (21.16s) | 19.28s | (16.62s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Single | 13.84s | 12.83s | -1.01s |
| 7x7x7 Cube | Single | 2:23.32 | 2:22.19 | -1.13s |
Get updates about new features, analytics tools and WCA insights.