WCA ID: 2010GARC02
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.96s | 8.94s | #1 |
| 4x4x4 Cube | Final | 33.29s | 40.41s | #2 |
| 3x3x3 Fewest Moves | Final | 32 moves | — | #3 |
| 3x3x3 One-Handed | Final | 14.49s | 16.90s | #1 |
| Megaminx | Final | 53.77s | 1:03.11 | #3 |
| Skewb | Final | 2.87s | 3.98s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.96s | 8.94s | (7.96s) | 9.54s | 8.47s | 8.81s | (11.32s) |
| Second round | #1 | 6.68s | 8.21s | 8.47s | (6.68s) | (10.41s) | 7.52s | 8.64s |
| First round | #1 | 7.18s | 8.44s | (7.18s) | 8.13s | (9.11s) | 8.56s | 8.62s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 33.29s | 40.41s | 37.75s | 41.15s | 42.32s | (33.29s) | (42.84s) |
| First round | #2 | 34.66s | 37.62s | (34.66s) | 37.16s | (42.03s) | 40.35s | 35.35s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 32 moves | — | 32 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 14.49s | 16.90s | 17.64s | 14.62s | (14.49s) | 18.43s | (18.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 53.77s | 1:03.11 | 1:00.19 | (1:10.23) | 1:05.42 | 1:03.72 | (53.77s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.87s | 3.98s | (2.87s) | 3.75s | 3.92s | 4.28s | (6.82s) |
| Second round | #3 | 3.45s | 5.94s | 6.39s | 6.19s | 5.24s | (3.45s) | (DNF) |
| First round | #1 | 2.36s | 3.24s | 3.77s | 3.07s | 2.89s | (2.36s) | (4.02s) |
Get updates about new features, analytics tools and WCA insights.