WCA ID: 2010SHIX01
Country: China
Active since: 2010
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Final | — | — | #7 |
| 5x5x5 Blindfolded | Final | — | — | #2 |
| 3x3x3 Multi-Blind | Final | 148391:06.05 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 148391:06.05 | — | 148391:06.05 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.