WCA ID: 2010WEYE01
Country: Germany
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.61s | 7.44s | #1 |
| 4x4x4 Cube | Final | 26.08s | 31.36s | #2 |
| 5x5x5 Cube | Final | 53.79s | 1:00.72 | #3 |
| 3x3x3 One-Handed | Final | 11.64s | 13.42s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.61s | 7.44s | 7.39s | 7.33s | (6.61s) | (7.67s) | 7.60s |
| Second round | #1 | 6.51s | 7.47s | 8.58s | 6.91s | 6.93s | (11.40s) | (6.51s) |
| First round | #1 | 6.22s | 7.34s | 7.71s | (6.22s) | 7.46s | (9.52s) | 6.84s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 26.08s | 31.36s | (36.70s) | 34.76s | 31.20s | 28.13s | (26.08s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 53.79s | 1:00.72 | 1:01.57 | 59.91s | (1:19.48) | 1:00.69 | (53.79s) |
| Second round | #3 | 55.37s | 1:01.65 | 1:02.26 | 58.46s | 1:04.24 | (1:06.76) | (55.37s) |
| First round | #3 | 1:02.14 | 1:04.05 | (1:13.88) | 1:06.06 | 1:02.51 | (1:02.14) | 1:03.59 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 11.64s | 13.42s | 14.53s | (11.64s) | 13.26s | 12.46s | (15.57s) |
| First round | #2 | 11.87s | 13.46s | 13.52s | (13.86s) | (11.87s) | 13.27s | 13.60s |
Get updates about new features, analytics tools and WCA insights.