WCA ID: 2012ELLI01
Country: USA
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.60s | 7.99s | #2 |
| 4x4x4 Cube | Final | 27.75s | 34.67s | #3 |
| 7x7x7 Cube | Final | 2:59.29 | 3:02.71 | #2 |
| 3x3x3 One-Handed | Final | 10.72s | 12.65s | #2 |
| Skewb | First round | 4.83s | — | #55 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.60s | 7.99s | (6.60s) | 7.95s | 7.26s | (9.06s) | 8.76s |
| Second round | #2 | 7.25s | 8.37s | (7.25s) | 7.57s | 8.80s | (8.86s) | 8.73s |
| First round | #1 | 7.25s | 7.85s | 8.70s | (7.25s) | 7.37s | 7.48s | (12.08s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 27.75s | 34.67s | 37.18s | 33.93s | (27.75s) | (39.77s) | 32.90s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:59.29 | 3:02.71 | 3:07.71 | 3:01.13 | 2:59.29 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 10.72s | 12.65s | 13.35s | (10.72s) | 11.35s | (18.06s) | 13.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #55 | 4.83s | — | 8.19s | 5.16s | DNF | 4.83s | DNF |
Get updates about new features, analytics tools and WCA insights.