WCA ID: 2012PARK03
Country: USA
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.24s | 6.18s | #1 |
| 5x5x5 Cube | Final | 41.92s | 43.80s | #1 |
| 6x6x6 Cube | Final | 1:26.60 | 1:26.80 | #1 |
| 3x3x3 One-Handed | Final | 10.04s | 10.87s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.24s | 6.18s | 6.07s | 6.02s | (7.52s) | 6.45s | (5.24s) |
| Second round | #1 | 5.85s | 6.55s | (6.95s) | 6.88s | (5.85s) | 6.03s | 6.75s |
| First round | #1 | 6.32s | 6.57s | (6.92s) | 6.66s | 6.35s | (6.32s) | 6.69s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 41.92s | 43.80s | 44.17s | 42.25s | (41.92s) | 44.99s | (45.46s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:26.60 | 1:26.80 | 1:26.60 | 1:27.09 | 1:26.71 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.04s | 10.87s | 11.00s | (10.04s) | 10.10s | (14.71s) | 11.52s |
| First round | #1 | 9.77s | 10.90s | (12.34s) | 10.61s | 9.95s | 12.13s | (9.77s) |
Get updates about new features, analytics tools and WCA insights.