WCA ID: 2013BOBE01
Country: Poland
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.01s | — | #1 |
| Clock | Final | 5.28s | 6.21s | #4 |
| Megaminx | First round | 1:22.10 | 1:30.91 | #22 |
| 3x3x3 Multi-Blind | Final | 101726:02.11 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 19.01s | — | 19.01s | DNF | DNF | — | — |
| Second round | #1 | 18.64s | — | 18.64s | DNF | DNF | — | — |
| First round | #3 | 18.60s | — | 18.60s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 5.28s | 6.21s | 5.72s | (5.28s) | (7.23s) | 6.65s | 6.26s |
| Second round | #5 | 5.62s | 6.19s | 6.63s | (8.82s) | 6.04s | (5.62s) | 5.91s |
| First round | #10 | 4.96s | 8.00s | 6.81s | (DNF) | 9.77s | 7.43s | (4.96s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 1:22.10 | 1:30.91 | 1:24.25 | 1:37.24 | (1:39.06) | (1:22.10) | 1:31.24 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 101726:02.11 | — | 105060:02.14 | 101726:02.11 | — | — | — |
Get updates about new features, analytics tools and WCA insights.