WCA ID: 2013BROW04
Country: USA
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | — | — | #10 |
| Clock | Final | 5.07s | 6.45s | #2 |
| Square-1 | Final | 15.16s | 17.35s | #5 |
| 3x3x3 Multi-Blind | Final | 158370:44.02 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5.07s | 6.45s | 5.33s | 8.12s | (DNF) | (5.07s) | 5.89s |
| First round | #1 | 4.80s | 6.60s | 6.09s | 5.87s | 7.83s | (8.66s) | (4.80s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 15.16s | 17.35s | (18.52s) | 17.60s | (15.16s) | 17.56s | 16.88s |
| First round | #7 | 16.82s | 18.51s | (16.82s) | 17.48s | 20.16s | (35.57s) | 17.90s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 158370:44.02 | — | 158370:44.02 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.