WCA ID: 2013LANG03
Country: USA
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.27s | 9.22s | #10 |
| 5x5x5 Cube | Final | 1:01.57 | 1:08.32 | #12 |
| 7x7x7 Cube | Final | 3:36.83 | 3:42.16 | #10 |
| 3x3x3 Blindfolded | Final | 20.51s | — | #1 |
| Square-1 | Final | 15.87s | 20.40s | #15 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 8.27s | 9.22s | (10.98s) | 9.29s | (8.27s) | 8.75s | 9.61s |
| Second round | #7 | 7.27s | 8.32s | 7.92s | 8.16s | (9.85s) | 8.89s | (7.27s) |
| First round | #11 | 7.80s | 9.44s | (10.32s) | 10.09s | 8.89s | (7.80s) | 9.33s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 1:01.57 | 1:08.32 | 1:16.96 | 1:02.69 | 1:05.32 | (1:01.57) | (1:21.99) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 3:36.83 | 3:42.16 | 3:36.83 | 3:51.95 | 3:37.71 | — | — |
| First round | #15 | 3:34.04 | 3:47.46 | 3:53.07 | 3:55.27 | 3:34.04 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20.51s | — | 25.57s | 20.51s | DNF | DNF | 21.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 15.87s | 20.40s | 18.12s | (15.87s) | 22.35s | 20.72s | (24.63s) |
| First round | #14 | 13.69s | 19.34s | 19.75s | 20.89s | (13.69s) | (57.59s) | 17.37s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 20.76s | 20.51s | -0.25s |
| 3x3x3 Cube | Average | 8.34s | 8.32s | -0.02s |
Get updates about new features, analytics tools and WCA insights.