WCA ID: 2013OPOK01
Country: Poland
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 28.56s | — | #6 |
| Clock | Second round | 7.60s | 8.35s | #12 |
| Megaminx | First round | 2:07.74 | — | #20 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 28.56s | — | DNF | 28.56s | DNF | — | — |
| Second round | #7 | 30.05s | — | 30.05s | DNF | DNF | — | — |
| First round | #5 | 28.01s | — | 58.66s | DNF | 28.01s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #12 | 7.60s | 8.35s | 8.37s | 9.00s | (9.85s) | 7.67s | (7.60s) |
| First round | #14 | 8.48s | 9.66s | (8.48s) | 9.94s | 9.34s | (10.57s) | 9.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #20 | 2:07.74 | — | 2:07.74 | 2:19.44 | — | — | — |
Get updates about new features, analytics tools and WCA insights.