WCA ID: 2014HAMM01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 25.88s | 27.31s | #62 |
| 2x2x2 Cube | Final | 7.02s | 9.95s | #60 |
| 3x3x3 Blindfolded | Final | 3:09.31 | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #62 | 25.88s | 27.31s | 28.62s | (34.94s) | 27.10s | 26.21s | (25.88s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #60 | 7.02s | 9.95s | 8.82s | (16.38s) | (7.02s) | 7.62s | 13.41s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3:09.31 | — | 3:09.31 | DNF | 3:29.77 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 11.43s | 9.95s | -1.48s |
| 2x2x2 Cube | Single | 7.66s | 7.02s | -0.64s |
| 3x3x3 Blindfolded | Single | First official result | 3:09.31 | — |
| 3x3x3 Cube | Average | 30.32s | 27.31s | -3.01s |
Get updates about new features, analytics tools and WCA insights.