WCA ID: 2014WENW01
Country: Singapore
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.27s | 10.29s | #4 |
| 2x2x2 Cube | Final | 2.80s | 3.16s | #2 |
| 4x4x4 Cube | Final | 33.84s | 36.74s | #2 |
| 5x5x5 Cube | Final | 1:06.92 | 1:11.77 | #2 |
| 6x6x6 Cube | Final | 1:39.97 | 1:54.02 | #1 |
| 7x7x7 Cube | Final | 2:54.77 | 3:04.50 | #2 |
| 3x3x3 Blindfolded | Final | 1:18.57 | — | #1 |
| 3x3x3 Fewest Moves | Final | 24 moves | 2733 moves | #1 |
| 3x3x3 One-Handed | Final | 14.20s | 16.99s | #2 |
| Megaminx | Final | 54.56s | 1:00.93 | #2 |
| Pyraminx | Final | 4.23s | 5.38s | #3 |
| Skewb | Final | 4.19s | 5.55s | #3 |
| Square-1 | Final | 9.43s | 11.47s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 9.27s | 10.29s | 10.48s | (11.38s) | (9.27s) | 10.93s | 9.46s |
| Second round | #6 | 8.75s | 12.18s | 13.54s | 11.69s | (16.05s) | 11.32s | (8.75s) |
| First round | #3 | 9.62s | 10.57s | 10.11s | 10.74s | (11.81s) | (9.62s) | 10.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.80s | 3.16s | 3.15s | 3.02s | 3.30s | (2.80s) | (3.92s) |
| First round | #7 | 2.61s | 4.71s | 5.15s | (14.13s) | 4.29s | 4.69s | (2.61s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 33.84s | 36.74s | (33.84s) | 34.86s | 40.02s | (40.84s) | 35.35s |
| First round | #2 | 31.51s | 36.92s | (46.75s) | 32.09s | (31.51s) | 43.99s | 34.68s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:06.92 | 1:11.77 | 1:13.59 | 1:09.91 | (1:19.25) | 1:11.82 | (1:06.92) |
| First round | #2 | 1:07.95 | 1:10.92 | 1:11.07 | 1:12.64 | (1:15.11) | 1:09.05 | (1:07.95) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:39.97 | 1:54.02 | 1:57.56 | 1:39.97 | 2:04.54 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:54.77 | 3:04.50 | 2:58.49 | 3:20.24 | 2:54.77 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:18.57 | — | 1:18.57 | 2:19.12 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 24 moves | 2733 moves | 30 moves | 28 moves | 24 moves | — | — |
| First round | #6 | 26 moves | — | DNF | 28 moves | 26 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 14.20s | 16.99s | 16.65s | (17.43s) | 17.20s | 17.11s | (14.20s) |
| First round | #3 | 16.59s | 18.15s | 18.01s | (29.01s) | (16.59s) | 18.90s | 17.53s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 54.56s | 1:00.93 | (54.56s) | 1:02.20 | 1:02.89 | 57.71s | (1:03.28) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4.23s | 5.38s | 4.94s | 5.87s | (4.23s) | (8.63s) | 5.32s |
| First round | #5 | 5.06s | 6.78s | (5.06s) | 8.56s | 5.63s | 6.15s | (8.85s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4.19s | 5.55s | (7.82s) | 4.41s | (4.19s) | 7.28s | 4.97s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 9.43s | 11.47s | 11.00s | (19.57s) | 12.90s | (9.43s) | 10.52s |
| First round | #2 | 13.19s | 16.38s | 16.57s | 17.65s | 14.91s | (13.19s) | (31.83s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 3.25s | 3.16s | -0.09s |
| 3x3x3 Blindfolded | Single | 1:18.82 | 1:18.57 | -0.25s |
| 3x3x3 Fewest Moves | Single | 25 moves | 24 moves | -1 moves |
| 6x6x6 Cube | Average | 1:57.96 | 1:54.02 | -3.94s |
| 6x6x6 Cube | Single | 1:48.41 | 1:39.97 | -8.44s |
| Square-1 | Average | 13.07s | 11.47s | -1.60s |
| Square-1 | Single | 11.17s | 9.43s | -1.74s |
Get updates about new features, analytics tools and WCA insights.