WCA ID: 2015MOHA10
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 16.50s | 18.89s | #46 |
| 2x2x2 Cube | Final | 2.84s | 6.19s | #33 |
| 3x3x3 One-Handed | Final | 44.70s | 49.91s | #28 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #46 | 16.50s | 18.89s | 18.60s | 18.32s | (20.71s) | 19.76s | (16.50s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #33 | 2.84s | 6.19s | (2.84s) | 7.72s | 5.67s | 5.19s | (8.85s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #28 | 44.70s | 49.91s | (44.70s) | 53.68s | (DNF) | 45.60s | 50.44s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 6.19s | — |
| 2x2x2 Cube | Single | First official result | 2.84s | — |
| 3x3x3 Cube | Average | 25.86s | 18.89s | -6.97s |
| 3x3x3 Cube | Single | 23.47s | 16.50s | -6.97s |
| 3x3x3 One-Handed | Average | First official result | 49.91s | — |
| 3x3x3 One-Handed | Single | 1:21.03 | 44.70s | -36.33s |
Get updates about new features, analytics tools and WCA insights.