WCA ID: 2015YOSH01
Country: Philippines
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 14.19s | 17.10s | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 14.19s | 17.10s | 18.34s | (14.19s) | 15.53s | (19.58s) | 17.44s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 17.10s | — |
| 3x3x3 Cube | Single | First official result | 14.19s | — |
Get updates about new features, analytics tools and WCA insights.