WCA ID: 2016GOTT01
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.45s | 9.31s | #6 |
| 5x5x5 Cube | Final | 1:09.66 | 1:14.36 | #5 |
| 3x3x3 One-Handed | Final | 15.97s | 18.05s | #5 |
| Skewb | Final | 4.22s | 5.76s | #5 |
| Square-1 | Final | 6.86s | 10.10s | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 8.45s | 9.31s | 8.47s | (11.28s) | (8.45s) | 9.49s | 9.98s |
| Second round | #8 | 8.70s | 9.98s | (8.70s) | 9.96s | 8.80s | 11.19s | (11.71s) |
| First round | #5 | 7.52s | 8.81s | 8.55s | (10.17s) | (7.52s) | 8.56s | 9.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:09.66 | 1:14.36 | (1:24.51) | 1:12.24 | 1:13.13 | (1:09.66) | 1:17.72 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 15.97s | 18.05s | 17.07s | (23.09s) | 17.96s | 19.13s | (15.97s) |
| First round | #7 | 16.65s | 20.97s | 20.26s | (16.65s) | 21.19s | (22.44s) | 21.45s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 4.22s | 5.76s | 5.88s | (7.14s) | 5.82s | 5.57s | (4.22s) |
| First round | #1 | 4.56s | 4.88s | 4.78s | 5.06s | (5.93s) | 4.80s | (4.56s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 6.86s | 10.10s | (12.44s) | 10.04s | 10.31s | 9.96s | (6.86s) |
| First round | #4 | 8.88s | 10.12s | 11.43s | (19.22s) | (8.88s) | 10.00s | 8.94s |
Get updates about new features, analytics tools and WCA insights.