WCA ID: 2016MATE04
Country: Spain
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.45s | 9.60s | #7 |
| 2x2x2 Cube | Final | 1.97s | 3.15s | #6 |
| 4x4x4 Cube | Final | 37.77s | 43.63s | #7 |
| 5x5x5 Cube | Final | 1:14.93 | 1:20.65 | #4 |
| 6x6x6 Cube | Final | 2:36.45 | 2:41.92 | #5 |
| 7x7x7 Cube | Final | 3:40.12 | 4:18.83 | #2 |
| 3x3x3 Blindfolded | First round | — | — | #12 |
| 3x3x3 One-Handed | Final | 13.65s | 15.12s | #3 |
| Megaminx | Final | 54.01s | 1:00.26 | #5 |
| Pyraminx | Final | 2.21s | 2.75s | #1 |
| Skewb | Final | 1.81s | 3.09s | #2 |
| Square-1 | Final | 16.89s | 18.77s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 7.45s | 9.60s | 8.06s | (11.86s) | (7.45s) | 10.33s | 10.42s |
| Second round | #7 | 7.75s | 9.32s | 9.21s | 9.57s | 9.18s | (7.75s) | (11.06s) |
| First round | #5 | 8.09s | 9.31s | (10.81s) | (8.09s) | 9.23s | 8.89s | 9.82s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 1.97s | 3.15s | 2.44s | (3.75s) | 3.37s | 3.64s | (1.97s) |
| Second round | #10 | 2.29s | 3.65s | 3.54s | 4.15s | 3.26s | (4.59s) | (2.29s) |
| First round | #7 | 1.88s | 3.28s | 4.37s | 2.87s | 2.59s | (1.88s) | (4.74s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 37.77s | 43.63s | 40.90s | (55.60s) | 41.68s | 48.32s | (37.77s) |
| First round | #8 | 37.60s | 42.72s | 41.79s | (46.15s) | 43.59s | (37.60s) | 42.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:14.93 | 1:20.65 | 1:21.17 | (1:27.38) | 1:22.03 | (1:14.93) | 1:18.74 |
| First round | #3 | 1:15.62 | 1:18.58 | 1:19.30 | 1:16.68 | 1:19.77 | (1:23.64) | (1:15.62) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2:36.45 | 2:41.92 | 2:50.93 | 2:38.37 | 2:36.45 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 3:40.12 | 4:18.83 | 3:50.89 | 3:40.12 | 5:25.49 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 13.65s | 15.12s | (16.45s) | 13.69s | 15.73s | (13.65s) | 15.94s |
| First round | #6 | 16.58s | 19.83s | (35.77s) | 19.33s | (16.58s) | 17.80s | 22.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 54.01s | 1:00.26 | 55.25s | (54.01s) | (1:04.92) | 1:04.40 | 1:01.14 |
| First round | #4 | 54.97s | 1:01.56 | 1:02.71 | 1:01.29 | (1:07.60) | (54.97s) | 1:00.69 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2.21s | 2.75s | (4.38s) | (2.21s) | 2.89s | 2.50s | 2.87s |
| Second round | #1 | 2.49s | 2.85s | (4.56s) | 2.57s | (2.49s) | 2.72s | 3.27s |
| First round | #2 | 2.39s | 3.37s | 2.86s | (2.39s) | 3.04s | 4.22s | (4.71s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.81s | 3.09s | (5.69s) | 4.03s | 2.63s | 2.61s | (1.81s) |
| Second round | #8 | 2.91s | 4.85s | 3.44s | 6.46s | 4.66s | (7.33s) | (2.91s) |
| First round | #10 | 3.36s | 4.91s | (6.99s) | 4.70s | (3.36s) | 4.21s | 5.81s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 16.89s | 18.77s | 17.31s | 20.01s | 18.99s | (42.96s) | (16.89s) |
| First round | #7 | 13.24s | 18.51s | (13.24s) | (23.40s) | 15.99s | 22.05s | 17.50s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 7.73s | 7.45s | -0.28s |
| 3x3x3 One-Handed | Average | 16.72s | 15.12s | -1.60s |
| 3x3x3 One-Handed | Single | 14.33s | 13.65s | -0.68s |
| Megaminx | Average | 1:01.40 | 1:00.26 | -1.14s |
| Skewb | Average | 3.52s | 3.09s | -0.43s |
| Square-1 | Average | 19.42s | 18.51s | -0.91s |
Get updates about new features, analytics tools and WCA insights.