WCA ID: 2016PARK02
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.64s | 8.03s | #4 |
| 6x6x6 Cube | Final | 2:27.50 | 2:27.58 | #9 |
| 3x3x3 One-Handed | Final | 9.85s | 11.13s | #1 |
| Pyraminx | Final | 3.10s | 4.05s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 6.64s | 8.03s | (6.64s) | 8.71s | 7.56s | (8.82s) | 7.83s |
| Second round | #5 | 6.17s | 8.76s | (9.12s) | (6.17s) | 8.40s | 9.11s | 8.77s |
| First round | #3 | 6.61s | 7.88s | 8.24s | (8.46s) | 7.49s | (6.61s) | 7.91s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 2:27.50 | 2:27.58 | 2:27.61 | 2:27.62 | 2:27.50 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 9.85s | 11.13s | 10.82s | 10.94s | (DNF) | (9.85s) | 11.62s |
| First round | #1 | 9.49s | 10.56s | 11.27s | (12.02s) | (9.49s) | 10.72s | 9.69s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.10s | 4.05s | (5.24s) | 3.68s | 4.32s | 4.15s | (3.10s) |
| Second round | #5 | 3.38s | 4.32s | (3.38s) | 4.59s | 4.73s | (5.52s) | 3.65s |
| First round | #4 | 3.04s | 3.66s | 3.67s | 3.53s | (3.99s) | (3.04s) | 3.79s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Pyraminx | Average | 3.83s | 3.66s | -0.17s |
Get updates about new features, analytics tools and WCA insights.