WCA ID: 2016YIUN01
Country: USA
Active since: 2016
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 9.59s | 11.60s | #10 |
| 3x3x3 Blindfolded | Final | 39.76s | — | #3 |
| 3x3x3 One-Handed | Final | 14.64s | 16.10s | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 9.59s | 11.60s | 11.81s | (15.54s) | 9.75s | (9.59s) | 13.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 39.76s | — | 39.76s | DNF | DNF | — | — |
| First round | #2 | 31.09s | — | 31.09s | DNF | 33.06s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 14.64s | 16.10s | 17.15s | 16.11s | 15.03s | (14.64s) | (18.26s) |
| First round | #9 | 14.13s | 16.58s | (14.13s) | 18.70s | 15.42s | 15.61s | (19.89s) |
Get updates about new features, analytics tools and WCA insights.