WCA ID: 2017BLAC06
Country: USA
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 16.63s | 18.20s | #29 |
| 2x2x2 Cube | First round | 5.56s | 5.98s | #24 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #29 | 16.63s | 18.20s | 18.64s | 18.55s | (16.63s) | 17.41s | (20.19s) |
| First round | #30 | 13.71s | 17.60s | 18.47s | (13.71s) | 16.03s | (19.52s) | 18.30s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 5.56s | 5.98s | 5.59s | 6.06s | (5.56s) | (6.79s) | 6.28s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 5.98s | — |
| 2x2x2 Cube | Single | First official result | 5.56s | — |
| 3x3x3 Cube | Average | 23.19s | 17.60s | -5.59s |
| 3x3x3 Cube | Single | 17.84s | 13.71s | -4.13s |
Get updates about new features, analytics tools and WCA insights.