WCA ID: 2017GADG01
Country: India
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 11.47s | 17.51s | #118 |
| 2x2x2 Cube | First round | 3.49s | 5.08s | #65 |
| 3x3x3 One-Handed | First round | 21.57s | 27.72s | #66 |
| Pyraminx | First round | 8.62s | 11.28s | #92 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #118 | 11.47s | 17.51s | (11.47s) | 17.51s | 15.58s | (DNF) | 19.44s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #65 | 3.49s | 5.08s | 4.12s | 4.21s | 6.91s | (3.49s) | (9.20s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #66 | 21.57s | 27.72s | 28.60s | (21.57s) | 26.48s | 28.08s | (39.37s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #92 | 8.62s | 11.28s | 10.24s | (13.55s) | 11.05s | (8.62s) | 12.56s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 8.27s | 5.08s | -3.19s |
| 2x2x2 Cube | Single | 5.65s | 3.49s | -2.16s |
| 3x3x3 Cube | Average | 19.54s | 17.51s | -2.03s |
| 3x3x3 Cube | Single | 16.19s | 11.47s | -4.72s |
| 3x3x3 One-Handed | Average | 39.95s | 27.72s | -12.23s |
| 3x3x3 One-Handed | Single | 32.05s | 21.57s | -10.48s |
Get updates about new features, analytics tools and WCA insights.