WCA ID: 2017MART94
Country: Mexico
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | — | — | #11 |
| 3x3x3 Fewest Moves | Final | — | — | #19 |
| Clock | Final | 7.28s | 8.94s | #4 |
| Pyraminx | Final | 5.03s | 5.85s | #4 |
| 4x4x4 Blindfolded | Final | — | — | #5 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| 3x3x3 Multi-Blind | Final | 153389:22.02 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 7.28s | 8.94s | (7.28s) | 8.96s | (DNF) | 8.00s | 9.87s |
| First round | #6 | 8.26s | 9.77s | 8.58s | 12.00s | (8.26s) | (DNF) | 8.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 5.03s | 5.85s | 5.37s | 5.10s | (5.03s) | (9.45s) | 7.08s |
| First round | #4 | 5.78s | 6.37s | 7.28s | (11.46s) | 5.97s | 5.85s | (5.78s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 153389:22.02 | — | DNF | 153389:22.02 | — | — | — |
Get updates about new features, analytics tools and WCA insights.