WCA ID: 2017XUAN03
Country: Malaysia
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | — | — | #11 |
| 3x3x3 Fewest Moves | Final | 33 moves | — | #10 |
| 4x4x4 Blindfolded | Final | — | — | #10 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| 3x3x3 Multi-Blind | Final | — | — | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | — | — | DNF | DNF | DNF | — | — |
| Second round | #11 | 1:04.57 | — | 1:04.57 | DNF | 1:22.22 | — | — |
| First round | #14 | 1:42.70 | — | DNF | DNF | 1:42.70 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 33 moves | — | DNF | 33 moves | 33 moves | — | — |
| First round | #11 | 23 moves | — | 23 moves | 54 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Single | 29 moves | 23 moves | -6 moves |
Get updates about new features, analytics tools and WCA insights.