WCA ID: 2018MATY02
Country: New Zealand
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.71s | 7.26s | #2 |
| 2x2x2 Cube | Final | 2.97s | 4.88s | #10 |
| 4x4x4 Cube | Final | 33.37s | 36.27s | #5 |
| 5x5x5 Cube | Final | 1:12.09 | 1:21.36 | #7 |
| 3x3x3 Blindfolded | First round | — | — | #8 |
| 3x3x3 One-Handed | Final | 15.88s | 17.51s | #7 |
| Clock | First round | 19.39s | — | #19 |
| Megaminx | Final | 54.92s | 57.01s | #5 |
| Pyraminx | Final | 4.19s | 6.00s | #9 |
| Skewb | Final | 3.88s | 5.18s | #4 |
| Square-1 | Final | 12.11s | 16.37s | #3 |
| 3x3x3 Multi-Blind | Final | 165038:39.02 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5.71s | 7.26s | (9.68s) | (5.71s) | 8.12s | 7.07s | 6.60s |
| Second round | #4 | 7.55s | 8.20s | (10.53s) | 8.50s | (7.55s) | 7.98s | 8.13s |
| First round | #4 | 7.33s | 8.07s | 8.94s | 7.65s | (7.33s) | (9.11s) | 7.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2.97s | 4.88s | (5.36s) | (2.97s) | 3.96s | 5.35s | 5.32s |
| Second round | #6 | 1.59s | 2.85s | 3.20s | (1.59s) | 2.15s | (4.45s) | 3.21s |
| First round | #3 | 2.24s | 2.92s | (DNF) | 3.49s | (2.24s) | 2.52s | 2.74s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 33.37s | 36.27s | 36.30s | (36.75s) | 36.23s | (33.37s) | 36.29s |
| First round | #7 | 33.23s | 41.52s | (49.05s) | 42.42s | 39.42s | (33.23s) | 42.73s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:12.09 | 1:21.36 | (1:12.09) | 1:21.35 | 1:21.00 | (2:03.93) | 1:21.74 |
| First round | #6 | 1:12.06 | 1:17.56 | 1:19.25 | (1:12.06) | 1:21.02 | 1:12.42 | (1:24.19) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 15.88s | 17.51s | 15.90s | (15.88s) | 20.23s | 16.41s | (24.83s) |
| First round | #6 | 15.83s | 17.96s | 16.74s | 18.07s | (19.10s) | 19.07s | (15.83s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 19.39s | — | DNF | 25.39s | DNF | 19.39s | 23.20s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 54.92s | 57.01s | 55.58s | 56.55s | (54.92s) | (1:02.89) | 58.91s |
| First round | #6 | 48.28s | 1:05.06 | 1:05.02 | 1:03.15 | (48.28s) | 1:07.01 | (1:07.85) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 4.19s | 6.00s | 5.84s | 5.66s | (4.19s) | (8.01s) | 6.50s |
| Second round | #10 | 3.42s | 5.35s | 4.93s | 6.57s | (3.42s) | (7.59s) | 4.55s |
| First round | #12 | 3.51s | 6.45s | 8.90s | (3.51s) | 6.35s | (9.32s) | 4.10s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3.88s | 5.18s | (5.94s) | 4.13s | (3.88s) | 5.74s | 5.67s |
| First round | #2 | 3.42s | 3.87s | (4.43s) | 4.08s | 3.84s | 3.70s | (3.42s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 12.11s | 16.37s | 14.92s | 18.66s | (25.16s) | (12.11s) | 15.52s |
| First round | #4 | 9.94s | 13.16s | 12.96s | (13.71s) | (9.94s) | 12.99s | 13.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 165038:39.02 | — | 165038:39.02 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 7.51s | 7.26s | -0.25s |
| 3x3x3 Cube | Single | 5.84s | 5.71s | -0.13s |
| 4x4x4 Cube | Average | 36.52s | 36.27s | -0.25s |
| 5x5x5 Cube | Average | 1:22.93 | 1:17.56 | -5.37s |
| Clock | Single | 19.72s | 19.39s | -0.33s |
| Megaminx | Average | 57.27s | 57.01s | -0.26s |
| Square-1 | Average | 21.21s | 13.16s | -8.05s |
| Square-1 | Single | 15.36s | 9.94s | -5.42s |
Get updates about new features, analytics tools and WCA insights.