WCA ID: 2018SHEN07
Country: China
Active since: 2018
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | — | — | #7 |
| 3x3x3 Fewest Moves | Final | 35 moves | 3967 moves | #16 |
| 4x4x4 Blindfolded | Final | 2:25.32 | — | #2 |
| 5x5x5 Blindfolded | Final | 5:45.62 | — | #2 |
| 3x3x3 Multi-Blind | Final | 123388:07.04 | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | — | — | DNF | DNF | DNF | — | — |
| Second round | #3 | 20.73s | — | 20.73s | DNF | DNF | — | — |
| First round | #3 | 32.71s | — | 42.16s | DNF | 32.71s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 35 moves | 3967 moves | 35 moves | 40 moves | 44 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:25.32 | — | 3:00.48 | DNF | 2:25.32 | — | — |
| Second round | #4 | 2:36.72 | — | DNF | 2:36.72 | DNF | — | — |
| First round | #4 | 2:45.60 | — | 2:45.60 | 2:47.31 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 5:45.62 | — | DNF | 5:50.14 | 5:45.62 | — | — |
| First round | #5 | 8:12.55 | — | DNF | 8:12.55 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 123388:07.04 | — | 123388:07.04 | 136726:40.08 | 130053:49.05 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 21.72s | 20.73s | -0.99s |
| 4x4x4 Blindfolded | Single | 2:37.47 | 2:25.32 | -12.15s |
| 5x5x5 Blindfolded | Single | 6:19.17 | 5:45.62 | -33.55s |
Get updates about new features, analytics tools and WCA insights.