WCA ID: 2019TAMU01
Country: Japan
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | First round | 2:24.64 | 2:39.91 | #29 |
| 7x7x7 Cube | First round | 4:01.32 | 4:19.07 | #27 |
| Clock | First round | 8.87s | 17.78s | #33 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #29 | 2:24.64 | 2:39.91 | 2:24.64 | 2:32.42 | 3:02.67 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #27 | 4:01.32 | 4:19.07 | 4:01.32 | 4:31.20 | 4:24.68 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 8.87s | 17.78s | (DNF) | 26.53s | (8.87s) | 10.60s | 16.22s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 6x6x6 Cube | Average | 2:56.53 | 2:39.91 | -16.62s |
| 6x6x6 Cube | Single | 2:39.10 | 2:24.64 | -14.46s |
| 7x7x7 Cube | Single | 4:11.13 | 4:01.32 | -9.81s |
| Clock | Single | 11.17s | 8.87s | -2.30s |
Get updates about new features, analytics tools and WCA insights.