11

Events Entered

109

Official Solves

1

Best Position (3x3x3 Cube)

3x3x3 Cube

Best Event

7.10s

Best Result (3x3x3 Cube)

18

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 6.27s 7.05s #3
2x2x2 Cube Final 1.39s 2.28s #5
4x4x4 Cube Final 26.78s 29.94s #2
5x5x5 Cube Final 1:00.53 1:02.95 #5
6x6x6 Cube Final 2:08.51 2:20.30 #6
3x3x3 Blindfolded First round #13
3x3x3 One-Handed Final 12.93s 14.62s #5
Megaminx First round 51.56s 1:05.56 #15
Pyraminx Final 2.80s 3.33s #7
Skewb Second round 4.22s 6.81s #26
Square-1 First round 13.91s 17.45s #16

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #3 6.27s 7.05s (8.27s) 6.74s 6.60s (6.27s) 7.81s
Final #3 6.27s 7.05s (8.27s) 6.74s 6.60s (6.27s) 7.81s
Semi Final #4 6.54s 7.24s 7.55s (7.68s) 7.33s 6.84s (6.54s)
Semi Final #4 6.54s 7.24s 7.55s (7.68s) 7.33s 6.84s (6.54s)
Second round #1 6.56s 7.10s 6.82s (8.54s) 6.81s 7.68s (6.56s)
Second round #1 6.56s 7.10s 6.82s (8.54s) 6.81s 7.68s (6.56s)
First round #2 5.12s 6.65s (8.50s) 7.00s (5.12s) 7.32s 5.64s
First round #2 5.12s 6.65s (8.50s) 7.00s (5.12s) 7.32s 5.64s
2x2x2 Cube
Round # Best Average Solves
Final #5 1.39s 2.28s 2.20s 1.79s 2.84s (3.46s) (1.39s)
Final #5 1.39s 2.28s 2.20s 1.79s 2.84s (3.46s) (1.39s)
Second round #9 1.45s 2.38s 2.25s 2.22s 2.67s (1.45s) (2.76s)
Second round #9 1.45s 2.38s 2.25s 2.22s 2.67s (1.45s) (2.76s)
First round #7 1.29s 2.44s (1.29s) 2.56s (2.82s) 2.29s 2.47s
First round #7 1.29s 2.44s (1.29s) 2.56s (2.82s) 2.29s 2.47s
4x4x4 Cube
Round # Best Average Solves
Final #2 26.78s 29.94s 31.47s 27.39s 30.95s (33.10s) (26.78s)
Final #2 26.78s 29.94s 31.47s 27.39s 30.95s (33.10s) (26.78s)
Second round #7 32.91s 36.52s 33.13s 35.67s (44.24s) (32.91s) 40.77s
Second round #7 32.91s 36.52s 33.13s 35.67s (44.24s) (32.91s) 40.77s
First round #8 25.77s 35.66s (38.35s) 36.99s 37.90s (25.77s) 32.10s
First round #8 25.77s 35.66s (38.35s) 36.99s 37.90s (25.77s) 32.10s
5x5x5 Cube
Round # Best Average Solves
Final #5 1:00.53 1:02.95 (1:07.56) 1:00.90 (1:00.53) 1:06.62 1:01.34
Final #5 1:00.53 1:02.95 (1:07.56) 1:00.90 (1:00.53) 1:06.62 1:01.34
First round #7 56.43s 1:07.14 1:01.40 (56.43s) (1:27.93) 1:16.44 1:03.58
First round #7 56.43s 1:07.14 1:01.40 (56.43s) (1:27.93) 1:16.44 1:03.58
6x6x6 Cube
Round # Best Average Solves
Final #6 2:08.51 2:20.30 2:08.51 2:33.65 2:18.73
Final #6 2:08.51 2:20.30 2:08.51 2:33.65 2:18.73
First round #5 2:12.03 2:16.28 2:17.56 2:12.03 2:19.26
First round #5 2:12.03 2:16.28 2:17.56 2:12.03 2:19.26
3x3x3 Blindfolded
Round # Best Average Solves
First round #13 DNF DNF DNS
First round #13 DNF DNF DNS
3x3x3 One-Handed
Round # Best Average Solves
Final #5 12.93s 14.62s (12.93s) 14.54s (15.89s) 15.02s 14.29s
Final #5 12.93s 14.62s (12.93s) 14.54s (15.89s) 15.02s 14.29s
First round #10 12.48s 17.79s 16.98s (19.83s) (12.48s) 16.89s 19.50s
First round #10 12.48s 17.79s 16.98s (19.83s) (12.48s) 16.89s 19.50s
Megaminx
Round # Best Average Solves
First round #15 51.56s 1:05.56 (51.56s) 1:00.53 1:10.08 (1:11.53) 1:06.08
First round #15 51.56s 1:05.56 (51.56s) 1:00.53 1:10.08 (1:11.53) 1:06.08
Pyraminx
Round # Best Average Solves
Final #7 2.80s 3.33s 3.93s 3.20s (5.75s) (2.80s) 2.86s
Final #7 2.80s 3.33s 3.93s 3.20s (5.75s) (2.80s) 2.86s
Second round #10 2.90s 3.69s (2.90s) 3.55s 3.54s (DNF) 3.97s
Second round #10 2.90s 3.69s (2.90s) 3.55s 3.54s (DNF) 3.97s
First round #12 1.66s 3.75s (1.66s) (5.51s) 4.97s 3.09s 3.20s
First round #12 1.66s 3.75s (1.66s) (5.51s) 4.97s 3.09s 3.20s
Skewb
Round # Best Average Solves
Second round #26 4.22s 6.81s (4.22s) (DNF) 7.06s 6.82s 6.56s
Second round #26 4.22s 6.81s (4.22s) (DNF) 7.06s 6.82s 6.56s
First round #15 4.78s 5.84s (4.78s) (7.73s) 5.64s 5.45s 6.44s
First round #15 4.78s 5.84s (4.78s) (7.73s) 5.64s 5.45s 6.44s
Square-1
Round # Best Average Solves
First round #16 13.91s 17.45s 16.83s (21.59s) 19.24s 16.27s (13.91s)
First round #16 13.91s 17.45s 16.83s (21.59s) 19.24s 16.27s (13.91s)

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average 2.69s 2.28s -0.41s
2x2x2 Cube Single 2.16s 1.29s -0.87s
3x3x3 Cube Average 8.68s 6.65s -2.03s
3x3x3 Cube Single 7.38s 5.12s -2.26s
3x3x3 One-Handed Average 21.28s 14.62s -6.66s
3x3x3 One-Handed Single 18.87s 12.48s -6.39s
4x4x4 Cube Average 35.53s 29.94s -5.59s
4x4x4 Cube Single 31.50s 25.77s -5.73s
5x5x5 Cube Average 1:10.41 1:02.95 -7.46s
5x5x5 Cube Single 1:08.43 56.43s -12.00s
6x6x6 Cube Average 2:35.75 2:16.28 -19.47s
6x6x6 Cube Single 2:25.63 2:08.51 -17.12s
Megaminx Average First official result 1:05.56
Megaminx Single First official result 51.56s
Pyraminx Average 7.04s 3.33s -3.71s
Pyraminx Single 4.83s 1.66s -3.17s
Square-1 Average 24.38s 17.45s -6.93s
Square-1 Single 15.03s 13.91s -1.12s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA