WCA ID: 2021DAMM01
Country: France
Active since: 2021
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.78s | 11.09s | #13 |
| 2x2x2 Cube | Second round | 3.22s | 4.89s | #18 |
| 4x4x4 Cube | Final | 34.49s | 38.96s | #9 |
| 3x3x3 Blindfolded | Final | 22.20s | — | #2 |
| 3x3x3 One-Handed | Second round | 21.51s | 23.40s | #14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #13 | 8.78s | 11.09s | 12.12s | (18.62s) | 10.37s | (8.78s) | 10.77s |
| First round | #10 | 9.05s | 10.15s | 9.88s | 10.15s | (9.05s) | (11.71s) | 10.42s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #18 | 3.22s | 4.89s | 6.39s | 3.56s | 4.71s | (3.22s) | (DNS) |
| First round | #13 | 3.25s | 4.64s | 3.90s | 5.93s | 4.09s | (3.25s) | (8.62s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 34.49s | 38.96s | (41.17s) | 39.49s | (34.49s) | 37.50s | 39.88s |
| First round | #13 | 35.48s | 38.63s | 38.61s | 40.30s | (42.13s) | (35.48s) | 36.98s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 22.20s | — | DNF | DNF | DNF | DNF | 22.20s |
| Second round | #2 | 25.55s | 27.96s | 28.43s | 27.12s | 28.33s | (29.76s) | (25.55s) |
| First round | #2 | 24.99s | — | 24.99s | DNF | DNF | 25.81s | 28.91s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 21.51s | 23.40s | 23.50s | (25.18s) | 23.25s | 23.44s | (21.51s) |
| First round | #21 | 23.02s | 28.30s | (23.02s) | 28.10s | (29.64s) | 28.65s | 28.15s |
Get updates about new features, analytics tools and WCA insights.