WCA ID: 2022CHIA04
Country: Italy
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Final | 4:14.91 | 5:03.78 | #3 |
| 5x5x5 Blindfolded | Final | 11:44.00 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4:14.91 | 5:03.78 | 6:09.52 | 4:46.91 | 4:14.91 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 11:44.00 | — | 13:27.00 | DNF | 11:44.00 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Blindfolded | Single | 4:27.72 | 4:14.91 | -12.81s |
| 5x5x5 Blindfolded | Single | 13:34.00 | 11:44.00 | -1:50.00 |
Get updates about new features, analytics tools and WCA insights.